US Airways
01/24
01/24
0
0
Jan 06, 2009 $793.60
Jan 05, 2009 $933.60
Jan 04, 2009 $773.60
Jan 03, 2009 $1143.60
Jan 02, 2009 $1513.60
Jan 01, 2009 $1163.60
Dec 31, 2008 $1140.80
Dec 30, 2008 $1220.80
Dec 29, 2008 $1610.80
Dec 28, 2008 $1220.80
Dec 27, 2008 $1220.80
Dec 26, 2008 $1160.80
Dec 25, 2008 $1160.80
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$774
$1611
$794
details
track it
JetBlue
01/28
02/06
0
1
Nov 03, 2008 $592.30
Nov 02, 2008 $592.30
Oct 30, 2008 $592.30
Oct 29, 2008 $592.30
Oct 28, 2008 $592.30
Oct 27, 2008 $592.30
Oct 26, 2008 $592.30
Oct 25, 2008 $592.30
Oct 24, 2008 $592.30
Oct 23, 2008 $592.30
Oct 22, 2008 $592.30
Oct 21, 2008 $592.30
Oct 20, 2008 $632.30
Oct 19, 2008 $632.30
Oct 18, 2008 $632.30
Oct 17, 2008 $632.30
Oct 16, 2008 $632.30
Oct 15, 2008 $632.30
Oct 14, 2008 $632.30
Oct 13, 2008 $632.30
Oct 12, 2008 $632.30
Oct 11, 2008 $632.30
Oct 10, 2008 $632.30
Oct 06, 2008 $632.30
Oct 05, 2008 $632.30
Oct 04, 2008 $632.30
Oct 03, 2008 $632.30
Oct 02, 2008 $592.30
Oct 01, 2008 $632.30
Sep 30, 2008 $592.30
$592
$632
$592
details
track it
JetBlue
01/31
02/07
0
0
Jan 06, 2009 $626.70
Jan 05, 2009 $546.70
Jan 04, 2009 $546.70
Jan 03, 2009 $586.70
Jan 02, 2009 $546.70
Jan 01, 2009 $546.70
Dec 31, 2008 $545.30
Dec 30, 2008 $545.30
Dec 29, 2008 $545.30
Dec 28, 2008 $625.30
Dec 27, 2008 $625.30
Dec 26, 2008 $625.30
Dec 25, 2008 $625.30
Dec 24, 2008 $625.30
Dec 23, 2008 $545.30
Dec 22, 2008 $585.30
Dec 20, 2008 $585.30
Dec 19, 2008 $585.30
Dec 17, 2008 $585.30
Dec 16, 2008 $585.30
Dec 14, 2008 $585.30
Dec 12, 2008 $625.30
Dec 11, 2008 $585.30
Dec 10, 2008 $625.30
Dec 09, 2008 $625.30
no data
no data
no data
no data
no data
$545
$627
$627
details
track it
American
01/31
02/14
0
0
Jan 06, 2009 $886.80
Jan 05, 2009 $886.80
Jan 04, 2009 $886.80
Jan 03, 2009 $846.80
Jan 02, 2009 $886.80
Jan 01, 2009 $886.80
Dec 31, 2008 $845.40
Dec 30, 2008 $885.40
Dec 29, 2008 $885.40
Dec 28, 2008 $885.40
Dec 27, 2008 $985.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$845
$985
$887
details
track it
American
02/05
02/12
0
0
Jan 06, 2009 $486.80
Jan 05, 2009 $396.80
Jan 04, 2009 $396.80
Jan 03, 2009 $396.80
Jan 02, 2009 $396.80
Jan 01, 2009 $396.80
Dec 31, 2008 $395.40
Dec 30, 2008 $395.40
Dec 29, 2008 $395.40
Dec 28, 2008 $395.40
Dec 27, 2008 $395.40
Dec 26, 2008 $385.40
Dec 25, 2008 $395.40
Dec 24, 2008 $385.40
Dec 23, 2008 $355.40
Dec 22, 2008 $355.40
Dec 21, 2008 $355.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$355
$487
$487
details
track it
US Airways
02/07
02/14
0
0
Jan 06, 2009 $758.80
Jan 05, 2009 $758.80
Jan 04, 2009 $758.80
Jan 03, 2009 $758.80
Jan 02, 2009 $436.80
Jan 01, 2009 $495.40
Dec 31, 2008 $435.40
Dec 30, 2008 $465.40
Dec 29, 2008 $435.40
Dec 28, 2008 $435.40
Dec 27, 2008 $465.40
Dec 26, 2008 $435.40
Dec 25, 2008 $435.40
Dec 24, 2008 $435.40
Dec 23, 2008 $465.40
Dec 22, 2008 $435.40
Dec 21, 2008 $435.40
Dec 20, 2008 $435.40
Dec 19, 2008 $435.40
Dec 18, 2008 $425.40
Dec 17, 2008 $485.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
$425
$759
$759
details
track it
US Airways
02/08
02/15
0
0
Jan 06, 2009 $621.70
Jan 05, 2009 $1243.60
Jan 04, 2009 $1243.60
Jan 03, 2009 $1243.60
Jan 02, 2009 $1243.60
Jan 01, 2009 $1243.60
Dec 31, 2008 $1240.80
Dec 30, 2008 $1140.80
Dec 29, 2008 $850.80
Dec 28, 2008 $850.80
Dec 27, 2008 $850.80
Dec 26, 2008 $970.80
Dec 25, 2008 $850.80
Dec 24, 2008 $425.30
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$425
$1244
$622
details
track it
American
02/12
02/20
0
0
Jan 06, 2009 $936.80
Jan 05, 2009 $1096.80
Jan 04, 2009 $936.80
Jan 03, 2009 $936.80
Jan 02, 2009 $936.80
Jan 01, 2009 $936.80
Dec 31, 2008 $935.40
Dec 30, 2008 $935.40
Dec 29, 2008 $935.40
Dec 28, 2008 $935.40
Dec 27, 2008 $935.40
Dec 26, 2008 $935.40
Dec 25, 2008 $935.40
Dec 24, 2008 $935.40
Dec 23, 2008 $935.40
Dec 22, 2008 $1095.40
Dec 21, 2008 $1095.40
Dec 20, 2008 $1095.40
Dec 19, 2008 $1095.40
Dec 18, 2008 $1095.40
Dec 17, 2008 $1095.40
Dec 16, 2008 $1095.40
Dec 15, 2008 $1155.40
Dec 14, 2008 $1155.40
Dec 13, 2008 $1155.40
Dec 12, 2008 $1155.40
Dec 11, 2008 $1095.40
Dec 10, 2008 $1095.40
Dec 09, 2008 $1095.40
Dec 08, 2008 $1095.40
$935
$1155
$937
details
track it
American
02/12
02/20
0
1
Jan 05, 2009 $1407.70
Jan 04, 2009 $1103.70
Jan 03, 2009 $1143.80
Jan 02, 2009 $1103.80
Jan 01, 2009 $1103.80
Dec 31, 2008 $1102.40
Dec 30, 2008 $1232.30
Dec 29, 2008 $942.30
Dec 28, 2008 $1102.30
Dec 27, 2008 $1232.30
Dec 25, 2008 $1102.40
Dec 24, 2008 $1102.40
Dec 23, 2008 $1102.40
Dec 22, 2008 $1102.40
Dec 21, 2008 $1102.40
Dec 20, 2008 $1102.40
Dec 19, 2008 $1102.40
Dec 18, 2008 $1142.40
Dec 17, 2008 $1142.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$942
$1408
$1408
details
track it
JetBlue
02/13
02/18
0
0
Jan 06, 2009 $666.70
Jan 05, 2009 $666.70
Jan 04, 2009 $666.70
Jan 03, 2009 $666.70
Jan 02, 2009 $666.70
Jan 01, 2009 $666.70
Dec 31, 2008 $665.30
Dec 11, 2008 $815.30
Dec 10, 2008 $815.30
Dec 09, 2008 $815.30
Dec 08, 2008 $815.30
Dec 07, 2008 $815.30
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$665
$815
$667
details
track it