US Airways
02/14
02/28
0
0
Nov 11, 2008 $1452.30
Nov 10, 2008 $1452.30
Nov 09, 2008 $1452.30
Nov 08, 2008 $710.30
Nov 07, 2008 $1452.30
Nov 06, 2008 $1437.30
Nov 05, 2008 $1452.30
Nov 04, 2008 $1452.30
Nov 03, 2008 $1497.30
Nov 02, 2008 $1497.30
Nov 01, 2008 $1497.30
Oct 30, 2008 $1497.30
Oct 29, 2008 $1497.30
Oct 28, 2008 $1497.30
Oct 27, 2008 $1497.30
Oct 26, 2008 $1497.30
Oct 25, 2008 $1267.30
Oct 24, 2008 $1497.30
Oct 23, 2008 $1497.30
Oct 22, 2008 $1497.30
Oct 20, 2008 $1497.30
Oct 18, 2008 $1497.30
Oct 16, 2008 $1497.30
Oct 15, 2008 $1452.30
Oct 14, 2008 $1497.30
Oct 12, 2008 $1497.30
no data
no data
no data
no data
$710
$1497
$1452
details
track it
US Airways
02/14
02/21
0
0
Jan 06, 2009 $6879.20
Jan 05, 2009 $6879.20
Jan 04, 2009 $6879.20
Jan 03, 2009 $6879.20
Jan 02, 2009 $6879.20
Jan 01, 2009 $6879.20
Dec 31, 2008 $6873.60
Dec 30, 2008 $6873.60
Dec 29, 2008 $5933.60
Dec 28, 2008 $1483.30
Dec 27, 2008 $5933.60
Dec 26, 2008 $5425.60
Dec 25, 2008 $6873.60
Dec 24, 2008 $5933.60
Dec 23, 2008 $4885.60
Dec 22, 2008 $4885.60
Dec 21, 2008 $4885.60
Dec 20, 2008 $4645.60
Dec 19, 2008 $7429.60
Dec 18, 2008 $7429.60
Dec 17, 2008 $7429.60
Dec 16, 2008 $8957.60
Dec 15, 2008 $8957.60
Dec 14, 2008 $8957.60
Dec 13, 2008 $8957.60
Dec 12, 2008 $8957.60
Dec 11, 2008 $2239.30
Dec 10, 2008 $2239.30
Dec 09, 2008 $2239.30
Dec 08, 2008 $2239.30
$1483
$8958
$6879
details
track it
United
02/15
02/22
1
1
Jan 06, 2009 $620.80
Jan 05, 2009 $690.80
Jan 04, 2009 $620.80
Jan 03, 2009 $620.80
Jan 02, 2009 $590.80
Jan 01, 2009 $590.80
Dec 31, 2008 $659.40
Dec 30, 2008 $659.40
Dec 29, 2008 $589.40
Dec 28, 2008 $619.40
Dec 27, 2008 $589.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$589
$691
$661
details
track it
US Airways
02/15
03/01
0
0
Jan 06, 2009 $2715.60
Jan 05, 2009 $2615.60
Jan 04, 2009 $1443.60
Jan 03, 2009 $1323.60
Jan 02, 2009 $1443.60
Jan 01, 2009 $1323.60
Dec 31, 2008 $1440.80
Dec 30, 2008 $1320.80
Dec 29, 2008 $2322.80
Dec 28, 2008 $2322.80
Dec 27, 2008 $1320.80
Dec 26, 2008 $2322.80
Dec 25, 2008 $2322.80
Dec 24, 2008 $2322.80
Dec 23, 2008 $2322.80
Dec 22, 2008 $2322.80
Dec 21, 2008 $2442.80
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$1321
$2716
$2716
details
track it
US Airways
02/15
03/01
0
0
Jan 06, 2009 $2715.60
Jan 05, 2009 $2615.60
Jan 04, 2009 $1443.60
Jan 03, 2009 $1323.60
Jan 02, 2009 $1443.60
Jan 01, 2009 $1320.80
Dec 31, 2008 $1440.80
Dec 30, 2008 $1320.80
Dec 29, 2008 $2442.80
Dec 28, 2008 $2322.80
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$1321
$2716
$2716
details
track it
US Airways
02/15
02/22
0
0
Jan 06, 2009 $5159.40
Jan 05, 2009 $5159.40
Jan 04, 2009 $3656.40
Jan 03, 2009 $3656.40
Jan 02, 2009 $3656.40
Jan 01, 2009 $3656.40
Dec 31, 2008 $3652.20
Dec 30, 2008 $3652.20
Dec 29, 2008 $5155.20
Dec 28, 2008 $5155.20
Dec 27, 2008 $3652.20
Dec 26, 2008 $5155.20
Dec 25, 2008 $5155.20
Dec 24, 2008 $5155.20
Dec 23, 2008 $5155.20
Dec 22, 2008 $5155.20
Dec 21, 2008 $5155.20
Dec 20, 2008 $5155.20
Dec 19, 2008 $5155.20
Dec 18, 2008 $1718.30
Dec 17, 2008 $5155.20
Dec 16, 2008 $5155.20
Dec 15, 2008 $5155.20
Dec 14, 2008 $5155.20
Dec 13, 2008 $5155.20
Dec 12, 2008 $1718.30
Dec 11, 2008 $1718.30
Dec 10, 2008 $1718.30
Dec 09, 2008 $1718.30
Dec 08, 2008 $1718.30
$1718
$5159
$5159
details
track it
US Airways
02/19
03/01
0
0
Dec 30, 2008 $970.80
Dec 29, 2008 $850.80
Dec 28, 2008 $850.80
Dec 27, 2008 $970.80
Dec 26, 2008 $850.80
Dec 25, 2008 $850.80
Dec 24, 2008 $850.80
Dec 23, 2008 $820.80
Dec 22, 2008 $820.80
Dec 21, 2008 $940.80
Dec 20, 2008 $1110.80
Dec 19, 2008 $555.30
Dec 18, 2008 $1864.80
Dec 17, 2008 $932.30
Dec 16, 2008 $1864.80
Dec 15, 2008 $1864.80
Dec 12, 2008 $932.30
Dec 11, 2008 $932.30
Dec 10, 2008 $932.30
Dec 09, 2008 $932.30
Dec 08, 2008 $932.30
Dec 06, 2008 $932.30
Dec 05, 2008 $932.30
Dec 04, 2008 $932.30
Dec 03, 2008 $932.30
Dec 02, 2008 $932.30
Dec 01, 2008 $932.30
Nov 30, 2008 $932.30
Nov 29, 2008 $932.30
Nov 28, 2008 $932.30
$555
$1865
$851
details
track it
US Airways
02/19
02/28
0
0
Dec 30, 2008 $1494.80
Dec 29, 2008 $970.80
Dec 28, 2008 $970.80
Dec 27, 2008 $970.80
Dec 26, 2008 $970.80
Dec 25, 2008 $485.30
Dec 24, 2008 $970.80
Dec 23, 2008 $820.80
Dec 22, 2008 $820.80
Dec 21, 2008 $820.80
Dec 20, 2008 $820.80
Dec 19, 2008 $820.80
Dec 18, 2008 $1574.80
Dec 17, 2008 $1574.80
Dec 16, 2008 $1574.80
Dec 15, 2008 $1574.80
Dec 14, 2008 $1694.80
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$485
$1695
$1495
details
track it
JetBlue
02/21
02/28
0
0
Dec 30, 2008 $525.30
Dec 29, 2008 $525.30
Dec 28, 2008 $565.30
Dec 27, 2008 $565.30
Dec 26, 2008 $565.30
Dec 24, 2008 $565.30
Dec 23, 2008 $565.30
Dec 22, 2008 $625.30
Dec 20, 2008 $625.30
Dec 19, 2008 $625.30
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$525
$625
$525
details
track it
JetBlue
02/21
03/28
0
1
Jan 06, 2009 $593.70
Jan 05, 2009 $593.70
Jan 04, 2009 $573.70
Jan 03, 2009 $573.70
Jan 02, 2009 $573.70
Jan 01, 2009 $533.70
Dec 31, 2008 $532.30
Dec 30, 2008 $532.30
Dec 29, 2008 $532.30
Dec 28, 2008 $532.30
Dec 27, 2008 $532.30
Dec 26, 2008 $532.30
Dec 25, 2008 $532.30
Dec 24, 2008 $842.30
Dec 23, 2008 $842.30
Dec 22, 2008 $902.30
Dec 21, 2008 $902.30
Dec 20, 2008 $902.30
Dec 19, 2008 $902.30
Dec 18, 2008 $902.30
Dec 17, 2008 $592.30
Dec 16, 2008 $592.30
Dec 14, 2008 $592.30
Dec 13, 2008 $592.30
Dec 12, 2008 $592.30
Dec 11, 2008 $592.30
Dec 10, 2008 $632.30
Dec 09, 2008 $632.30
Dec 08, 2008 $682.30
no data
$532
$902
$594
details
track it