US Airways
03/01
03/08
0
0
Jan 06, 2009 $4969.00
Jan 05, 2009 $5119.00
Jan 04, 2009 $581.80
Jan 03, 2009 $5119.00
Jan 02, 2009 $631.80
Jan 01, 2009 $3944.00
Dec 31, 2008 $660.40
Dec 30, 2008 $3937.00
Dec 29, 2008 $787.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$582
$5119
$4969
details
track it
JetBlue
03/04
03/11
0
0
Nov 18, 2008 $585.30
Nov 17, 2008 $585.30
Nov 16, 2008 $585.30
Nov 15, 2008 $585.30
Nov 14, 2008 $585.30
Nov 13, 2008 $585.30
Nov 12, 2008 $585.30
Nov 11, 2008 $585.30
Nov 10, 2008 $585.30
Nov 09, 2008 $585.30
Nov 08, 2008 $585.30
Nov 07, 2008 $585.30
Nov 06, 2008 $585.30
Nov 05, 2008 $585.30
Nov 04, 2008 $585.30
Nov 03, 2008 $585.30
Nov 02, 2008 $585.30
Oct 30, 2008 $585.30
Oct 29, 2008 $585.30
Oct 28, 2008 $585.30
Oct 27, 2008 $585.30
Oct 26, 2008 $585.30
Oct 25, 2008 $585.30
Oct 24, 2008 $585.30
Oct 23, 2008 $585.30
Oct 22, 2008 $585.30
Oct 21, 2008 $585.30
Oct 20, 2008 $585.30
Oct 19, 2008 $585.30
Oct 18, 2008 $585.30
$585
$585
$585
details
track it
JetBlue
03/05
03/12
0
0
Jan 06, 2009 $426.70
Jan 05, 2009 $426.70
Jan 04, 2009 $426.70
Jan 03, 2009 $426.70
Jan 02, 2009 $426.70
Jan 01, 2009 $426.70
Dec 31, 2008 $425.30
Dec 18, 2008 $425.30
Dec 17, 2008 $425.30
Dec 16, 2008 $425.30
Dec 15, 2008 $455.30
Dec 14, 2008 $455.30
Dec 13, 2008 $455.30
Dec 11, 2008 $585.30
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$425
$585
$427
details
track it
American
03/05
03/12
1
0
Jan 06, 2009 $493.80
Jan 05, 2009 $493.80
Jan 04, 2009 $453.80
Jan 03, 2009 $453.80
Jan 02, 2009 $453.80
Jan 01, 2009 $393.80
Dec 31, 2008 $392.40
Dec 30, 2008 $392.40
Dec 29, 2008 $392.40
Dec 28, 2008 $392.40
Dec 27, 2008 $392.40
Dec 26, 2008 $392.40
Dec 25, 2008 $392.40
Dec 24, 2008 $437.40
Dec 23, 2008 $552.40
Dec 22, 2008 $552.40
Dec 21, 2008 $592.40
Dec 20, 2008 $592.40
Dec 19, 2008 $477.40
Dec 18, 2008 $417.40
Dec 17, 2008 $437.40
Dec 16, 2008 $437.40
Dec 15, 2008 $477.40
Dec 14, 2008 $477.40
Dec 13, 2008 $477.40
Dec 11, 2008 $532.40
Dec 10, 2008 $502.40
Dec 09, 2008 $502.40
Dec 08, 2008 $502.40
Dec 07, 2008 $462.40
$392
$592
$494
details
track it
American
03/05
03/12
1
1
Jan 06, 2009 $540.70
Jan 05, 2009 $500.70
Jan 04, 2009 $440.70
Jan 03, 2009 $440.70
Jan 02, 2009 $460.70
Jan 01, 2009 $400.70
Dec 31, 2008 $399.30
Dec 30, 2008 $399.30
Dec 29, 2008 $409.30
Dec 28, 2008 $399.30
Dec 27, 2008 $409.30
Dec 25, 2008 $439.30
Dec 24, 2008 $499.30
Dec 23, 2008 $431.30
Dec 22, 2008 $499.30
Dec 21, 2008 $499.30
Dec 20, 2008 $539.30
Dec 19, 2008 $539.30
Dec 18, 2008 $424.30
Dec 17, 2008 $499.30
Dec 16, 2008 $509.30
Dec 15, 2008 $539.30
no data
no data
no data
no data
no data
no data
no data
no data
$399
$541
$541
details
track it
US Airways
03/05
03/12
0
0
Jan 06, 2009 $773.60
Jan 05, 2009 $396.70
Jan 04, 2009 $793.60
Jan 03, 2009 $793.60
Jan 02, 2009 $793.60
Jan 01, 2009 $793.60
Dec 31, 2008 $790.80
Dec 30, 2008 $385.30
Dec 29, 2008 $790.80
Dec 28, 2008 $790.80
Dec 27, 2008 $810.80
Dec 26, 2008 $790.80
Dec 25, 2008 $790.80
Dec 24, 2008 $790.80
Dec 23, 2008 $713.80
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$385
$811
$774
details
track it
JetBlue
03/06
03/13
1
1
Nov 18, 2008 $639.30
Nov 17, 2008 $639.30
Nov 16, 2008 $639.30
Nov 15, 2008 $639.30
Nov 14, 2008 $639.30
Nov 13, 2008 $639.30
Nov 12, 2008 $639.30
Nov 11, 2008 $639.30
Nov 10, 2008 $609.30
Nov 09, 2008 $609.30
Nov 08, 2008 $609.30
Nov 07, 2008 $609.30
Nov 06, 2008 $609.30
Nov 05, 2008 $609.30
Nov 04, 2008 $609.30
Nov 03, 2008 $609.30
Nov 02, 2008 $609.30
Oct 31, 2008 $609.30
Oct 30, 2008 $609.30
Oct 29, 2008 $569.30
Oct 28, 2008 $599.30
Oct 27, 2008 $599.30
Oct 26, 2008 $599.30
Oct 25, 2008 $599.30
Oct 24, 2008 $599.30
Oct 23, 2008 $599.30
Oct 22, 2008 $599.30
Oct 21, 2008 $599.30
Oct 20, 2008 $599.30
Oct 19, 2008 $599.30
$569
$639
$639
details
track it