JetBlue
03/16
03/22
0
0
Mar 15, 2010 $649.40
Mar 14, 2010 $649.40
Mar 13, 2010 $554.40
Mar 12, 2010 $544.40
Mar 11, 2010 $544.40
Mar 10, 2010 $544.40
Mar 09, 2010 $509.40
Mar 07, 2010 $479.40
Mar 06, 2010 $479.40
Mar 05, 2010 $479.40
Mar 04, 2010 $449.40
Mar 03, 2010 $394.40
Mar 02, 2010 $379.40
Mar 01, 2010 $359.40
Feb 28, 2010 $359.40
Feb 27, 2010 $359.40
Feb 26, 2010 $354.40
Feb 25, 2010 $374.40
Feb 24, 2010 $374.40
Feb 23, 2010 $319.40
Feb 22, 2010 $319.40
Feb 21, 2010 $319.40
Feb 20, 2010 $319.40
Feb 19, 2010 $339.40
Feb 17, 2010 $339.40
no data
no data
no data
no data
no data
$319
$649
$649
details
track it
JetBlue
03/16
03/22
0
0
Mar 15, 2010 $649.40
Mar 14, 2010 $649.40
Mar 13, 2010 $554.40
Mar 12, 2010 $544.40
Mar 11, 2010 $544.40
Mar 10, 2010 $544.40
Mar 09, 2010 $479.40
Mar 07, 2010 $459.40
Mar 06, 2010 $434.40
Mar 05, 2010 $434.40
Mar 04, 2010 $429.40
Mar 03, 2010 $374.40
Mar 02, 2010 $354.40
Mar 01, 2010 $359.40
Feb 28, 2010 $359.40
Feb 27, 2010 $359.40
Feb 26, 2010 $354.40
Feb 25, 2010 $354.40
Feb 24, 2010 $319.40
Feb 23, 2010 $354.40
Feb 22, 2010 $319.40
Feb 21, 2010 $319.40
Feb 20, 2010 $319.40
Feb 19, 2010 $319.40
Feb 18, 2010 $319.40
Feb 16, 2010 $319.40
Feb 15, 2010 $319.40
no data
no data
no data
$319
$649
$649
details
track it
JetBlue
03/17
03/21
0
0
Mar 15, 2010 $814.40
Mar 14, 2010 $719.40
Mar 13, 2010 $719.40
Mar 12, 2010 $714.40
Mar 11, 2010 $584.40
Mar 10, 2010 $549.40
Mar 09, 2010 $549.40
Mar 07, 2010 $499.40
Mar 06, 2010 $499.40
Mar 05, 2010 $499.40
Mar 04, 2010 $489.40
Mar 03, 2010 $489.40
Mar 02, 2010 $489.40
Mar 01, 2010 $499.40
Feb 27, 2010 $499.40
Feb 26, 2010 $489.40
Feb 25, 2010 $489.40
Feb 24, 2010 $489.40
Feb 23, 2010 $489.40
Feb 22, 2010 $449.40
Feb 21, 2010 $429.40
Feb 20, 2010 $429.40
Feb 19, 2010 $429.40
Feb 18, 2010 $449.40
Feb 16, 2010 $449.40
no data
no data
no data
no data
no data
$429
$814
$814
details
track it
JetBlue
03/18
03/22
0
0
Jan 26, 2010 $359.40
Jan 25, 2010 $359.40
Jan 24, 2010 $359.40
Jan 23, 2010 $359.40
Jan 22, 2010 $359.40
Jan 21, 2010 $359.40
Jan 20, 2010 $359.40
Jan 19, 2010 $359.40
Jan 18, 2010 $359.40
Jan 17, 2010 $359.40
Jan 16, 2010 $359.40
Jan 15, 2010 $329.40
Jan 14, 2010 $329.40
Jan 13, 2010 $359.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$329
$359
$359
details
track it
JetBlue
03/18
03/22
0
0
Jan 26, 2010 $379.40
Jan 25, 2010 $379.40
Jan 24, 2010 $379.40
Jan 23, 2010 $379.40
Jan 22, 2010 $379.40
Jan 21, 2010 $379.40
Jan 20, 2010 $379.40
Jan 19, 2010 $379.40
Jan 18, 2010 $379.40
Jan 17, 2010 $379.40
Jan 16, 2010 $379.40
Jan 15, 2010 $329.40
Jan 14, 2010 $329.40
Jan 13, 2010 $359.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$329
$379
$379
details
track it
JetBlue
03/18
03/22
1
0
Jan 26, 2010 $420.10
Jan 25, 2010 $420.10
Jan 24, 2010 $420.10
Jan 23, 2010 $420.10
Jan 22, 2010 $420.10
Jan 21, 2010 $420.10
Jan 20, 2010 $420.10
Jan 19, 2010 $420.10
Jan 18, 2010 $420.10
Jan 17, 2010 $420.10
Jan 16, 2010 $420.10
Jan 15, 2010 $420.10
Jan 14, 2010 $420.10
Jan 13, 2010 $280.10
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$280
$420
$420
details
track it
Spirit Airlines
03/18
03/29
0
0
Mar 15, 2010 $448.01
Mar 14, 2010 $448.01
Mar 12, 2010 $448.01
Mar 11, 2010 $447.33
Mar 10, 2010 $507.32
Mar 09, 2010 $387.33
Mar 07, 2010 $387.33
Mar 06, 2010 $387.33
Mar 05, 2010 $387.33
Mar 03, 2010 $386.36
Mar 01, 2010 $384.36
Feb 28, 2010 $384.36
Feb 27, 2010 $384.36
Feb 26, 2010 $384.36
Feb 25, 2010 $384.36
Feb 24, 2010 $382.90
Feb 23, 2010 $342.90
Feb 22, 2010 $342.90
Feb 21, 2010 $342.90
Feb 20, 2010 $342.90
Feb 19, 2010 $342.90
Feb 18, 2010 $368.42
Feb 17, 2010 $368.42
Feb 16, 2010 $368.42
Feb 15, 2010 $368.42
Feb 14, 2010 $368.42
Feb 13, 2010 $368.42
Feb 11, 2010 $328.40
Feb 10, 2010 $328.40
Feb 08, 2010 $328.40
$328
$507
$448
details
track it
JetBlue
03/18
03/22
0
0
Jan 26, 2010 $449.40
Jan 25, 2010 $449.40
Jan 24, 2010 $449.40
Jan 23, 2010 $449.40
Jan 22, 2010 $449.40
Jan 21, 2010 $449.40
Jan 20, 2010 $449.40
Jan 19, 2010 $449.40
Jan 18, 2010 $489.40
Jan 17, 2010 $489.40
Jan 16, 2010 $489.40
Jan 15, 2010 $489.40
Jan 14, 2010 $489.40
Jan 13, 2010 $309.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$309
$489
$449
details
track it
JetBlue
03/18
03/22
0
0
Jan 26, 2010 $469.40
Jan 25, 2010 $469.40
Jan 24, 2010 $469.40
Jan 23, 2010 $469.40
Jan 22, 2010 $469.40
Jan 21, 2010 $469.40
Jan 20, 2010 $469.40
Jan 19, 2010 $469.40
Jan 18, 2010 $509.40
Jan 17, 2010 $509.40
Jan 16, 2010 $509.40
Jan 15, 2010 $509.40
Jan 14, 2010 $509.40
Jan 13, 2010 $329.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$329
$509
$469
details
track it
JetBlue
03/18
03/22
0
0
Jan 26, 2010 $469.40
Jan 25, 2010 $469.40
Jan 24, 2010 $469.40
Jan 23, 2010 $469.40
Jan 22, 2010 $469.40
Jan 21, 2010 $469.40
Jan 20, 2010 $469.40
Jan 19, 2010 $469.40
Jan 18, 2010 $469.40
Jan 17, 2010 $469.40
Jan 16, 2010 $469.40
Jan 15, 2010 $449.40
Jan 14, 2010 $449.40
Jan 13, 2010 $309.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$309
$469
$469
details
track it