JetBlue
01/27
01/31
0
0
Jan 06, 2009 $269.20
Jan 05, 2009 $249.20
Jan 04, 2009 $289.20
Jan 03, 2009 $289.20
Jan 02, 2009 $289.20
Jan 01, 2009 $289.00
Dec 31, 2008 $309.00
Dec 14, 2008 $369.00
Dec 13, 2008 $369.00
Dec 12, 2008 $379.00
Dec 11, 2008 $329.00
Dec 10, 2008 $329.00
Dec 09, 2008 $329.00
Dec 08, 2008 $329.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$249
$379
$269
details
track it
JetBlue
01/31
02/06
0
0
Jan 06, 2009 $239.20
Jan 05, 2009 $299.20
Jan 04, 2009 $299.20
Jan 03, 2009 $299.20
Jan 02, 2009 $299.20
Jan 01, 2009 $299.20
Dec 31, 2008 $299.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$239
$299
$239
details
track it
JetBlue
02/05
02/08
0
0
Jan 06, 2009 $344.20
Jan 05, 2009 $309.20
Jan 04, 2009 $309.20
Jan 03, 2009 $309.20
Jan 02, 2009 $309.20
Jan 01, 2009 $309.00
Dec 31, 2008 $334.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$309
$344
$344
details
track it
JetBlue
02/08
02/14
0
0
Jan 06, 2009 $289.20
Jan 05, 2009 $289.20
Jan 04, 2009 $279.20
Jan 03, 2009 $279.20
Jan 02, 2009 $299.20
Jan 01, 2009 $279.00
Dec 31, 2008 $289.00
Dec 30, 2008 $276.00
Dec 29, 2008 $321.00
Dec 28, 2008 $321.00
Dec 27, 2008 $321.00
Dec 26, 2008 $321.00
Dec 25, 2008 $321.00
Dec 24, 2008 $321.00
Dec 23, 2008 $321.00
Dec 22, 2008 $321.00
Dec 21, 2008 $296.00
Dec 20, 2008 $296.00
Dec 19, 2008 $296.00
Dec 18, 2008 $319.00
Dec 17, 2008 $309.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
$276
$321
$289
details
track it
JetBlue
02/08
02/15
0
0
Jan 06, 2009 $319.20
Jan 05, 2009 $309.20
Jan 04, 2009 $309.20
Jan 03, 2009 $319.20
Jan 02, 2009 $309.20
Jan 01, 2009 $309.00
Dec 31, 2008 $334.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$309
$334
$309
details
track it
JetBlue
02/11
02/21
0
0
Jan 06, 2009 $464.20
Jan 05, 2009 $464.20
Jan 04, 2009 $464.20
Jan 03, 2009 $464.20
Jan 02, 2009 $464.20
Jan 01, 2009 $464.00
Dec 31, 2008 $504.00
Dec 18, 2008 $639.00
Dec 17, 2008 $639.00
Dec 16, 2008 $639.00
Dec 15, 2008 $679.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$464
$679
$464
details
track it
JetBlue
02/11
02/21
0
0
Jan 06, 2009 $499.20
Jan 05, 2009 $499.20
Jan 04, 2009 $499.20
Jan 03, 2009 $464.20
Jan 02, 2009 $464.20
Jan 01, 2009 $464.00
Dec 31, 2008 $504.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$464
$504
$499
details
track it
JetBlue
02/11
02/21
0
0
Jan 06, 2009 $499.20
Jan 05, 2009 $464.20
Jan 04, 2009 $464.20
Jan 03, 2009 $464.20
Jan 02, 2009 $439.20
Jan 01, 2009 $439.20
Dec 31, 2008 $439.00
Dec 30, 2008 $479.00
Dec 29, 2008 $604.00
Dec 28, 2008 $604.00
Dec 27, 2008 $604.00
Dec 26, 2008 $604.00
Dec 25, 2008 $604.00
Dec 24, 2008 $604.00
Dec 23, 2008 $604.00
Dec 22, 2008 $604.00
Dec 21, 2008 $604.00
Dec 20, 2008 $604.00
Dec 19, 2008 $639.00
Dec 18, 2008 $639.00
Dec 17, 2008 $639.00
Dec 16, 2008 $679.00
Dec 13, 2008 $679.00
no data
no data
no data
no data
no data
no data
no data
$439
$679
$499
details
track it
JetBlue
02/11
02/21
0
0
Jan 06, 2009 $639.20
Jan 05, 2009 $639.20
Jan 04, 2009 $639.20
Jan 03, 2009 $604.20
Jan 02, 2009 $604.20
Jan 01, 2009 $604.20
Dec 31, 2008 $604.00
Dec 30, 2008 $579.00
Dec 29, 2008 $604.00
Dec 28, 2008 $604.00
Dec 27, 2008 $604.00
Dec 26, 2008 $604.00
Dec 25, 2008 $604.00
Dec 24, 2008 $604.00
Dec 23, 2008 $604.00
Dec 22, 2008 $604.00
Dec 21, 2008 $604.00
Dec 20, 2008 $604.00
Dec 19, 2008 $639.00
Dec 18, 2008 $639.00
Dec 17, 2008 $639.00
Dec 16, 2008 $679.00
Dec 14, 2008 $679.00
Dec 13, 2008 $679.00
Dec 12, 2008 $679.00
Dec 11, 2008 $719.00
Dec 10, 2008 $719.00
no data
no data
no data
$579
$719
$639
details
track it
JetBlue
02/11
02/21
0
0
Jan 06, 2009 $639.20
Jan 05, 2009 $604.20
Jan 04, 2009 $604.20
Jan 03, 2009 $604.20
Jan 02, 2009 $579.20
Jan 01, 2009 $579.20
Dec 31, 2008 $579.00
Dec 17, 2008 $639.00
Dec 16, 2008 $639.00
Dec 15, 2008 $679.00
Dec 14, 2008 $679.00
Dec 13, 2008 $679.00
Dec 12, 2008 $679.00
Dec 11, 2008 $719.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$579
$719
$639
details
track it