JetBlue
02/20
02/28
0
0
Jan 06, 2009 $299.20
Jan 05, 2009 $319.20
Jan 04, 2009 $319.20
Jan 03, 2009 $299.20
Jan 02, 2009 $299.20
Jan 01, 2009 $299.20
Dec 31, 2008 $299.00
Dec 17, 2008 $339.00
Dec 16, 2008 $339.00
Dec 15, 2008 $339.00
Dec 14, 2008 $339.00
Dec 13, 2008 $339.00
Dec 12, 2008 $339.00
Dec 11, 2008 $344.00
Dec 10, 2008 $344.00
Dec 09, 2008 $344.00
Dec 08, 2008 $344.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$299
$344
$299
details
track it
JetBlue
03/03
03/08
0
0
Nov 10, 2008 $344.00
Nov 09, 2008 $344.00
Nov 08, 2008 $344.00
Nov 07, 2008 $344.00
Nov 06, 2008 $344.00
Nov 05, 2008 $344.00
Nov 04, 2008 $344.00
Nov 03, 2008 $344.00
Nov 02, 2008 $344.00
Oct 30, 2008 $344.00
Oct 29, 2008 $344.00
Oct 28, 2008 $344.00
Oct 27, 2008 $344.00
Oct 26, 2008 $344.00
Oct 25, 2008 $344.00
Oct 24, 2008 $344.00
Oct 23, 2008 $344.00
Oct 22, 2008 $344.00
Oct 21, 2008 $344.00
Oct 20, 2008 $344.00
Oct 18, 2008 $344.00
Oct 17, 2008 $344.00
Oct 16, 2008 $344.00
Oct 15, 2008 $344.00
Oct 14, 2008 $344.00
Oct 13, 2008 $344.00
Oct 12, 2008 $344.00
Oct 11, 2008 $344.00
Oct 10, 2008 $344.00
no data
$344
$344
$344
details
track it
JetBlue
03/05
03/08
0
0
Nov 10, 2008 $389.00
Nov 09, 2008 $389.00
Nov 08, 2008 $389.00
Nov 07, 2008 $389.00
Nov 06, 2008 $389.00
Nov 05, 2008 $389.00
Nov 04, 2008 $389.00
Nov 03, 2008 $389.00
Nov 02, 2008 $389.00
Oct 30, 2008 $389.00
Oct 29, 2008 $389.00
Oct 28, 2008 $389.00
Oct 27, 2008 $389.00
Oct 26, 2008 $389.00
Oct 25, 2008 $389.00
Oct 24, 2008 $389.00
Oct 23, 2008 $389.00
Oct 22, 2008 $389.00
Oct 21, 2008 $389.00
Oct 20, 2008 $389.00
Oct 19, 2008 $389.00
Oct 18, 2008 $389.00
Oct 17, 2008 $389.00
Oct 16, 2008 $389.00
Oct 14, 2008 $389.00
Oct 13, 2008 $389.00
Oct 12, 2008 $389.00
no data
no data
no data
$389
$389
$389
details
track it