JetBlue
11/20
11/23
0
0
Nov 20, 2009 $669.20
Nov 18, 2009 $609.20
Nov 16, 2009 $375.20
Nov 14, 2009 $365.20
Nov 13, 2009 $345.20
Nov 12, 2009 $373.20
Nov 11, 2009 $373.20
Nov 10, 2009 $319.20
Nov 09, 2009 $299.20
Nov 08, 2009 $361.20
Nov 07, 2009 $361.20
Nov 05, 2009 $359.20
Nov 04, 2009 $379.20
Nov 03, 2009 $379.20
Nov 02, 2009 $379.20
Nov 01, 2009 $379.20
Oct 31, 2009 $399.20
Oct 30, 2009 $379.20
Oct 29, 2009 $379.20
Oct 27, 2009 $370.20
Oct 26, 2009 $370.20
Oct 25, 2009 $370.20
Oct 24, 2009 $370.20
Oct 23, 2009 $370.20
Oct 22, 2009 $370.20
Oct 21, 2009 $399.20
Oct 20, 2009 $419.20
Oct 19, 2009 $419.20
Oct 18, 2009 $419.20
no data
$299
$669
$669
details
track it
US Airways
11/28
11/29
0
0
Nov 20, 2009 $594.20
Nov 18, 2009 $574.20
Nov 16, 2009 $530.20
Nov 14, 2009 $554.20
Nov 13, 2009 $594.20
Nov 12, 2009 $529.20
Nov 11, 2009 $624.20
Nov 10, 2009 $574.20
Nov 09, 2009 $539.20
Nov 08, 2009 $664.20
Nov 07, 2009 $644.20
Nov 06, 2009 $699.20
Nov 04, 2009 $624.20
Nov 02, 2009 $564.19
Oct 31, 2009 $634.20
Oct 28, 2009 $634.20
Oct 27, 2009 $614.20
Oct 25, 2009 $690.19
Oct 23, 2009 $759.20
Oct 22, 2009 $614.20
Oct 21, 2009 $614.20
Oct 20, 2009 $709.20
Oct 19, 2009 $754.20
Oct 18, 2009 $614.20
no data
no data
no data
no data
no data
no data
$529
$759
$594
details
track it
Continental
12/01
12/12
1
1
Nov 20, 2009 $816.90
Nov 18, 2009 $806.90
Nov 16, 2009 $627.90
Nov 14, 2009 $694.90
Nov 13, 2009 $694.90
Nov 11, 2009 $681.90
Nov 10, 2009 $361.90
Nov 09, 2009 $361.90
Nov 08, 2009 $361.90
Nov 07, 2009 $361.90
Nov 06, 2009 $361.90
Nov 05, 2009 $308.90
Nov 04, 2009 $313.90
Nov 03, 2009 $313.90
Nov 02, 2009 $343.90
Nov 01, 2009 $338.90
Oct 31, 2009 $338.90
Oct 30, 2009 $339.90
Oct 28, 2009 $339.90
Oct 27, 2009 $344.90
Oct 26, 2009 $344.90
Oct 25, 2009 $344.90
Oct 24, 2009 $314.90
Oct 22, 2009 $324.90
Oct 21, 2009 $277.90
Oct 20, 2009 $277.90
Oct 19, 2009 $335.90
Oct 18, 2009 $300.90
no data
no data
$278
$817
$817
details
track it
Continental
12/17
12/20
1
1
Nov 20, 2009 $630.90
Nov 18, 2009 $667.90
Nov 16, 2009 $488.90
Nov 14, 2009 $538.90
Nov 13, 2009 $538.90
Nov 12, 2009 $525.90
Nov 11, 2009 $525.90
Nov 10, 2009 $468.90
Nov 09, 2009 $498.90
Nov 08, 2009 $498.90
Nov 07, 2009 $473.90
Nov 06, 2009 $498.90
Nov 05, 2009 $528.90
Nov 04, 2009 $503.90
Nov 03, 2009 $538.90
Nov 02, 2009 $538.90
Nov 01, 2009 $528.90
Oct 31, 2009 $538.90
Oct 30, 2009 $538.90
Oct 29, 2009 $543.90
Oct 27, 2009 $590.90
Oct 26, 2009 $590.90
Oct 25, 2009 $590.90
Oct 24, 2009 $590.90
Oct 23, 2009 $590.90
Oct 22, 2009 $548.90
Oct 21, 2009 $543.90
Oct 19, 2009 $580.90
Oct 18, 2009 $580.90
no data
$469
$668
$631
details
track it
JetBlue
12/18
12/25
0
0
Nov 20, 2009 $359.20
Nov 18, 2009 $379.20
Nov 16, 2009 $410.20
Nov 14, 2009 $410.20
Nov 13, 2009 $375.20
Nov 12, 2009 $389.20
Nov 11, 2009 $389.20
Nov 10, 2009 $359.20
Nov 09, 2009 $394.20
Nov 08, 2009 $414.20
Nov 07, 2009 $379.20
Nov 06, 2009 $414.20
Nov 05, 2009 $409.20
Nov 04, 2009 $409.20
Nov 03, 2009 $409.20
Nov 02, 2009 $409.20
Nov 01, 2009 $409.20
Oct 31, 2009 $409.20
Oct 30, 2009 $374.20
Oct 29, 2009 $399.20
Oct 27, 2009 $370.20
Oct 26, 2009 $370.20
Oct 25, 2009 $370.20
Oct 24, 2009 $370.20
Oct 23, 2009 $370.20
Oct 22, 2009 $370.20
Oct 21, 2009 $384.20
Oct 20, 2009 $349.20
Oct 19, 2009 $384.20
Oct 18, 2009 $384.20
$349
$414
$359
details
track it
JetBlue
12/23
01/04
0
0
Nov 20, 2009 $524.20
Nov 18, 2009 $474.20
Nov 16, 2009 $559.20
Nov 14, 2009 $509.20
Nov 13, 2009 $509.20
Nov 12, 2009 $474.20
Nov 11, 2009 $474.20
Nov 10, 2009 $439.20
Nov 09, 2009 $474.20
Nov 08, 2009 $474.20
Nov 07, 2009 $474.20
Nov 06, 2009 $524.20
Nov 05, 2009 $474.20
Nov 04, 2009 $524.20
Nov 03, 2009 $524.20
Nov 02, 2009 $524.20
Nov 01, 2009 $474.20
Oct 31, 2009 $474.20
Oct 30, 2009 $474.20
Oct 28, 2009 $474.21
Oct 27, 2009 $474.20
Oct 26, 2009 $474.20
Oct 25, 2009 $474.20
Oct 24, 2009 $474.20
Oct 23, 2009 $474.20
Oct 22, 2009 $474.20
Oct 21, 2009 $474.20
Oct 20, 2009 $474.20
Oct 19, 2009 $474.20
Oct 18, 2009 $474.20
$439
$559
$524
details
track it
JetBlue
12/23
01/02
1
1
Oct 28, 2009 $760.40
Oct 27, 2009 $680.40
Oct 25, 2009 $630.40
Oct 23, 2009 $680.40
Oct 21, 2009 $680.40
Oct 20, 2009 $630.40
Oct 19, 2009 $630.40
Oct 18, 2009 $580.40
Oct 17, 2009 $580.40
Oct 16, 2009 $580.40
Oct 15, 2009 $580.40
Oct 14, 2009 $580.40
Oct 13, 2009 $570.40
Oct 12, 2009 $620.40
Oct 11, 2009 $570.40
Oct 10, 2009 $570.40
Oct 09, 2009 $570.40
Oct 08, 2009 $570.40
Oct 07, 2009 $570.40
Oct 06, 2009 $570.40
Oct 05, 2009 $570.40
Oct 04, 2009 $570.40
Oct 03, 2009 $570.40
Oct 02, 2009 $570.40
Oct 01, 2009 $570.40
Sep 30, 2009 $570.40
Sep 29, 2009 $570.40
no data
no data
no data
$570
$760
$760
details
track it
JetBlue
12/27
12/30
0
0
Nov 20, 2009 $524.20
Nov 18, 2009 $524.20
Nov 16, 2009 $524.20
Nov 14, 2009 $524.20
Nov 13, 2009 $524.20
Nov 11, 2009 $524.20
Nov 10, 2009 $474.20
Nov 08, 2009 $559.20
Nov 07, 2009 $559.20
Nov 06, 2009 $559.20
Nov 05, 2009 $509.20
Nov 04, 2009 $509.20
Nov 03, 2009 $509.20
Nov 02, 2009 $509.20
Nov 01, 2009 $509.20
Oct 31, 2009 $509.20
Oct 30, 2009 $509.20
Oct 29, 2009 $509.21
Oct 27, 2009 $559.20
Oct 26, 2009 $559.20
Oct 25, 2009 $559.20
Oct 24, 2009 $559.20
Oct 23, 2009 $559.20
Oct 22, 2009 $559.20
Oct 21, 2009 $559.20
Oct 20, 2009 $559.20
Oct 19, 2009 $559.20
Oct 18, 2009 $559.20
no data
no data
$474
$559
$524
details
track it