JetBlue
02/15
02/22
0
0
Dec 11, 2008 $389.00
Dec 10, 2008 $389.00
Dec 09, 2008 $389.00
Dec 08, 2008 $389.00
Dec 07, 2008 $389.00
Dec 06, 2008 $389.00
Dec 05, 2008 $389.00
Dec 04, 2008 $369.00
Dec 03, 2008 $389.00
Dec 02, 2008 $369.00
Dec 01, 2008 $409.00
Nov 30, 2008 $409.00
Nov 29, 2008 $409.00
Nov 28, 2008 $409.00
Nov 27, 2008 $409.00
Nov 26, 2008 $409.00
Nov 24, 2008 $409.00
Nov 22, 2008 $409.00
Nov 21, 2008 $439.00
Nov 20, 2008 $439.00
Nov 19, 2008 $439.00
Nov 18, 2008 $439.00
Nov 17, 2008 $439.00
Nov 16, 2008 $439.00
Nov 15, 2008 $439.00
Nov 14, 2008 $419.00
Nov 13, 2008 $419.00
Nov 12, 2008 $419.00
Nov 11, 2008 $439.00
Nov 10, 2008 $439.00
$369
$439
$389
details
track it
Continental
02/15
02/22
1
1
Dec 11, 2008 $445.01
Dec 10, 2008 $445.01
Dec 09, 2008 $610.00
Dec 08, 2008 $610.00
Dec 07, 2008 $664.99
Dec 06, 2008 $664.99
Dec 05, 2008 $664.99
Dec 04, 2008 $664.99
Dec 03, 2008 $714.99
Dec 02, 2008 $714.99
Dec 01, 2008 $714.99
Nov 30, 2008 $714.99
Nov 29, 2008 $714.99
Nov 28, 2008 $714.99
Nov 27, 2008 $714.99
Nov 26, 2008 $714.99
Nov 24, 2008 $714.99
Nov 22, 2008 $714.99
Nov 21, 2008 $714.99
Nov 20, 2008 $714.99
Nov 19, 2008 $714.99
Nov 18, 2008 $714.99
Nov 17, 2008 $664.99
Nov 16, 2008 $714.99
Nov 15, 2008 $714.99
Nov 14, 2008 $715.00
Nov 13, 2008 $715.00
Nov 12, 2008 $715.00
Nov 11, 2008 $715.00
Nov 10, 2008 $715.00
$445
$715
$445
details
track it
JetBlue
02/15
02/22
0
1
Dec 10, 2008 $499.50
Dec 09, 2008 $499.50
Dec 08, 2008 $499.50
Dec 07, 2008 $499.50
Dec 06, 2008 $499.50
Dec 05, 2008 $499.50
Dec 04, 2008 $479.50
Dec 03, 2008 $559.50
Dec 02, 2008 $539.50
Dec 01, 2008 $579.50
Nov 30, 2008 $579.50
Nov 29, 2008 $579.50
Nov 28, 2008 $579.50
Nov 27, 2008 $579.50
Nov 26, 2008 $579.50
Nov 24, 2008 $579.50
Nov 22, 2008 $579.50
Nov 21, 2008 $579.50
Nov 20, 2008 $579.50
Nov 19, 2008 $579.50
Nov 18, 2008 $579.50
Nov 17, 2008 $579.50
Nov 16, 2008 $579.50
Nov 15, 2008 $579.50
Nov 14, 2008 $559.50
Nov 13, 2008 $559.50
Nov 12, 2008 $559.50
Nov 11, 2008 $559.50
no data
no data
$480
$580
$500
details
track it
Midwest
02/15
02/22
1
1
Dec 10, 2008 $819.00
Dec 09, 2008 $785.00
Dec 08, 2008 $734.99
Dec 07, 2008 $735.00
Dec 06, 2008 $735.00
Dec 05, 2008 $747.00
Dec 04, 2008 $427.00
Dec 03, 2008 $877.00
Dec 02, 2008 $877.00
Dec 01, 2008 $877.00
Nov 30, 2008 $627.00
Nov 29, 2008 $877.00
Nov 28, 2008 $877.00
Nov 27, 2008 $627.00
Nov 26, 2008 $877.00
Nov 24, 2008 $627.00
Nov 22, 2008 $627.00
Nov 21, 2008 $877.00
Nov 20, 2008 $877.00
Nov 19, 2008 $707.00
Nov 18, 2008 $707.00
Nov 17, 2008 $707.00
Nov 16, 2008 $707.00
Nov 15, 2008 $707.00
Nov 14, 2008 $707.00
Nov 13, 2008 $647.00
Nov 12, 2008 $497.00
Nov 11, 2008 $447.00
Nov 10, 2008 $497.00
Nov 09, 2008 $447.00
$427
$877
$819
details
track it
JetBlue
03/03
03/09
0
1
Jan 05, 2009 $339.80
Jan 04, 2009 $369.80
Jan 03, 2009 $369.80
Jan 02, 2009 $369.80
Jan 01, 2009 $369.80
Dec 31, 2008 $369.50
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$340
$370
$340
details
track it