AirTran
01/22
01/27
0
0
Oct 30, 2008 $189.00
Oct 29, 2008 $189.00
Oct 28, 2008 $189.00
Oct 27, 2008 $189.00
Oct 26, 2008 $169.00
Oct 25, 2008 $169.00
Oct 24, 2008 $169.00
Oct 23, 2008 $169.00
Oct 22, 2008 $169.00
Oct 21, 2008 $169.00
Oct 20, 2008 $169.00
Oct 19, 2008 $169.00
Oct 17, 2008 $169.00
Oct 16, 2008 $169.00
Oct 15, 2008 $169.00
Oct 14, 2008 $169.00
Oct 13, 2008 $169.00
Oct 12, 2008 $169.00
Oct 11, 2008 $169.00
Oct 10, 2008 $169.00
Oct 09, 2008 $169.00
Oct 08, 2008 $169.00
Oct 07, 2008 $169.00
no data
no data
no data
no data
no data
no data
no data
$169
$189
$189
details
track it
JetBlue
01/22
01/27
0
0
Oct 30, 2008 $274.00
Oct 29, 2008 $249.00
Oct 28, 2008 $249.00
Oct 27, 2008 $249.00
Oct 26, 2008 $249.00
Oct 25, 2008 $249.00
Oct 24, 2008 $249.00
Oct 23, 2008 $249.00
Oct 22, 2008 $249.00
Oct 21, 2008 $249.00
Oct 20, 2008 $249.00
Oct 19, 2008 $249.00
Oct 18, 2008 $249.00
Oct 17, 2008 $249.00
Oct 16, 2008 $249.00
Oct 15, 2008 $249.00
Oct 14, 2008 $249.00
Oct 13, 2008 $249.00
Oct 12, 2008 $249.00
Oct 11, 2008 $249.00
Oct 10, 2008 $249.00
Oct 09, 2008 $249.00
Oct 08, 2008 $249.00
no data
no data
no data
no data
no data
no data
no data
$249
$274
$274
details
track it
JetBlue
01/22
01/27
0
0
Oct 30, 2008 $274.00
Oct 29, 2008 $249.00
Oct 28, 2008 $249.00
Oct 27, 2008 $249.00
Oct 26, 2008 $249.00
Oct 25, 2008 $249.00
Oct 24, 2008 $249.00
Oct 23, 2008 $249.00
Oct 22, 2008 $249.00
Oct 21, 2008 $249.00
Oct 20, 2008 $249.00
Oct 19, 2008 $249.00
Oct 18, 2008 $249.00
Oct 17, 2008 $249.00
Oct 16, 2008 $274.00
Oct 15, 2008 $249.00
Oct 14, 2008 $249.00
Oct 13, 2008 $249.00
Oct 12, 2008 $249.00
Oct 11, 2008 $249.00
Oct 10, 2008 $249.00
Oct 09, 2008 $249.00
Oct 08, 2008 $249.00
Oct 07, 2008 $249.00
no data
no data
no data
no data
no data
no data
$249
$274
$274
details
track it
JetBlue
01/22
01/27
0
0
Oct 30, 2008 $274.00
Oct 29, 2008 $249.00
Oct 28, 2008 $249.00
Oct 27, 2008 $249.00
Oct 26, 2008 $249.00
Oct 25, 2008 $249.00
Oct 24, 2008 $249.00
Oct 23, 2008 $249.00
Oct 22, 2008 $249.00
Oct 21, 2008 $249.00
Oct 20, 2008 $249.00
Oct 19, 2008 $249.00
Oct 18, 2008 $249.00
Oct 17, 2008 $249.00
Oct 16, 2008 $249.00
Oct 15, 2008 $249.00
Oct 14, 2008 $249.00
Oct 13, 2008 $249.00
Oct 12, 2008 $249.00
Oct 11, 2008 $249.00
Oct 10, 2008 $249.00
Oct 09, 2008 $249.00
Oct 08, 2008 $249.00
Oct 07, 2008 $249.00
no data
no data
no data
no data
no data
no data
$249
$274
$274
details
track it
Delta
01/24
01/31
0
0
Jan 08, 2009 $254.20
Jan 07, 2009 $254.20
Jan 06, 2009 $224.20
Jan 05, 2009 $272.70
Jan 04, 2009 $227.69
Jan 03, 2009 $272.70
Jan 02, 2009 $274.20
Jan 01, 2009 $274.00
Dec 31, 2008 $374.00
Dec 30, 2008 $374.00
Dec 29, 2008 $229.00
Dec 28, 2008 $229.00
Dec 27, 2008 $229.00
Dec 25, 2008 $229.00
Dec 24, 2008 $229.00
Dec 23, 2008 $274.00
Dec 22, 2008 $229.00
Dec 21, 2008 $334.00
Dec 20, 2008 $314.00
Dec 19, 2008 $334.00
Dec 18, 2008 $314.00
Dec 17, 2008 $314.00
Dec 16, 2008 $334.00
Dec 15, 2008 $334.00
Dec 14, 2008 $334.00
Dec 13, 2008 $334.00
Dec 12, 2008 $374.00
Dec 11, 2008 $354.00
Dec 10, 2008 $354.00
no data
$224
$374
$254
details
track it
Delta
01/26
02/01
0
0
Jan 08, 2009 $189.20
Jan 07, 2009 $207.20
Jan 06, 2009 $207.20
Jan 05, 2009 $207.70
Jan 04, 2009 $206.20
Jan 03, 2009 $206.20
Jan 02, 2009 $209.20
Jan 01, 2009 $209.20
Dec 31, 2008 $209.00
Dec 30, 2008 $209.00
Dec 29, 2008 $209.00
Dec 28, 2008 $334.00
Dec 27, 2008 $334.00
Dec 25, 2008 $334.00
Dec 24, 2008 $334.00
Dec 23, 2008 $334.00
Dec 22, 2008 $334.00
Dec 21, 2008 $334.00
Dec 20, 2008 $334.00
Dec 19, 2008 $334.00
Dec 18, 2008 $334.00
Dec 17, 2008 $334.00
Dec 16, 2008 $334.00
Dec 15, 2008 $334.00
Dec 14, 2008 $209.00
Dec 13, 2008 $209.00
Dec 12, 2008 $209.00
Dec 11, 2008 $209.00
Dec 10, 2008 $209.00
no data
$189
$334
$189
details
track it
Delta
01/26
02/01
0
0
Jan 08, 2009 $354.20
Jan 07, 2009 $372.20
Jan 06, 2009 $272.19
Jan 05, 2009 $272.70
Jan 04, 2009 $272.70
Jan 03, 2009 $272.70
Jan 02, 2009 $229.20
Jan 01, 2009 $229.20
Dec 31, 2008 $374.00
Dec 30, 2008 $374.00
Dec 29, 2008 $229.00
Dec 28, 2008 $334.00
Dec 27, 2008 $334.00
Dec 25, 2008 $334.00
Dec 24, 2008 $334.00
Dec 23, 2008 $334.00
Dec 22, 2008 $334.00
Dec 21, 2008 $374.00
Dec 20, 2008 $374.00
Dec 19, 2008 $374.00
Dec 18, 2008 $374.00
Dec 17, 2008 $374.00
Dec 16, 2008 $374.00
Dec 15, 2008 $374.00
Dec 14, 2008 $274.00
Dec 13, 2008 $274.00
no data
no data
no data
no data
$229
$374
$354
details
track it
JetBlue
01/27
02/05
0
0
Jan 08, 2009 $199.20
Jan 07, 2009 $227.20
Jan 06, 2009 $187.20
Jan 05, 2009 $202.20
Jan 04, 2009 $205.20
Jan 03, 2009 $205.20
Jan 02, 2009 $209.20
Jan 01, 2009 $209.20
Dec 31, 2008 $209.00
Dec 19, 2008 $209.00
Dec 18, 2008 $189.00
Dec 17, 2008 $189.00
Dec 16, 2008 $219.00
Dec 15, 2008 $219.00
Dec 14, 2008 $219.00
Dec 13, 2008 $219.00
Dec 12, 2008 $219.00
Dec 11, 2008 $189.00
Dec 09, 2008 $189.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$187
$227
$199
details
track it
Delta
01/28
02/03
0
0
Jan 08, 2009 $274.19
Jan 07, 2009 $439.20
Jan 06, 2009 $479.20
Jan 05, 2009 $479.20
Jan 04, 2009 $479.20
Jan 03, 2009 $479.20
Jan 02, 2009 $479.20
Jan 01, 2009 $479.00
Dec 31, 2008 $479.00
Dec 30, 2008 $479.00
Dec 29, 2008 $479.00
Dec 28, 2008 $479.00
Dec 27, 2008 $479.00
Dec 25, 2008 $479.00
Dec 24, 2008 $479.00
Dec 23, 2008 $479.00
Dec 22, 2008 $479.00
Dec 21, 2008 $479.00
Dec 20, 2008 $479.00
Dec 19, 2008 $479.00
Dec 18, 2008 $479.00
Dec 17, 2008 $479.00
Dec 16, 2008 $479.00
Dec 15, 2008 $524.00
Dec 14, 2008 $524.00
Dec 13, 2008 $524.00
Dec 12, 2008 $524.00
Dec 11, 2008 $524.00
Dec 10, 2008 $524.00
no data
$274
$524
$274
details
track it
JetBlue
02/03
02/10
0
0
Jan 08, 2009 $209.20
Jan 07, 2009 $199.20
Jan 06, 2009 $199.20
Jan 05, 2009 $214.20
Jan 04, 2009 $205.20
Jan 03, 2009 $205.20
Jan 02, 2009 $205.20
Jan 01, 2009 $209.20
Dec 31, 2008 $209.00
Dec 15, 2008 $219.00
Dec 14, 2008 $219.00
Dec 13, 2008 $219.00
Dec 12, 2008 $219.00
Dec 11, 2008 $209.00
Dec 10, 2008 $169.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$169
$219
$209
details
track it