Delta
02/04
02/10
0
0
Jan 08, 2009 $209.20
Jan 07, 2009 $169.20
Jan 06, 2009 $199.20
Jan 05, 2009 $206.20
Jan 04, 2009 $206.20
Jan 03, 2009 $227.70
Jan 02, 2009 $229.20
Jan 01, 2009 $354.20
Dec 31, 2008 $354.00
Dec 30, 2008 $354.00
Dec 29, 2008 $354.00
Dec 28, 2008 $354.00
Dec 27, 2008 $354.00
Dec 25, 2008 $354.00
Dec 24, 2008 $354.00
Dec 23, 2008 $354.00
Dec 22, 2008 $354.00
Dec 21, 2008 $354.00
Dec 20, 2008 $354.00
Dec 19, 2008 $354.00
Dec 18, 2008 $354.00
Dec 17, 2008 $294.00
Dec 16, 2008 $294.00
Dec 15, 2008 $294.00
Dec 14, 2008 $294.00
Dec 13, 2008 $294.00
Dec 12, 2008 $294.00
Dec 11, 2008 $294.00
Dec 10, 2008 $294.00
no data
$169
$354
$209
details
track it
JetBlue
02/04
02/10
0
0
Jan 08, 2009 $249.20
Jan 07, 2009 $249.20
Jan 06, 2009 $249.20
Jan 05, 2009 $224.20
Jan 04, 2009 $227.20
Jan 03, 2009 $227.20
Jan 02, 2009 $229.20
Jan 01, 2009 $229.00
Dec 31, 2008 $249.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$224
$249
$249
details
track it
Delta
02/04
02/08
0
0
Dec 05, 2008 $354.00
Dec 04, 2008 $354.00
Dec 03, 2008 $354.00
Dec 02, 2008 $354.00
Dec 01, 2008 $369.00
Nov 30, 2008 $369.00
Nov 29, 2008 $369.00
Nov 28, 2008 $369.00
Nov 27, 2008 $369.00
Nov 26, 2008 $369.00
Nov 24, 2008 $369.00
Nov 22, 2008 $369.00
Nov 21, 2008 $273.99
Nov 20, 2008 $254.00
Nov 19, 2008 $254.00
Nov 18, 2008 $274.00
Nov 17, 2008 $274.00
Nov 16, 2008 $274.00
Nov 15, 2008 $274.00
Nov 14, 2008 $274.00
Nov 13, 2008 $264.00
Nov 12, 2008 $265.00
Nov 11, 2008 $239.00
Nov 10, 2008 $239.00
Nov 09, 2008 $254.00
Nov 08, 2008 $239.00
Nov 07, 2008 $239.00
Nov 06, 2008 $239.00
no data
no data
$239
$369
$354
details
track it
Delta
02/05
02/08
0
0
Jan 08, 2009 $439.20
Jan 07, 2009 $439.20
Jan 06, 2009 $339.20
Jan 05, 2009 $399.20
Jan 04, 2009 $399.20
Jan 03, 2009 $399.20
Jan 02, 2009 $459.20
Jan 01, 2009 $459.00
Dec 31, 2008 $399.00
Dec 30, 2008 $354.00
Dec 29, 2008 $354.00
Dec 28, 2008 $354.00
Dec 27, 2008 $354.00
Dec 26, 2008 $354.00
Dec 24, 2008 $354.00
Dec 23, 2008 $459.00
Dec 22, 2008 $354.00
Dec 21, 2008 $354.00
Dec 20, 2008 $354.00
Dec 19, 2008 $354.00
Dec 18, 2008 $399.00
Dec 17, 2008 $354.00
Dec 16, 2008 $354.00
Dec 15, 2008 $334.00
Dec 14, 2008 $394.00
Dec 13, 2008 $394.00
Dec 12, 2008 $394.00
Dec 11, 2008 $374.00
Dec 10, 2008 $499.00
no data
$334
$499
$439
details
track it
AirTran
02/06
02/12
0
0
Jan 08, 2009 $302.20
Jan 07, 2009 $302.20
Jan 06, 2009 $303.20
Jan 05, 2009 $303.20
Jan 04, 2009 $303.20
Jan 03, 2009 $303.20
Jan 02, 2009 $304.20
Jan 01, 2009 $304.00
Dec 31, 2008 $304.00
Dec 30, 2008 $304.00
Dec 29, 2008 $302.00
Dec 28, 2008 $302.00
Dec 27, 2008 $304.00
Dec 26, 2008 $302.00
Dec 25, 2008 $304.00
Dec 24, 2008 $304.00
Dec 23, 2008 $304.00
Dec 22, 2008 $304.00
Dec 21, 2008 $304.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$302
$304
$302
details
track it
JetBlue
02/06
02/17
0
0
Jan 08, 2009 $434.20
Jan 07, 2009 $434.20
Jan 06, 2009 $434.20
Jan 05, 2009 $409.20
Jan 04, 2009 $412.20
Jan 03, 2009 $412.20
Jan 02, 2009 $414.20
Jan 01, 2009 $414.20
Dec 31, 2008 $414.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$409
$434
$434
details
track it
JetBlue
02/09
02/14
0
0
Jan 08, 2009 $209.20
Jan 07, 2009 $209.20
Jan 06, 2009 $202.20
Jan 05, 2009 $202.20
Jan 04, 2009 $205.20
Jan 03, 2009 $205.20
Jan 02, 2009 $205.20
Jan 01, 2009 $209.20
Dec 31, 2008 $209.00
Dec 26, 2008 $229.00
Dec 25, 2008 $229.00
Dec 24, 2008 $229.00
Dec 23, 2008 $209.00
Dec 22, 2008 $209.00
Dec 21, 2008 $209.00
Dec 20, 2008 $209.00
Dec 19, 2008 $209.00
Dec 18, 2008 $189.00
Dec 17, 2008 $189.00
Dec 16, 2008 $254.00
Dec 12, 2008 $254.00
Dec 11, 2008 $209.00
Dec 10, 2008 $209.00
no data
no data
no data
no data
no data
no data
no data
$189
$254
$209
details
track it
JetBlue
02/11
02/28
0
0
Jan 08, 2009 $434.20
Jan 07, 2009 $434.20
Jan 06, 2009 $394.20
Jan 05, 2009 $434.20
Jan 04, 2009 $394.20
Jan 03, 2009 $394.20
Jan 02, 2009 $394.20
Jan 01, 2009 $394.20
Dec 31, 2008 $394.00
Dec 16, 2008 $504.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$394
$504
$434
details
track it
JetBlue
02/11
02/28
1
0
Jan 08, 2009 $474.20
Jan 07, 2009 $474.20
Jan 06, 2009 $474.20
Jan 05, 2009 $434.20
Jan 04, 2009 $434.20
Jan 03, 2009 $434.20
Jan 02, 2009 $394.20
Jan 01, 2009 $394.20
Dec 31, 2008 $394.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$394
$474
$474
details
track it
JetBlue
02/11
02/28
0
0
Jan 08, 2009 $499.20
Jan 07, 2009 $464.20
Jan 06, 2009 $424.20
Jan 05, 2009 $424.20
Jan 04, 2009 $424.20
Jan 03, 2009 $394.20
Jan 02, 2009 $394.20
Jan 01, 2009 $394.20
Dec 31, 2008 $394.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$394
$499
$499
details
track it