JetBlue
02/11
02/28
0
0
Jan 08, 2009 $539.20
Jan 07, 2009 $504.20
Jan 06, 2009 $504.20
Jan 05, 2009 $464.20
Jan 04, 2009 $464.20
Jan 03, 2009 $434.20
Jan 02, 2009 $394.20
Jan 01, 2009 $394.20
Dec 31, 2008 $394.00
Dec 16, 2008 $464.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$394
$539
$539
details
track it
JetBlue
02/14
02/20
0
0
Jan 08, 2009 $539.20
Jan 07, 2009 $579.20
Jan 06, 2009 $579.20
Jan 05, 2009 $639.20
Jan 04, 2009 $639.20
Jan 03, 2009 $639.20
Jan 02, 2009 $639.20
Jan 01, 2009 $639.20
Dec 31, 2008 $639.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$539
$639
$539
details
track it
AirTran
02/15
02/20
0
0
Jan 07, 2009 $709.20
Jan 06, 2009 $709.20
Jan 05, 2009 $709.20
Jan 04, 2009 $709.20
Jan 03, 2009 $709.20
Jan 02, 2009 $664.20
Jan 01, 2009 $664.20
Dec 31, 2008 $584.00
Dec 30, 2008 $584.00
Dec 29, 2008 $584.00
Dec 28, 2008 $584.00
Dec 27, 2008 $584.00
Dec 26, 2008 $584.00
Dec 25, 2008 $584.00
Dec 24, 2008 $584.00
Dec 23, 2008 $584.00
Dec 22, 2008 $584.00
Dec 21, 2008 $664.00
Dec 20, 2008 $664.00
Dec 19, 2008 $584.00
Dec 18, 2008 $584.00
Dec 17, 2008 $584.00
Dec 16, 2008 $584.00
no data
no data
no data
no data
no data
no data
no data
$584
$709
$709
details
track it
JetBlue
02/17
02/21
0
0
Jan 07, 2009 $574.20
Jan 06, 2009 $434.20
Jan 05, 2009 $574.20
Jan 04, 2009 $574.20
Jan 03, 2009 $574.20
Jan 02, 2009 $574.20
Jan 01, 2009 $559.20
Dec 31, 2008 $559.00
Dec 30, 2008 $474.00
Dec 29, 2008 $504.00
Dec 28, 2008 $504.00
Dec 27, 2008 $504.00
Dec 26, 2008 $504.00
Dec 25, 2008 $504.00
Dec 24, 2008 $464.00
Dec 22, 2008 $464.00
Dec 21, 2008 $464.00
Dec 20, 2008 $464.00
Dec 19, 2008 $504.00
Dec 18, 2008 $504.00
Dec 17, 2008 $504.00
Dec 16, 2008 $474.00
Dec 15, 2008 $639.00
Dec 14, 2008 $639.00
Dec 13, 2008 $639.00
Dec 11, 2008 $639.00
Dec 10, 2008 $639.00
Dec 09, 2008 $639.00
Dec 08, 2008 $639.00
no data
$434
$639
$574
details
track it
Delta
02/20
02/27
0
0
Jan 08, 2009 $764.20
Jan 07, 2009 $764.20
Jan 06, 2009 $764.20
Jan 05, 2009 $764.20
Jan 04, 2009 $764.20
Jan 03, 2009 $764.20
Jan 02, 2009 $719.20
Jan 01, 2009 $719.20
Dec 31, 2008 $719.00
Dec 30, 2008 $719.00
Dec 29, 2008 $731.50
Dec 28, 2008 $731.50
Dec 27, 2008 $731.50
Dec 25, 2008 $731.50
Dec 24, 2008 $756.50
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$719
$764
$764
details
track it
Continental
02/21
02/28
1
1
Jan 08, 2009 $255.40
Jan 07, 2009 $295.40
Jan 06, 2009 $295.40
Jan 05, 2009 $340.40
Jan 04, 2009 $320.40
Jan 03, 2009 $320.40
Jan 02, 2009 $365.40
Jan 01, 2009 $320.40
Dec 31, 2008 $365.00
Dec 30, 2008 $295.00
Dec 29, 2008 $320.00
Dec 28, 2008 $295.00
Dec 27, 2008 $445.00
Dec 26, 2008 $320.00
Dec 25, 2008 $320.00
Dec 24, 2008 $320.00
Dec 23, 2008 $365.00
Dec 22, 2008 $320.00
Dec 21, 2008 $320.00
Dec 20, 2008 $320.00
Dec 19, 2008 $320.00
Dec 18, 2008 $365.00
Dec 17, 2008 $410.00
Dec 16, 2008 $410.00
Dec 15, 2008 $410.00
Dec 14, 2008 $410.00
Dec 13, 2008 $410.00
Dec 12, 2008 $410.00
Dec 11, 2008 $480.00
Dec 10, 2008 $480.00
$255
$480
$255
details
track it
JetBlue
02/21
03/04
0
0
Jan 08, 2009 $319.20
Jan 07, 2009 $319.20
Jan 06, 2009 $344.20
Jan 05, 2009 $344.20
Jan 04, 2009 $314.20
Jan 03, 2009 $314.20
Jan 02, 2009 $289.20
Jan 01, 2009 $289.20
Dec 31, 2008 $289.00
Dec 15, 2008 $354.00
Dec 14, 2008 $354.00
Dec 13, 2008 $354.00
Dec 12, 2008 $354.00
Dec 11, 2008 $394.00
Dec 10, 2008 $394.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$289
$394
$319
details
track it
JetBlue
02/21
02/28
0
0
Jan 08, 2009 $354.20
Jan 07, 2009 $354.20
Jan 06, 2009 $314.20
Jan 05, 2009 $329.20
Jan 04, 2009 $332.20
Jan 03, 2009 $332.20
Jan 02, 2009 $334.20
Jan 01, 2009 $374.00
Dec 31, 2008 $334.00
Dec 30, 2008 $334.00
Dec 29, 2008 $354.00
Dec 28, 2008 $354.00
Dec 27, 2008 $354.00
Dec 26, 2008 $354.00
Dec 25, 2008 $354.00
Dec 24, 2008 $354.00
Dec 23, 2008 $354.00
Dec 22, 2008 $354.00
Dec 21, 2008 $354.00
Dec 20, 2008 $354.00
Dec 19, 2008 $354.00
Dec 18, 2008 $334.00
Dec 17, 2008 $334.00
Dec 16, 2008 $354.00
Dec 12, 2008 $394.00
Dec 11, 2008 $379.00
no data
no data
no data
no data
$314
$394
$354
details
track it
JetBlue
02/21
02/28
0
0
Jan 08, 2009 $394.20
Jan 07, 2009 $394.20
Jan 06, 2009 $354.20
Jan 05, 2009 $379.20
Jan 04, 2009 $379.20
Jan 03, 2009 $379.20
Jan 02, 2009 $379.20
Jan 01, 2009 $379.20
Dec 31, 2008 $379.00
Dec 18, 2008 $379.00
Dec 17, 2008 $379.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$354
$394
$394
details
track it
JetBlue
02/21
02/28
1
0
Jan 08, 2009 $433.80
Jan 07, 2009 $454.80
Jan 06, 2009 $454.80
Jan 05, 2009 $474.80
Jan 04, 2009 $474.80
Jan 03, 2009 $474.80
Jan 02, 2009 $474.80
Jan 01, 2009 $474.80
Dec 31, 2008 $474.50
Dec 12, 2008 $474.50
Dec 11, 2008 $434.50
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$434
$475
$434
details
track it