JetBlue
01/23
02/01
0
0
Jan 07, 2009 $459.20
Jan 06, 2009 $459.20
Jan 05, 2009 $409.20
Jan 04, 2009 $409.20
Jan 03, 2009 $409.20
Jan 02, 2009 $409.20
Jan 01, 2009 $384.00
Dec 31, 2008 $409.00
Dec 11, 2008 $474.00
Dec 10, 2008 $474.00
Dec 09, 2008 $474.00
Dec 08, 2008 $474.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$384
$474
$459
details
track it
AirTran
01/27
02/10
0
0
Jan 08, 2009 $189.20
Jan 07, 2009 $189.20
Jan 06, 2009 $189.20
Jan 05, 2009 $197.20
Jan 04, 2009 $212.20
Jan 03, 2009 $212.20
Jan 02, 2009 $229.20
Jan 01, 2009 $229.20
Dec 31, 2008 $229.00
Dec 30, 2008 $229.00
Dec 29, 2008 $191.00
Dec 28, 2008 $191.00
Dec 27, 2008 $229.00
Dec 26, 2008 $191.00
Dec 25, 2008 $229.00
Dec 24, 2008 $229.00
Dec 23, 2008 $229.00
Dec 22, 2008 $229.00
Dec 21, 2008 $229.00
Dec 20, 2008 $229.00
Dec 19, 2008 $229.00
Dec 18, 2008 $189.00
Dec 17, 2008 $189.00
Dec 16, 2008 $189.00
Dec 15, 2008 $229.00
Dec 14, 2008 $229.00
Dec 13, 2008 $229.00
Dec 12, 2008 $229.00
Dec 11, 2008 $209.00
Dec 10, 2008 $209.00
$189
$229
$189
details
track it
AirTran
01/28
02/09
0
0
Jan 08, 2009 $584.20
Jan 07, 2009 $584.20
Jan 06, 2009 $254.20
Jan 05, 2009 $254.20
Jan 04, 2009 $257.20
Jan 03, 2009 $254.20
Jan 02, 2009 $274.20
Jan 01, 2009 $254.20
Dec 31, 2008 $274.00
Dec 30, 2008 $254.00
Dec 29, 2008 $236.00
Dec 28, 2008 $236.00
Dec 27, 2008 $274.00
Dec 26, 2008 $236.00
Dec 25, 2008 $274.00
Dec 24, 2008 $274.00
Dec 23, 2008 $274.00
Dec 22, 2008 $274.00
Dec 21, 2008 $274.00
Dec 20, 2008 $274.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$236
$584
$584
details
track it
AirTran
01/29
02/07
0
0
Jan 07, 2009 $224.20
Jan 06, 2009 $224.20
Jan 05, 2009 $269.20
Jan 04, 2009 $274.20
Jan 03, 2009 $274.20
Jan 02, 2009 $319.20
Jan 01, 2009 $319.20
Dec 31, 2008 $319.00
Dec 30, 2008 $319.00
Dec 29, 2008 $274.00
Dec 28, 2008 $319.00
Dec 27, 2008 $319.00
Dec 26, 2008 $274.00
Dec 25, 2008 $274.00
Dec 24, 2008 $274.00
Dec 23, 2008 $274.00
Dec 22, 2008 $274.00
Dec 21, 2008 $274.00
Dec 20, 2008 $319.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$224
$319
$224
details
track it
JetBlue
01/29
02/07
0
0
Jan 07, 2009 $256.20
Jan 06, 2009 $226.20
Jan 05, 2009 $191.20
Jan 04, 2009 $153.20
Jan 03, 2009 $153.20
Jan 02, 2009 $153.20
Jan 01, 2009 $229.20
Dec 31, 2008 $229.00
Dec 18, 2008 $274.00
Dec 17, 2008 $274.00
Dec 16, 2008 $274.00
Dec 15, 2008 $319.00
Dec 14, 2008 $319.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$153
$319
$256
details
track it
JetBlue
02/09
02/21
0
0
Jan 08, 2009 $469.20
Jan 07, 2009 $424.20
Jan 06, 2009 $424.20
Jan 05, 2009 $424.20
Jan 04, 2009 $346.20
Jan 03, 2009 $346.20
Jan 02, 2009 $346.20
Jan 01, 2009 $384.00
Dec 31, 2008 $424.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$346
$469
$469
details
track it
JetBlue
02/09
02/21
0
0
Jan 08, 2009 $569.20
Jan 07, 2009 $559.20
Jan 06, 2009 $559.20
Jan 05, 2009 $559.20
Jan 04, 2009 $524.20
Jan 03, 2009 $524.20
Jan 02, 2009 $486.20
Jan 01, 2009 $524.20
Dec 31, 2008 $524.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$486
$569
$569
details
track it
JetBlue
02/09
02/21
0
0
Jan 08, 2009 $614.20
Jan 07, 2009 $589.20
Jan 06, 2009 $589.20
Jan 05, 2009 $559.20
Jan 04, 2009 $559.20
Jan 03, 2009 $559.20
Jan 02, 2009 $559.20
Jan 01, 2009 $559.20
Dec 31, 2008 $559.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$559
$614
$614
details
track it
AirTran
02/11
02/18
0
0
Nov 16, 2008 $469.00
Nov 15, 2008 $469.00
Nov 14, 2008 $469.00
Nov 13, 2008 $469.00
Nov 12, 2008 $469.00
Nov 11, 2008 $469.00
Nov 10, 2008 $469.00
Nov 09, 2008 $469.00
Nov 08, 2008 $469.00
Nov 07, 2008 $469.00
Nov 06, 2008 $469.00
Nov 05, 2008 $469.00
Nov 04, 2008 $469.00
Nov 03, 2008 $469.00
Nov 02, 2008 $469.00
Nov 01, 2008 $469.00
Oct 31, 2008 $469.00
Oct 30, 2008 $469.00
Oct 29, 2008 $469.00
Oct 28, 2008 $469.00
Oct 27, 2008 $424.00
Oct 26, 2008 $424.00
Oct 25, 2008 $424.00
Oct 24, 2008 $469.00
Oct 22, 2008 $469.00
Oct 21, 2008 $469.00
no data
no data
no data
no data
$424
$469
$469
details
track it
JetBlue
02/11
02/18
0
0
Nov 16, 2008 $569.00
Nov 15, 2008 $569.00
Nov 14, 2008 $569.00
Nov 13, 2008 $569.00
Nov 12, 2008 $569.00
Nov 11, 2008 $569.00
Nov 10, 2008 $569.00
Nov 09, 2008 $569.00
Nov 08, 2008 $569.00
Nov 07, 2008 $569.00
Nov 06, 2008 $569.00
Nov 05, 2008 $569.00
Nov 04, 2008 $569.00
Nov 03, 2008 $569.00
Nov 02, 2008 $569.00
Oct 30, 2008 $569.00
Oct 29, 2008 $569.00
Oct 28, 2008 $524.00
Oct 27, 2008 $524.00
Oct 26, 2008 $524.00
Oct 25, 2008 $524.00
Oct 24, 2008 $524.00
Oct 23, 2008 $524.00
Oct 22, 2008 $524.00
Oct 21, 2008 $524.00
no data
no data
no data
no data
no data
$524
$569
$569
details
track it