AirTran
02/15
02/19
0
0
Nov 16, 2008 $584.00
Nov 15, 2008 $584.00
Nov 14, 2008 $584.00
Nov 13, 2008 $584.00
Nov 12, 2008 $584.00
Nov 11, 2008 $584.00
Nov 10, 2008 $584.00
Nov 09, 2008 $664.00
Nov 08, 2008 $584.00
Nov 07, 2008 $584.00
Nov 06, 2008 $584.00
Nov 05, 2008 $584.00
Nov 04, 2008 $584.00
Nov 03, 2008 $664.00
Nov 02, 2008 $584.00
Oct 30, 2008 $584.00
Oct 29, 2008 $584.00
Oct 28, 2008 $584.00
Oct 27, 2008 $584.00
Oct 26, 2008 $584.00
Oct 25, 2008 $584.00
Oct 24, 2008 $584.00
Oct 23, 2008 $584.00
Oct 22, 2008 $584.00
Oct 21, 2008 $584.00
Oct 20, 2008 $584.00
Oct 19, 2008 $584.00
Oct 18, 2008 $584.00
Oct 17, 2008 $584.00
Oct 16, 2008 $584.00
$584
$664
$584
details
track it
AirTran
02/15
02/24
0
0
Nov 24, 2008 $664.00
Nov 22, 2008 $664.00
Nov 21, 2008 $664.00
Nov 20, 2008 $664.00
Nov 19, 2008 $664.00
Nov 18, 2008 $664.00
Nov 17, 2008 $664.00
Nov 16, 2008 $664.00
Nov 15, 2008 $664.00
Nov 14, 2008 $664.00
Nov 13, 2008 $664.00
Nov 12, 2008 $664.00
Nov 11, 2008 $664.00
Nov 10, 2008 $664.00
Nov 09, 2008 $664.00
Nov 08, 2008 $664.00
Nov 07, 2008 $664.00
Nov 06, 2008 $664.00
Nov 05, 2008 $664.00
Nov 04, 2008 $664.00
Nov 03, 2008 $664.00
Nov 02, 2008 $664.00
Nov 01, 2008 $664.00
Oct 31, 2008 $664.00
Oct 30, 2008 $664.00
Oct 29, 2008 $664.00
Oct 28, 2008 $664.00
Oct 27, 2008 $664.00
Oct 26, 2008 $664.00
Oct 25, 2008 $664.00
$664
$664
$664
details
track it
AirTran
02/15
02/19
0
1
Nov 16, 2008 $719.50
Nov 15, 2008 $719.50
Nov 14, 2008 $719.50
Nov 13, 2008 $719.50
Nov 12, 2008 $719.50
Nov 11, 2008 $719.50
Nov 10, 2008 $719.50
Nov 09, 2008 $719.50
Nov 08, 2008 $719.50
Nov 07, 2008 $719.50
Nov 06, 2008 $719.50
Nov 05, 2008 $719.50
Nov 04, 2008 $719.50
Nov 03, 2008 $719.50
Nov 02, 2008 $719.50
Nov 01, 2008 $719.50
Oct 31, 2008 $719.50
Oct 30, 2008 $719.50
Oct 29, 2008 $719.50
Oct 28, 2008 $719.50
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$720
$720
$720
details
track it
JetBlue
02/18
02/27
0
0
Jan 08, 2009 $384.20
Jan 07, 2009 $384.20
Jan 06, 2009 $384.20
Jan 05, 2009 $384.20
Jan 04, 2009 $384.20
Jan 03, 2009 $384.20
Jan 02, 2009 $384.20
Jan 01, 2009 $384.20
Dec 31, 2008 $384.00
Dec 14, 2008 $434.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$384
$434
$384
details
track it
JetBlue
02/21
02/28
0
0
Jan 08, 2009 $514.20
Jan 07, 2009 $514.20
Jan 06, 2009 $514.20
Jan 05, 2009 $539.20
Jan 04, 2009 $539.20
Jan 03, 2009 $539.20
Jan 02, 2009 $539.20
Jan 01, 2009 $539.20
Dec 31, 2008 $539.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$514
$539
$514
details
track it
JetBlue
02/28
03/07
0
0
Jan 06, 2009 $459.20
Jan 05, 2009 $459.20
Jan 04, 2009 $459.20
Jan 03, 2009 $459.20
Jan 02, 2009 $459.20
Jan 01, 2009 $459.20
Dec 31, 2008 $459.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$459
$459
$459
details
track it
JetBlue
02/28
04/04
0
0
Jan 08, 2009 $499.20
Jan 07, 2009 $499.20
Jan 06, 2009 $499.20
Jan 05, 2009 $499.20
Jan 04, 2009 $499.20
Jan 03, 2009 $499.20
Jan 02, 2009 $499.20
Jan 01, 2009 $499.20
Dec 31, 2008 $499.00
Dec 15, 2008 $539.00
Dec 14, 2008 $539.00
Dec 13, 2008 $539.00
Dec 12, 2008 $539.00
Dec 11, 2008 $539.00
Dec 10, 2008 $539.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$499
$539
$499
details
track it
JetBlue
02/28
03/07
0
0
Jan 06, 2009 $499.20
Jan 05, 2009 $499.20
Jan 04, 2009 $499.20
Jan 03, 2009 $499.20
Jan 02, 2009 $499.20
Jan 01, 2009 $499.20
Dec 31, 2008 $499.00
Dec 16, 2008 $539.00
Dec 12, 2008 $539.00
Dec 11, 2008 $539.00
Dec 10, 2008 $514.00
Dec 09, 2008 $514.00
Dec 07, 2008 $514.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$499
$539
$499
details
track it
JetBlue
02/28
03/07
0
0
Jan 06, 2009 $539.20
Jan 05, 2009 $539.20
Jan 04, 2009 $539.20
Jan 03, 2009 $539.20
Jan 02, 2009 $539.20
Jan 01, 2009 $539.20
Dec 31, 2008 $539.00
Dec 16, 2008 $579.00
Dec 12, 2008 $579.00
Dec 11, 2008 $579.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$539
$579
$539
details
track it
JetBlue
02/28
03/07
0
0
Jan 06, 2009 $579.20
Jan 05, 2009 $579.20
Jan 04, 2009 $579.20
Jan 03, 2009 $579.20
Jan 02, 2009 $579.20
Jan 01, 2009 $579.20
Dec 31, 2008 $579.00
Dec 15, 2008 $579.00
Dec 14, 2008 $579.00
Dec 13, 2008 $579.00
Dec 12, 2008 $579.00
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$579
$579
$579
details
track it