US Airways
12/20
12/27
0
0
Nov 18, 2008 $530.50
Nov 17, 2008 $530.50
Nov 16, 2008 $498.50
Nov 15, 2008 $530.50
Nov 14, 2008 $467.49
Nov 13, 2008 $498.50
Nov 12, 2008 $467.49
Nov 11, 2008 $372.50
Nov 10, 2008 $327.50
Nov 09, 2008 $327.50
Nov 08, 2008 $327.50
Nov 07, 2008 $327.50
Nov 06, 2008 $453.50
Nov 05, 2008 $579.51
Nov 04, 2008 $827.51
Nov 03, 2008 $827.51
Nov 02, 2008 $827.51
Nov 01, 2008 $827.51
Oct 31, 2008 $827.51
Oct 30, 2008 $827.51
Oct 29, 2008 $622.50
Oct 28, 2008 $827.51
Oct 27, 2008 $923.00
Oct 26, 2008 $923.00
Oct 25, 2008 $923.00
Oct 24, 2008 $827.51
Oct 23, 2008 $827.51
Oct 21, 2008 $735.51
no data
no data
$328
$923
$530
details
track it
US Airways
12/22
12/30
0
0
Dec 03, 2008 $422.50
Dec 02, 2008 $422.50
Dec 01, 2008 $443.50
Nov 30, 2008 $443.50
Nov 29, 2008 $443.50
Nov 28, 2008 $443.50
Nov 27, 2008 $378.51
Nov 26, 2008 $378.51
Nov 25, 2008 $452.50
Nov 24, 2008 $452.50
Nov 22, 2008 $387.51
Nov 21, 2008 $387.51
Nov 20, 2008 $357.51
Nov 19, 2008 $347.50
Nov 18, 2008 $387.51
Nov 17, 2008 $387.51
Nov 16, 2008 $387.51
Nov 15, 2008 $387.51
Nov 14, 2008 $387.51
Nov 13, 2008 $387.51
Nov 12, 2008 $387.51
Nov 11, 2008 $347.50
Nov 10, 2008 $347.50
Nov 09, 2008 $347.50
Nov 08, 2008 $347.50
Nov 07, 2008 $347.50
Nov 06, 2008 $483.51
Nov 05, 2008 $452.50
Nov 04, 2008 $643.51
Nov 03, 2008 $735.51
$348
$736
$422
details
track it
US Airways
12/22
12/30
0
0
Dec 03, 2008 $422.50
Dec 02, 2008 $422.50
Dec 01, 2008 $443.50
Nov 30, 2008 $443.50
Nov 29, 2008 $378.51
Nov 28, 2008 $378.51
Nov 27, 2008 $378.51
Nov 26, 2008 $378.51
Nov 25, 2008 $387.51
Nov 24, 2008 $387.51
Nov 22, 2008 $795.01
Nov 21, 2008 $387.51
Nov 20, 2008 $357.51
Nov 19, 2008 $357.51
Nov 18, 2008 $387.51
Nov 17, 2008 $387.51
Nov 16, 2008 $387.51
Nov 15, 2008 $387.51
Nov 14, 2008 $387.51
Nov 13, 2008 $387.51
Nov 12, 2008 $387.51
Nov 11, 2008 $347.50
Nov 10, 2008 $347.50
Nov 09, 2008 $347.50
Nov 08, 2008 $347.50
Nov 07, 2008 $347.50
Nov 06, 2008 $452.50
Nov 05, 2008 $452.50
Nov 04, 2008 $735.51
Nov 03, 2008 $827.51
$348
$828
$422
details
track it