US Airways
11/24
11/27
0
0
Nov 20, 2009 $337.70
Nov 18, 2009 $337.70
Nov 16, 2009 $247.70
Nov 14, 2009 $227.70
Nov 13, 2009 $207.70
Nov 12, 2009 $207.70
Nov 11, 2009 $227.70
Nov 10, 2009 $227.70
Nov 09, 2009 $227.70
Nov 08, 2009 $232.70
Nov 07, 2009 $232.70
Nov 06, 2009 $232.70
Nov 03, 2009 $227.70
Nov 01, 2009 $233.70
Oct 30, 2009 $227.70
Oct 29, 2009 $242.70
Oct 27, 2009 $227.70
Oct 25, 2009 $237.70
Oct 23, 2009 $212.70
Oct 22, 2009 $212.70
Oct 21, 2009 $212.70
Oct 20, 2009 $212.70
Oct 19, 2009 $227.70
Oct 18, 2009 $212.70
no data
no data
no data
no data
no data
no data
$208
$338
$338
details
track it
US Airways
11/24
11/27
0
0
Nov 20, 2009 $545.70
Nov 18, 2009 $545.70
Nov 14, 2009 $442.71
Nov 12, 2009 $442.71
Nov 11, 2009 $462.70
Nov 10, 2009 $252.70
Nov 09, 2009 $252.70
Nov 08, 2009 $252.70
Nov 06, 2009 $252.70
Nov 05, 2009 $252.71
Nov 03, 2009 $252.71
Nov 01, 2009 $255.71
Oct 29, 2009 $257.71
Oct 28, 2009 $252.71
Oct 25, 2009 $372.70
Oct 23, 2009 $367.70
Oct 22, 2009 $362.71
Oct 21, 2009 $362.70
Oct 20, 2009 $362.71
Oct 19, 2009 $362.71
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$253
$546
$546
details
track it
US Airways
11/24
11/27
0
0
Nov 20, 2009 $545.70
Nov 18, 2009 $545.70
Nov 16, 2009 $462.70
Nov 14, 2009 $442.70
Nov 13, 2009 $442.71
Nov 12, 2009 $442.70
Nov 11, 2009 $462.70
Nov 10, 2009 $252.70
Nov 09, 2009 $252.70
Nov 08, 2009 $252.70
Nov 07, 2009 $252.70
Nov 06, 2009 $252.71
Nov 03, 2009 $252.71
Nov 01, 2009 $255.71
Oct 30, 2009 $252.71
Oct 29, 2009 $257.71
Oct 27, 2009 $362.70
Oct 25, 2009 $372.70
Oct 23, 2009 $367.70
Oct 22, 2009 $362.71
Oct 21, 2009 $362.70
Oct 20, 2009 $362.71
Oct 19, 2009 $362.71
Oct 18, 2009 $362.71
no data
no data
no data
no data
no data
no data
$253
$546
$546
details
track it
US Airways
11/24
11/27
0
0
Nov 20, 2009 $622.70
Nov 18, 2009 $622.70
Nov 16, 2009 $462.70
Nov 14, 2009 $462.70
Nov 13, 2009 $442.71
Nov 12, 2009 $442.71
Nov 10, 2009 $232.70
Nov 09, 2009 $232.70
Nov 08, 2009 $232.70
Nov 07, 2009 $237.70
Nov 06, 2009 $237.70
Nov 05, 2009 $237.70
Nov 02, 2009 $235.70
Oct 31, 2009 $235.70
Oct 29, 2009 $242.70
Oct 28, 2009 $232.70
Oct 26, 2009 $352.70
Oct 23, 2009 $332.70
Oct 22, 2009 $327.70
Oct 21, 2009 $342.70
Oct 20, 2009 $327.70
Oct 19, 2009 $327.70
no data
no data
no data
no data
no data
no data
no data
no data
$233
$623
$623
details
track it
JetBlue
11/28
12/06
0
0
Nov 20, 2009 $267.70
Nov 18, 2009 $247.70
Nov 16, 2009 $247.70
Nov 14, 2009 $227.70
Nov 13, 2009 $207.70
Nov 12, 2009 $267.70
Nov 10, 2009 $247.70
Nov 09, 2009 $247.70
Nov 08, 2009 $247.70
Nov 07, 2009 $247.70
Nov 05, 2009 $287.70
Nov 04, 2009 $287.70
Nov 03, 2009 $287.70
Nov 02, 2009 $287.70
Nov 01, 2009 $287.70
Oct 31, 2009 $287.70
Oct 30, 2009 $287.70
Oct 29, 2009 $287.70
Oct 27, 2009 $287.70
Oct 26, 2009 $287.70
Oct 25, 2009 $287.70
Oct 24, 2009 $287.70
Oct 23, 2009 $277.70
Oct 22, 2009 $277.70
Oct 21, 2009 $257.70
Oct 20, 2009 $257.70
Oct 19, 2009 $277.70
Oct 18, 2009 $277.70
no data
no data
$208
$288
$268
details
track it
JetBlue
12/18
12/27
0
0
Nov 20, 2009 $337.70
Nov 18, 2009 $337.70
Nov 16, 2009 $362.70
Nov 14, 2009 $337.70
Nov 13, 2009 $337.70
Nov 12, 2009 $382.70
Nov 11, 2009 $407.70
Nov 10, 2009 $362.70
Nov 09, 2009 $362.70
Nov 08, 2009 $362.70
Nov 07, 2009 $362.70
Nov 06, 2009 $362.70
Nov 05, 2009 $387.70
Nov 04, 2009 $387.70
Nov 03, 2009 $387.70
Nov 02, 2009 $387.70
Nov 01, 2009 $387.70
Oct 31, 2009 $387.70
Oct 30, 2009 $387.70
Oct 29, 2009 $387.69
Oct 27, 2009 $387.70
Oct 26, 2009 $387.70
Oct 25, 2009 $387.70
Oct 24, 2009 $387.70
Oct 23, 2009 $377.70
Oct 22, 2009 $412.70
Oct 21, 2009 $412.70
Oct 20, 2009 $412.70
Oct 19, 2009 $412.70
Oct 18, 2009 $387.70
$338
$413
$338
details
track it