US Airways
03/17
03/21
0
0
Mar 12, 2010 $991.40
Mar 11, 2010 $985.40
Mar 09, 2010 $534.40
Mar 08, 2010 $529.40
Mar 06, 2010 $529.40
Mar 05, 2010 $529.40
Mar 04, 2010 $514.40
Mar 03, 2010 $509.40
Mar 02, 2010 $509.40
Mar 01, 2010 $423.40
Feb 28, 2010 $433.40
Feb 27, 2010 $433.40
Feb 25, 2010 $366.40
Feb 24, 2010 $346.40
Feb 23, 2010 $346.40
Feb 22, 2010 $371.40
Feb 21, 2010 $371.40
Feb 20, 2010 $371.40
Feb 19, 2010 $371.40
Feb 18, 2010 $346.40
Feb 17, 2010 $366.40
Feb 16, 2010 $339.40
Feb 15, 2010 $309.40
Feb 14, 2010 $309.40
Feb 13, 2010 $319.40
no data
no data
no data
no data
no data
$309
$991
$991
details
track it
US Airways
03/19
03/23
0
0
Mar 16, 2010 $290.40
Mar 15, 2010 $255.40
Mar 14, 2010 $255.40
Mar 13, 2010 $255.40
Mar 12, 2010 $229.40
Mar 11, 2010 $269.40
Mar 10, 2010 $269.40
Mar 09, 2010 $299.40
Mar 08, 2010 $264.40
Mar 07, 2010 $359.40
Mar 05, 2010 $264.40
Mar 04, 2010 $249.40
Mar 03, 2010 $217.40
Mar 02, 2010 $222.40
Mar 01, 2010 $217.40
Feb 28, 2010 $227.40
Feb 27, 2010 $227.40
Feb 26, 2010 $227.40
Feb 25, 2010 $217.40
Feb 24, 2010 $189.40
Feb 23, 2010 $227.40
Feb 22, 2010 $204.40
Feb 21, 2010 $227.40
Feb 20, 2010 $204.40
Feb 19, 2010 $227.40
Feb 18, 2010 $189.40
Feb 17, 2010 $217.40
Feb 16, 2010 $227.40
no data
no data
$189
$359
$290
details
track it
US Airways
03/27
04/03
0
0
Mar 16, 2010 $720.40
Mar 15, 2010 $1160.40
Mar 14, 2010 $1160.40
Mar 13, 2010 $774.40
Mar 12, 2010 $1160.40
Mar 11, 2010 $1154.40
Mar 10, 2010 $1154.40
Mar 09, 2010 $1097.40
Mar 08, 2010 $1154.40
Mar 07, 2010 $1154.40
Mar 06, 2010 $1154.40
Mar 04, 2010 $1065.40
Mar 03, 2010 $1060.40
Mar 02, 2010 $1070.40
Mar 01, 2010 $1060.40
Feb 27, 2010 $689.40
Feb 25, 2010 $1060.40
Feb 23, 2010 $1060.40
Feb 21, 2010 $1060.40
Feb 19, 2010 $674.40
Feb 17, 2010 $583.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
$583
$1160
$720
details
track it
US Airways
03/27
04/03
0
0
Mar 16, 2010 $720.40
Mar 15, 2010 $1160.40
Mar 14, 2010 $1160.40
Mar 13, 2010 $774.40
Mar 12, 2010 $1160.40
Mar 11, 2010 $1154.40
Mar 10, 2010 $1154.40
Mar 09, 2010 $1097.40
Mar 08, 2010 $1154.40
Mar 07, 2010 $1154.40
Mar 06, 2010 $1154.40
Mar 05, 2010 $1097.40
Mar 03, 2010 $1060.40
Mar 02, 2010 $1070.40
Mar 01, 2010 $1005.40
Feb 28, 2010 $1075.40
Feb 26, 2010 $1070.40
Feb 25, 2010 $1060.40
Feb 24, 2010 $1060.40
Feb 22, 2010 $1060.40
Feb 21, 2010 $1060.40
Feb 19, 2010 $674.40
Feb 18, 2010 $583.40
Feb 16, 2010 $583.40
no data
no data
no data
no data
no data
no data
$583
$1160
$720
details
track it
US Airways
03/27
04/03
0
0
Mar 16, 2010 $774.40
Mar 15, 2010 $1160.40
Mar 14, 2010 $1160.40
Mar 12, 2010 $768.40
Mar 11, 2010 $768.40
Mar 10, 2010 $677.40
Mar 09, 2010 $768.40
Mar 08, 2010 $768.40
Mar 07, 2010 $768.40
Mar 06, 2010 $854.40
Mar 05, 2010 $768.40
Mar 03, 2010 $674.40
Mar 01, 2010 $674.40
Feb 28, 2010 $689.40
Feb 27, 2010 $689.40
Feb 26, 2010 $684.40
Feb 25, 2010 $669.40
Feb 23, 2010 $669.40
Feb 22, 2010 $674.40
Feb 21, 2010 $669.40
Feb 19, 2010 $583.40
Feb 18, 2010 $610.40
no data
no data
no data
no data
no data
no data
no data
no data
$583
$1160
$774
details
track it
US Airways
03/27
04/03
0
0
Mar 17, 2010 $774.40
Mar 16, 2010 $774.40
Mar 15, 2010 $1160.40
Mar 14, 2010 $1160.40
Mar 12, 2010 $774.40
Mar 11, 2010 $768.40
Mar 10, 2010 $677.40
Mar 09, 2010 $768.40
Mar 08, 2010 $768.40
Mar 07, 2010 $768.40
Mar 05, 2010 $679.40
Mar 03, 2010 $674.40
Mar 02, 2010 $684.40
Mar 01, 2010 $674.40
Feb 27, 2010 $684.40
Feb 25, 2010 $669.40
Feb 24, 2010 $669.40
Feb 22, 2010 $674.40
Feb 20, 2010 $669.40
Feb 18, 2010 $583.40
Feb 17, 2010 $610.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
$583
$1160
$774
details
track it
US Airways
03/27
04/03
0
0
Mar 16, 2010 $860.40
Mar 15, 2010 $1246.40
Mar 14, 2010 $1246.40
Mar 12, 2010 $1073.40
Mar 10, 2010 $1070.40
Mar 08, 2010 $1015.40
Mar 07, 2010 $1015.40
Mar 06, 2010 $1015.40
Mar 05, 2010 $1015.40
Mar 04, 2010 $1015.40
Mar 03, 2010 $1005.40
Mar 02, 2010 $1015.40
Mar 01, 2010 $1005.40
Feb 28, 2010 $1025.40
Feb 26, 2010 $1025.40
Feb 25, 2010 $1005.40
Feb 24, 2010 $1005.40
Feb 23, 2010 $1005.40
Feb 22, 2010 $1005.40
Feb 21, 2010 $614.40
Feb 20, 2010 $1005.40
Feb 19, 2010 $619.40
Feb 17, 2010 $583.40
no data
no data
no data
no data
no data
no data
no data
$583
$1246
$860
details
track it
US Airways
03/27
04/03
0
0
Mar 17, 2010 $1160.40
Mar 16, 2010 $1160.40
Mar 15, 2010 $774.40
Mar 14, 2010 $774.40
Mar 12, 2010 $774.40
Mar 11, 2010 $714.40
Mar 10, 2010 $768.40
Mar 09, 2010 $768.40
Mar 08, 2010 $768.40
Mar 07, 2010 $768.40
Mar 06, 2010 $1240.40
Mar 04, 2010 $1065.40
Mar 02, 2010 $674.40
Mar 01, 2010 $684.40
Feb 27, 2010 $689.40
Feb 25, 2010 $674.40
Feb 24, 2010 $674.40
Feb 23, 2010 $674.40
Feb 22, 2010 $669.40
Feb 21, 2010 $674.40
Feb 19, 2010 $583.40
Feb 18, 2010 $583.40
Feb 17, 2010 $610.40
Feb 16, 2010 $610.40
no data
no data
no data
no data
no data
no data
$583
$1240
$1160
details
track it
Delta
03/31
04/03
1
1
Mar 16, 2010 $528.80
Mar 14, 2010 $529.80
Mar 12, 2010 $525.80
Mar 10, 2010 $583.80
Mar 07, 2010 $588.80
Mar 04, 2010 $601.80
Mar 02, 2010 $591.80
Feb 28, 2010 $672.80
Feb 26, 2010 $546.80
Feb 24, 2010 $438.80
Feb 23, 2010 $373.80
Feb 22, 2010 $373.80
Feb 21, 2010 $360.80
Feb 20, 2010 $360.80
Feb 19, 2010 $265.80
Feb 18, 2010 $360.80
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$266
$673
$529
details
track it
Delta
03/31
04/03
1
1
Mar 17, 2010 $646.80
Mar 16, 2010 $603.80
Mar 14, 2010 $604.80
Mar 13, 2010 $604.79
Mar 12, 2010 $600.80
Mar 11, 2010 $564.80
Mar 09, 2010 $667.80
Mar 07, 2010 $672.80
Mar 05, 2010 $672.80
Mar 03, 2010 $584.80
Mar 02, 2010 $578.80
Mar 01, 2010 $594.80
Feb 28, 2010 $558.80
Feb 26, 2010 $503.80
Feb 24, 2010 $483.80
Feb 23, 2010 $513.80
Feb 21, 2010 $500.80
Feb 20, 2010 $500.80
Feb 18, 2010 $405.80
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$406
$673
$647
details
track it