JetBlue
12/19
01/04
0
0
Dec 03, 2008 $314.00
Dec 02, 2008 $321.00
Dec 01, 2008 $321.00
Nov 30, 2008 $321.00
Nov 29, 2008 $321.00
Nov 28, 2008 $321.00
Nov 27, 2008 $321.00
Nov 26, 2008 $321.00
Nov 24, 2008 $321.00
Nov 23, 2008 $321.00
Nov 22, 2008 $321.00
Nov 21, 2008 $344.00
Nov 20, 2008 $321.00
Nov 19, 2008 $330.00
Nov 18, 2008 $330.00
Nov 17, 2008 $330.00
Nov 16, 2008 $330.00
Nov 15, 2008 $330.00
Nov 14, 2008 $344.00
Nov 13, 2008 $321.00
Nov 12, 2008 $344.00
Nov 11, 2008 $279.00
Nov 10, 2008 $279.00
Nov 09, 2008 $254.00
Nov 08, 2008 $254.00
no data
no data
no data
no data
no data
$254
$344
$314
details
track it
JetBlue
12/19
01/04
0
0
Dec 03, 2008 $339.00
Dec 02, 2008 $346.00
Dec 01, 2008 $346.00
Nov 30, 2008 $346.00
Nov 29, 2008 $321.00
Nov 28, 2008 $321.00
Nov 27, 2008 $321.00
Nov 26, 2008 $321.00
Nov 24, 2008 $321.00
Nov 22, 2008 $321.00
Nov 21, 2008 $344.00
Nov 20, 2008 $314.00
Nov 19, 2008 $314.00
Nov 18, 2008 $330.00
Nov 17, 2008 $330.00
Nov 16, 2008 $330.00
Nov 15, 2008 $330.00
Nov 14, 2008 $344.00
Nov 13, 2008 $321.00
Nov 12, 2008 $344.00
Nov 11, 2008 $279.00
Nov 10, 2008 $279.00
Nov 09, 2008 $279.00
Nov 08, 2008 $279.00
Nov 07, 2008 $279.00
Nov 06, 2008 $279.00
Nov 05, 2008 $344.00
Nov 04, 2008 $364.00
Nov 03, 2008 $364.00
Nov 02, 2008 $364.00
$279
$364
$339
details
track it
JetBlue
12/19
12/23
0
0
Dec 03, 2008 $339.00
Dec 02, 2008 $346.00
Dec 01, 2008 $346.00
Nov 30, 2008 $346.00
Nov 29, 2008 $346.00
Nov 28, 2008 $346.00
Nov 27, 2008 $346.00
Nov 26, 2008 $346.00
Nov 24, 2008 $346.00
Nov 22, 2008 $346.00
Nov 21, 2008 $369.00
Nov 20, 2008 $314.00
Nov 19, 2008 $339.00
Nov 18, 2008 $355.00
Nov 17, 2008 $405.00
Nov 16, 2008 $405.00
Nov 15, 2008 $405.00
Nov 14, 2008 $419.00
Nov 13, 2008 $396.00
Nov 12, 2008 $419.00
Nov 11, 2008 $354.00
Nov 10, 2008 $459.00
Nov 09, 2008 $459.00
Nov 08, 2008 $459.00
Nov 07, 2008 $459.00
Nov 06, 2008 $504.00
Nov 05, 2008 $504.00
Nov 04, 2008 $504.00
Nov 02, 2008 $524.00
Oct 31, 2008 $524.00
$314
$524
$339
details
track it
JetBlue
12/19
01/02
0
0
Dec 03, 2008 $339.00
Dec 02, 2008 $346.00
Dec 01, 2008 $346.00
Nov 30, 2008 $346.00
Nov 29, 2008 $346.00
Nov 28, 2008 $346.00
Nov 27, 2008 $346.00
Nov 26, 2008 $346.00
Nov 24, 2008 $346.00
Nov 23, 2008 $346.00
Nov 22, 2008 $346.00
Nov 21, 2008 $369.00
Nov 20, 2008 $346.00
Nov 19, 2008 $346.00
Nov 18, 2008 $355.00
Nov 17, 2008 $355.00
Nov 16, 2008 $355.00
Nov 15, 2008 $355.00
Nov 14, 2008 $369.00
Nov 13, 2008 $346.00
Nov 12, 2008 $369.00
Nov 11, 2008 $304.00
Nov 10, 2008 $304.00
Nov 09, 2008 $304.00
Nov 08, 2008 $304.00
Nov 07, 2008 $304.00
Nov 06, 2008 $304.00
Nov 05, 2008 $369.00
Nov 04, 2008 $389.00
Nov 03, 2008 $389.00
$304
$389
$339
details
track it
JetBlue
12/19
01/03
0
0
Dec 03, 2008 $339.00
Dec 02, 2008 $346.00
Dec 01, 2008 $346.00
Nov 30, 2008 $346.00
Nov 29, 2008 $346.00
Nov 28, 2008 $346.00
Nov 27, 2008 $346.00
Nov 26, 2008 $346.00
Nov 24, 2008 $346.00
Nov 22, 2008 $346.00
Nov 21, 2008 $369.00
Nov 20, 2008 $346.00
Nov 19, 2008 $355.00
Nov 18, 2008 $355.00
Nov 17, 2008 $355.00
Nov 16, 2008 $355.00
Nov 15, 2008 $355.00
Nov 14, 2008 $369.00
Nov 13, 2008 $321.00
Nov 12, 2008 $344.00
Nov 11, 2008 $279.00
Nov 10, 2008 $279.00
Nov 09, 2008 $279.00
Nov 08, 2008 $279.00
Nov 07, 2008 $279.00
Nov 06, 2008 $279.00
Nov 05, 2008 $344.00
Nov 04, 2008 $344.00
Nov 03, 2008 $364.00
Nov 02, 2008 $364.00
$279
$369
$339
details
track it
JetBlue
12/19
12/23
0
0
Dec 03, 2008 $389.00
Dec 02, 2008 $346.00
Dec 01, 2008 $346.00
Nov 30, 2008 $346.00
Nov 29, 2008 $346.00
Nov 28, 2008 $346.00
Nov 27, 2008 $346.00
Nov 26, 2008 $346.00
Nov 24, 2008 $346.00
Nov 22, 2008 $346.00
Nov 21, 2008 $369.00
Nov 20, 2008 $314.00
Nov 19, 2008 $339.00
Nov 18, 2008 $355.00
Nov 17, 2008 $405.00
Nov 16, 2008 $405.00
Nov 15, 2008 $405.00
Nov 14, 2008 $419.00
Nov 13, 2008 $396.00
Nov 12, 2008 $419.00
Nov 11, 2008 $354.00
Nov 10, 2008 $394.00
Nov 09, 2008 $394.00
Nov 08, 2008 $394.00
Nov 07, 2008 $394.00
Nov 06, 2008 $394.00
Nov 05, 2008 $504.00
Nov 04, 2008 $504.00
Nov 03, 2008 $504.00
Nov 02, 2008 $504.00
$314
$504
$389
details
track it
JetBlue
12/19
01/03
0
0
Dec 03, 2008 $389.00
Dec 02, 2008 $396.00
Dec 01, 2008 $396.00
Nov 30, 2008 $396.00
Nov 29, 2008 $396.00
Nov 28, 2008 $396.00
Nov 27, 2008 $346.00
Nov 26, 2008 $346.00
Nov 24, 2008 $396.00
Nov 23, 2008 $396.00
Nov 22, 2008 $396.00
Nov 21, 2008 $419.00
Nov 20, 2008 $396.00
Nov 19, 2008 $346.00
Nov 18, 2008 $355.00
Nov 17, 2008 $355.00
Nov 16, 2008 $365.00
Nov 15, 2008 $355.00
Nov 14, 2008 $369.00
Nov 13, 2008 $346.00
Nov 12, 2008 $369.00
Nov 11, 2008 $304.00
Nov 10, 2008 $304.00
Nov 09, 2008 $304.00
Nov 08, 2008 $304.00
no data
no data
no data
no data
no data
$304
$419
$389
details
track it
JetBlue
12/19
12/23
0
0
Dec 03, 2008 $389.01
Dec 02, 2008 $339.00
Dec 01, 2008 $346.00
Nov 30, 2008 $346.00
Nov 29, 2008 $346.00
Nov 28, 2008 $346.00
Nov 27, 2008 $346.00
Nov 26, 2008 $346.00
Nov 24, 2008 $346.00
Nov 22, 2008 $346.00
Nov 21, 2008 $369.00
Nov 20, 2008 $314.00
Nov 19, 2008 $389.00
Nov 18, 2008 $355.00
Nov 17, 2008 $405.00
Nov 16, 2008 $405.00
Nov 15, 2008 $405.00
Nov 14, 2008 $419.00
Nov 13, 2008 $396.00
Nov 12, 2008 $354.00
Nov 11, 2008 $419.00
Nov 10, 2008 $459.00
Nov 09, 2008 $459.00
Nov 08, 2008 $459.00
Nov 07, 2008 $459.00
Nov 06, 2008 $459.00
Nov 05, 2008 $524.00
no data
no data
no data
$314
$524
$389
details
track it
Continental
12/19
12/28
1
1
Dec 03, 2008 $550.01
Dec 02, 2008 $557.00
Dec 01, 2008 $557.00
Nov 30, 2008 $557.00
Nov 29, 2008 $557.00
Nov 28, 2008 $557.00
Nov 27, 2008 $557.00
Nov 26, 2008 $557.00
Nov 24, 2008 $557.00
Nov 22, 2008 $557.00
Nov 21, 2008 $580.00
Nov 20, 2008 $550.01
Nov 19, 2008 $550.01
Nov 18, 2008 $580.00
Nov 17, 2008 $566.00
Nov 16, 2008 $351.00
Nov 15, 2008 $566.00
Nov 14, 2008 $580.00
Nov 13, 2008 $540.00
Nov 12, 2008 $580.00
Nov 11, 2008 $525.00
Nov 10, 2008 $540.00
Nov 09, 2008 $540.00
Nov 08, 2008 $525.00
Nov 07, 2008 $525.00
Nov 06, 2008 $525.00
Nov 05, 2008 $525.00
Nov 04, 2008 $519.00
Nov 01, 2008 $534.00
Oct 31, 2008 $544.00
$351
$580
$550
details
track it
Continental
12/19
12/28
1
1
Dec 03, 2008 $550.01
Dec 02, 2008 $557.00
Dec 01, 2008 $557.00
Nov 30, 2008 $557.00
Nov 29, 2008 $557.00
Nov 28, 2008 $557.00
Nov 27, 2008 $557.00
Nov 26, 2008 $557.00
Nov 24, 2008 $557.00
Nov 23, 2008 $557.00
Nov 22, 2008 $557.00
Nov 21, 2008 $580.00
Nov 19, 2008 $550.01
Nov 18, 2008 $580.00
Nov 17, 2008 $566.00
Nov 16, 2008 $566.00
Nov 15, 2008 $566.00
Nov 14, 2008 $580.00
Nov 13, 2008 $540.00
Nov 12, 2008 $580.00
Nov 11, 2008 $525.00
Nov 10, 2008 $540.00
Nov 09, 2008 $540.00
Nov 08, 2008 $525.00
no data
no data
no data
no data
no data
no data
$525
$580
$550
details
track it