Delta
12/05
12/08
0
0
Dec 03, 2008 $529.00
Dec 02, 2008 $449.00
Dec 01, 2008 $319.00
Nov 30, 2008 $319.00
Nov 29, 2008 $319.00
Nov 28, 2008 $199.00
Nov 27, 2008 $199.00
Nov 26, 2008 $199.00
Nov 24, 2008 $194.00
Nov 23, 2008 $194.00
Nov 22, 2008 $194.00
Nov 21, 2008 $194.00
Nov 20, 2008 $194.00
Nov 19, 2008 $229.00
Nov 18, 2008 $234.00
Nov 17, 2008 $194.00
Nov 16, 2008 $194.00
Nov 15, 2008 $194.00
Nov 14, 2008 $194.00
Nov 13, 2008 $213.00
Nov 12, 2008 $204.00
Nov 11, 2008 $209.00
Nov 10, 2008 $199.00
Nov 09, 2008 $199.00
Nov 08, 2008 $209.00
Nov 07, 2008 $209.00
Nov 06, 2008 $209.00
Nov 05, 2008 $209.00
Nov 04, 2008 $209.00
Nov 03, 2008 $229.00
$194
$529
$529
details
track it
Delta
12/05
12/08
0
0
Dec 03, 2008 $529.00
Dec 02, 2008 $449.00
Dec 01, 2008 $319.00
Nov 30, 2008 $319.00
Nov 29, 2008 $319.00
Nov 28, 2008 $199.00
Nov 27, 2008 $199.00
Nov 26, 2008 $199.00
Nov 24, 2008 $194.00
Nov 23, 2008 $194.00
Nov 22, 2008 $194.00
Nov 21, 2008 $194.00
Nov 20, 2008 $194.00
Nov 19, 2008 $229.00
Nov 18, 2008 $194.00
Nov 17, 2008 $194.00
Nov 16, 2008 $194.00
Nov 15, 2008 $194.00
Nov 14, 2008 $194.00
Nov 13, 2008 $213.00
Nov 12, 2008 $204.00
Nov 11, 2008 $209.00
Nov 10, 2008 $199.00
Nov 09, 2008 $199.00
Nov 08, 2008 $209.00
no data
no data
no data
no data
no data
$194
$529
$529
details
track it
JetBlue
12/07
12/21
0
0
Dec 03, 2008 $544.00
Dec 02, 2008 $629.00
Dec 01, 2008 $544.00
Nov 30, 2008 $544.00
Nov 29, 2008 $544.00
Nov 28, 2008 $544.00
Nov 27, 2008 $544.00
Nov 26, 2008 $614.00
Nov 24, 2008 $569.00
Nov 23, 2008 $569.00
Nov 22, 2008 $569.00
Nov 21, 2008 $569.00
Nov 20, 2008 $569.00
Nov 19, 2008 $529.00
Nov 18, 2008 $569.00
Nov 17, 2008 $569.00
Nov 16, 2008 $569.00
Nov 15, 2008 $569.00
Nov 14, 2008 $569.00
Nov 13, 2008 $569.00
Nov 12, 2008 $529.00
Nov 11, 2008 $529.00
Nov 10, 2008 $529.00
Nov 09, 2008 $529.00
Nov 08, 2008 $529.00
Nov 07, 2008 $614.00
Nov 06, 2008 $614.00
Nov 05, 2008 $614.00
Nov 04, 2008 $614.00
Nov 03, 2008 $614.00
$529
$629
$544
details
track it
JetBlue
12/08
12/08
0
0
Dec 03, 2008 $449.00
Dec 02, 2008 $449.00
Dec 01, 2008 $289.00
Nov 30, 2008 $259.00
Nov 29, 2008 $259.00
Nov 28, 2008 $259.00
Nov 27, 2008 $259.00
Nov 26, 2008 $264.00
Nov 24, 2008 $234.00
Nov 22, 2008 $219.00
Nov 21, 2008 $234.00
Nov 20, 2008 $214.00
Nov 19, 2008 $229.00
Nov 18, 2008 $249.00
Nov 17, 2008 $219.00
Nov 16, 2008 $219.00
Nov 15, 2008 $219.00
Nov 14, 2008 $234.00
Nov 13, 2008 $219.00
Nov 12, 2008 $249.00
Nov 11, 2008 $234.00
Nov 10, 2008 $244.00
Nov 09, 2008 $229.00
Nov 08, 2008 $229.00
Nov 07, 2008 $269.00
Nov 06, 2008 $269.00
Nov 05, 2008 $244.00
Nov 04, 2008 $249.00
Nov 03, 2008 $249.00
Nov 02, 2008 $249.00
$214
$449
$449
details
track it
Delta
12/10
12/16
0
0
Dec 03, 2008 $163.00
Dec 02, 2008 $163.00
Dec 01, 2008 $163.00
Nov 30, 2008 $163.00
Nov 29, 2008 $163.00
Nov 28, 2008 $163.00
Nov 27, 2008 $163.00
Nov 26, 2008 $163.00
Nov 24, 2008 $163.00
Nov 22, 2008 $163.00
Nov 21, 2008 $163.00
Nov 20, 2008 $163.00
Nov 19, 2008 $199.00
Nov 18, 2008 $219.00
Nov 17, 2008 $163.00
Nov 16, 2008 $163.00
Nov 15, 2008 $163.00
Nov 14, 2008 $163.00
Nov 13, 2008 $199.00
Nov 12, 2008 $209.00
Nov 11, 2008 $169.00
Nov 10, 2008 $163.00
Nov 09, 2008 $162.99
Nov 08, 2008 $169.00
Nov 07, 2008 $169.00
Nov 06, 2008 $169.00
Nov 05, 2008 $169.00
Nov 04, 2008 $169.00
Nov 03, 2008 $199.00
Nov 02, 2008 $199.00
$163
$219
$163
details
track it
Delta
12/10
12/16
0
0
Dec 03, 2008 $163.00
Dec 02, 2008 $163.00
Dec 01, 2008 $163.00
Nov 30, 2008 $163.00
Nov 29, 2008 $163.00
Nov 28, 2008 $163.00
Nov 27, 2008 $163.00
Nov 26, 2008 $163.00
Nov 24, 2008 $163.00
Nov 23, 2008 $163.00
Nov 22, 2008 $163.00
Nov 21, 2008 $163.00
Nov 20, 2008 $163.00
Nov 19, 2008 $199.00
Nov 18, 2008 $163.00
Nov 17, 2008 $163.00
Nov 16, 2008 $163.00
Nov 15, 2008 $163.00
Nov 14, 2008 $163.00
Nov 13, 2008 $199.00
Nov 12, 2008 $209.00
Nov 11, 2008 $169.00
Nov 10, 2008 $163.00
Nov 09, 2008 $162.99
Nov 08, 2008 $169.00
Nov 07, 2008 $169.00
Nov 06, 2008 $169.00
Nov 05, 2008 $189.00
Nov 04, 2008 $169.00
Nov 03, 2008 $199.00
$163
$209
$163
details
track it
JetBlue
12/10
12/16
0
0
Dec 03, 2008 $176.00
Dec 02, 2008 $176.00
Dec 01, 2008 $186.00
Nov 30, 2008 $186.00
Nov 29, 2008 $186.00
Nov 28, 2008 $163.00
Nov 27, 2008 $163.00
Nov 26, 2008 $219.00
Nov 24, 2008 $186.00
Nov 23, 2008 $186.00
Nov 22, 2008 $186.00
Nov 21, 2008 $219.00
Nov 20, 2008 $163.00
Nov 19, 2008 $199.00
Nov 18, 2008 $181.00
Nov 17, 2008 $181.00
Nov 16, 2008 $181.00
Nov 15, 2008 $163.00
Nov 14, 2008 $219.00
Nov 13, 2008 $163.00
Nov 12, 2008 $219.00
Nov 11, 2008 $163.00
Nov 10, 2008 $169.00
no data
no data
no data
no data
no data
no data
no data
$163
$219
$176
details
track it
Delta
12/10
12/14
0
0
Dec 03, 2008 $186.00
Dec 02, 2008 $186.00
Dec 01, 2008 $186.00
Nov 30, 2008 $186.00
Nov 29, 2008 $186.00
Nov 28, 2008 $186.00
Nov 27, 2008 $186.00
Nov 26, 2008 $186.00
Nov 25, 2008 $181.00
Nov 24, 2008 $181.00
Nov 22, 2008 $181.00
Nov 21, 2008 $181.00
Nov 20, 2008 $181.00
Nov 19, 2008 $209.00
Nov 18, 2008 $219.00
Nov 17, 2008 $181.00
Nov 16, 2008 $181.00
Nov 15, 2008 $181.00
Nov 14, 2008 $181.00
Nov 13, 2008 $199.00
Nov 12, 2008 $209.00
Nov 11, 2008 $194.00
Nov 10, 2008 $186.00
Nov 09, 2008 $186.00
Nov 08, 2008 $194.00
no data
no data
no data
no data
no data
$181
$219
$186
details
track it
Delta
12/10
12/13
0
0
Dec 03, 2008 $346.00
Dec 02, 2008 $206.00
Dec 01, 2008 $191.00
Nov 30, 2008 $191.00
Nov 29, 2008 $191.00
Nov 28, 2008 $191.00
Nov 27, 2008 $176.00
Nov 26, 2008 $176.00
Nov 24, 2008 $176.00
Nov 23, 2008 $176.00
Nov 22, 2008 $176.00
Nov 21, 2008 $176.00
Nov 20, 2008 $176.00
Nov 19, 2008 $199.00
Nov 18, 2008 $176.00
Nov 17, 2008 $176.00
Nov 16, 2008 $176.00
Nov 15, 2008 $176.00
Nov 14, 2008 $176.00
Nov 13, 2008 $199.00
Nov 12, 2008 $199.00
Nov 11, 2008 $169.00
Nov 10, 2008 $166.00
Nov 09, 2008 $176.00
Nov 08, 2008 $209.00
Nov 07, 2008 $209.00
Nov 06, 2008 $244.00
Nov 05, 2008 $189.00
Nov 04, 2008 $189.00
Nov 03, 2008 $219.01
$166
$346
$201
details
track it
JetBlue
12/10
12/14
0
0
Dec 03, 2008 $206.00
Dec 02, 2008 $246.00
Dec 01, 2008 $246.00
Nov 30, 2008 $246.00
Nov 29, 2008 $246.00
Nov 28, 2008 $246.00
Nov 27, 2008 $246.00
Nov 26, 2008 $274.00
Nov 25, 2008 $221.00
Nov 24, 2008 $221.00
Nov 22, 2008 $221.00
Nov 21, 2008 $249.00
Nov 20, 2008 $206.00
Nov 19, 2008 $224.00
Nov 18, 2008 $219.00
Nov 17, 2008 $181.00
Nov 16, 2008 $181.00
Nov 15, 2008 $181.00
Nov 14, 2008 $181.00
Nov 13, 2008 $219.00
Nov 12, 2008 $219.00
Nov 11, 2008 $194.00
Nov 10, 2008 $191.00
Nov 09, 2008 $194.00
Nov 08, 2008 $194.00
Nov 07, 2008 $209.00
no data
no data
no data
no data
$181
$274
$206
details
track it