JetBlue
12/19
12/28
0
0
Dec 03, 2008 $442.80
Dec 02, 2008 $442.80
Dec 01, 2008 $442.80
Nov 30, 2008 $442.80
Nov 29, 2008 $442.80
Nov 28, 2008 $442.80
Nov 27, 2008 $412.80
Nov 26, 2008 $412.80
Nov 25, 2008 $442.80
Nov 24, 2008 $442.80
Nov 22, 2008 $442.80
Nov 21, 2008 $442.80
Nov 20, 2008 $412.80
Nov 19, 2008 $412.80
Nov 18, 2008 $412.80
Nov 17, 2008 $442.80
Nov 16, 2008 $442.80
Nov 15, 2008 $442.80
Nov 14, 2008 $442.80
Nov 13, 2008 $412.80
Nov 12, 2008 $412.80
Nov 11, 2008 $412.80
Nov 10, 2008 $412.80
Nov 09, 2008 $412.80
Nov 08, 2008 $382.80
Nov 07, 2008 $382.80
Nov 06, 2008 $382.80
Nov 05, 2008 $382.80
Nov 04, 2008 $382.80
Nov 03, 2008 $382.80
$383
$443
$443
details
track it
JetBlue
12/19
01/07
0
0
Dec 03, 2008 $472.80
Dec 02, 2008 $472.80
Dec 01, 2008 $472.80
Nov 30, 2008 $472.80
Nov 29, 2008 $472.80
Nov 28, 2008 $472.80
Nov 27, 2008 $442.80
Nov 26, 2008 $442.80
Nov 25, 2008 $472.80
Nov 24, 2008 $472.80
Nov 22, 2008 $472.80
Nov 21, 2008 $442.80
Nov 20, 2008 $412.80
Nov 19, 2008 $412.80
Nov 18, 2008 $412.80
Nov 17, 2008 $442.80
Nov 16, 2008 $442.80
Nov 15, 2008 $442.80
Nov 14, 2008 $442.80
Nov 13, 2008 $442.80
Nov 12, 2008 $442.80
Nov 11, 2008 $442.80
Nov 10, 2008 $442.80
Nov 09, 2008 $412.80
Nov 08, 2008 $412.80
Nov 07, 2008 $382.80
Nov 06, 2008 $382.80
Nov 05, 2008 $382.80
no data
no data
$383
$473
$473
details
track it
JetBlue
12/19
01/06
0
0
Dec 03, 2008 $502.80
Dec 02, 2008 $502.80
Dec 01, 2008 $472.80
Nov 30, 2008 $472.80
Nov 29, 2008 $472.80
Nov 28, 2008 $472.80
Nov 27, 2008 $442.80
Nov 26, 2008 $442.80
Nov 24, 2008 $472.80
Nov 23, 2008 $472.80
Nov 22, 2008 $472.80
Nov 21, 2008 $472.80
Nov 20, 2008 $442.80
Nov 19, 2008 $442.80
Nov 18, 2008 $442.80
Nov 17, 2008 $472.80
Nov 16, 2008 $472.80
Nov 15, 2008 $472.80
Nov 14, 2008 $472.80
Nov 13, 2008 $472.80
Nov 12, 2008 $472.80
Nov 11, 2008 $442.80
Nov 10, 2008 $442.80
Nov 09, 2008 $442.80
Nov 08, 2008 $412.80
Nov 07, 2008 $412.80
Nov 06, 2008 $412.80
Nov 05, 2008 $412.80
Nov 04, 2008 $412.80
no data
$413
$503
$503
details
track it
JetBlue
12/19
12/28
0
0
Dec 03, 2008 $502.80
Dec 02, 2008 $472.80
Dec 01, 2008 $472.80
Nov 30, 2008 $472.80
Nov 29, 2008 $472.80
Nov 28, 2008 $442.80
Nov 27, 2008 $412.80
Nov 26, 2008 $412.80
Nov 24, 2008 $442.80
Nov 22, 2008 $442.80
Nov 21, 2008 $442.80
Nov 20, 2008 $442.80
Nov 19, 2008 $412.80
Nov 18, 2008 $442.80
Nov 17, 2008 $442.80
Nov 16, 2008 $442.80
Nov 15, 2008 $442.80
Nov 14, 2008 $442.80
Nov 13, 2008 $412.80
Nov 12, 2008 $412.80
Nov 11, 2008 $412.80
Nov 10, 2008 $412.80
Nov 09, 2008 $412.80
Nov 08, 2008 $412.80
Nov 07, 2008 $412.80
Nov 06, 2008 $412.80
Nov 05, 2008 $382.80
Nov 04, 2008 $382.80
Nov 03, 2008 $382.80
Nov 02, 2008 $362.80
$363
$503
$503
details
track it
JetBlue
12/19
12/28
0
0
Dec 03, 2008 $502.80
Dec 02, 2008 $502.80
Dec 01, 2008 $502.80
Nov 30, 2008 $502.80
Nov 29, 2008 $502.80
Nov 28, 2008 $502.80
Nov 27, 2008 $472.80
Nov 26, 2008 $472.80
Nov 24, 2008 $502.80
Nov 23, 2008 $502.80
Nov 22, 2008 $502.80
Nov 21, 2008 $502.80
Nov 20, 2008 $502.80
Nov 19, 2008 $472.80
Nov 18, 2008 $472.80
Nov 17, 2008 $502.80
Nov 16, 2008 $502.80
Nov 15, 2008 $502.80
Nov 14, 2008 $502.80
Nov 13, 2008 $472.80
Nov 12, 2008 $472.80
Nov 11, 2008 $472.80
Nov 10, 2008 $472.80
Nov 09, 2008 $472.80
Nov 08, 2008 $472.80
Nov 07, 2008 $442.80
Nov 06, 2008 $442.80
Nov 05, 2008 $442.80
Nov 04, 2008 $442.80
Nov 03, 2008 $412.80
$413
$503
$503
details
track it
JetBlue
12/19
12/28
0
0
Dec 03, 2008 $532.80
Dec 02, 2008 $502.80
Dec 01, 2008 $502.80
Nov 30, 2008 $502.80
Nov 29, 2008 $502.80
Nov 28, 2008 $472.80
Nov 27, 2008 $472.80
Nov 26, 2008 $472.80
Nov 24, 2008 $502.80
Nov 23, 2008 $502.80
Nov 22, 2008 $502.80
Nov 21, 2008 $502.80
Nov 20, 2008 $502.80
Nov 19, 2008 $502.80
Nov 18, 2008 $472.80
Nov 17, 2008 $502.80
Nov 16, 2008 $502.80
Nov 15, 2008 $502.80
Nov 14, 2008 $502.80
Nov 13, 2008 $472.80
Nov 12, 2008 $472.80
Nov 11, 2008 $472.80
Nov 10, 2008 $472.80
Nov 09, 2008 $472.80
Nov 08, 2008 $472.80
Nov 07, 2008 $472.80
Nov 06, 2008 $472.80
no data
no data
no data
$473
$533
$533
details
track it
JetBlue
12/19
12/28
1
0
Dec 03, 2008 $797.24
Dec 02, 2008 $797.24
Dec 01, 2008 $797.24
Nov 30, 2008 $797.24
Nov 29, 2008 $797.24
Nov 28, 2008 $797.24
Nov 27, 2008 $797.24
Nov 26, 2008 $797.24
Nov 25, 2008 $815.85
Nov 24, 2008 $797.24
Nov 22, 2008 $797.24
Nov 21, 2008 $815.85
Nov 20, 2008 $792.59
Nov 19, 2008 $811.20
Nov 18, 2008 $815.85
Nov 17, 2008 $815.85
Nov 16, 2008 $815.85
Nov 15, 2008 $792.59
Nov 14, 2008 $815.85
Nov 13, 2008 $767.24
Nov 12, 2008 $785.85
Nov 11, 2008 $767.24
Nov 10, 2008 $767.24
Nov 09, 2008 $767.24
Nov 08, 2008 $767.24
Nov 07, 2008 $799.80
Nov 06, 2008 $799.80
Nov 05, 2008 $799.80
Nov 04, 2008 $799.80
Nov 03, 2008 $799.80
$767
$816
$797
details
track it
JetBlue
12/24
12/30
0
0
Dec 03, 2008 $412.80
Dec 02, 2008 $412.80
Dec 01, 2008 $412.80
Nov 30, 2008 $382.80
Nov 29, 2008 $382.80
Nov 28, 2008 $362.80
Nov 27, 2008 $362.80
Nov 26, 2008 $362.80
Nov 25, 2008 $412.80
Nov 24, 2008 $412.80
Nov 22, 2008 $412.80
Nov 21, 2008 $412.80
Nov 20, 2008 $412.80
Nov 19, 2008 $412.80
Nov 18, 2008 $412.80
Nov 17, 2008 $442.80
Nov 16, 2008 $442.80
Nov 15, 2008 $442.80
Nov 14, 2008 $442.80
Nov 13, 2008 $442.80
Nov 12, 2008 $442.80
Nov 11, 2008 $442.80
Nov 10, 2008 $442.80
Nov 08, 2008 $412.80
Nov 07, 2008 $412.80
Nov 06, 2008 $412.80
Nov 05, 2008 $412.80
Nov 04, 2008 $412.80
Nov 03, 2008 $412.80
no data
$363
$443
$413
details
track it
JetBlue
12/30
01/03
0
0
Dec 03, 2008 $472.80
Dec 02, 2008 $472.80
Dec 01, 2008 $472.80
Nov 30, 2008 $472.80
Nov 29, 2008 $472.80
Nov 28, 2008 $472.80
Nov 27, 2008 $472.80
Nov 26, 2008 $472.80
Nov 25, 2008 $472.80
Nov 24, 2008 $472.80
Nov 22, 2008 $472.80
Nov 21, 2008 $472.80
Nov 20, 2008 $472.80
Nov 19, 2008 $472.80
Nov 18, 2008 $472.80
Nov 17, 2008 $472.80
Nov 16, 2008 $472.80
Nov 15, 2008 $472.80
Nov 14, 2008 $472.80
Nov 13, 2008 $472.80
Nov 12, 2008 $472.80
Nov 11, 2008 $492.80
Nov 10, 2008 $492.80
Nov 09, 2008 $492.80
Nov 08, 2008 $492.80
Nov 07, 2008 $492.80
Nov 06, 2008 $492.80
Nov 05, 2008 $492.80
Nov 04, 2008 $472.80
Nov 03, 2008 $472.80
$473
$493
$473
details
track it
JetBlue
12/30
01/03
0
0
Dec 03, 2008 $472.80
Dec 02, 2008 $472.80
Dec 01, 2008 $472.80
Nov 30, 2008 $472.80
Nov 29, 2008 $472.80
Nov 28, 2008 $472.80
Nov 27, 2008 $472.80
Nov 26, 2008 $472.80
Nov 24, 2008 $472.80
Nov 22, 2008 $472.80
Nov 21, 2008 $472.80
Nov 20, 2008 $472.80
Nov 19, 2008 $472.80
Nov 18, 2008 $472.80
Nov 17, 2008 $472.80
Nov 16, 2008 $472.80
Nov 15, 2008 $472.80
Nov 14, 2008 $472.80
Nov 13, 2008 $472.80
Nov 12, 2008 $472.80
Nov 11, 2008 $492.80
Nov 10, 2008 $492.80
Nov 09, 2008 $492.80
Nov 08, 2008 $492.80
Nov 07, 2008 $492.80
Nov 06, 2008 $492.80
Nov 05, 2008 $472.80
Nov 04, 2008 $472.80
Nov 03, 2008 $472.80
Nov 02, 2008 $472.80
$473
$493
$473
details
track it