Airfares for flights from Houston (IAH) to your favorite destinations change frequently. Track prices with Yapta and we'll alert you when prices drop so you can secure the best deal. Sign-up now - it's free!
| Destination | Average Price | Price Range | # of Changes |
|---|---|---|---|
| Houston (IAH) to Atlanta (ATL) | $608 | $164 - $1052 | 10 |
| Houston (IAH) to Boston (BOS) | $818 | $234 - $1402 | 21 |
| Houston (IAH) to Cancun (CUN) | $871 | $279 - $1463 | 21 |
| Houston (IAH) to Chicago (ORD) | $696 | $104 - $1288 | 18 |
| Houston (IAH) to Denver (DEN) | $722 | $144 - $1299 | 18 |
| Houston (IAH) to Honolulu (HNL) | $6160 | $10 - $12309 | 24 |
| Houston (IAH) to Las Vegas (LAS) | $822 | $30 - $1615 | 21 |
| Houston (IAH) to Los Angeles (LAX) | $843 | $5 - $1680 | 16 |
| Houston (IAH) to New York (LGA) | $751 | $10 - $1492 | 18 |
| Houston (IAH) to Orlando (MCO) | $25008 | $10 - $50005 | 23 |
Data based on Yapta's observed pricing data over an average 45 day tracking period.