JetBlue
12/04
12/09
0
0
Dec 03, 2008 $825.30
Dec 02, 2008 $825.30
Dec 01, 2008 $566.30
Nov 30, 2008 $566.30
Nov 29, 2008 $566.30
Nov 28, 2008 $566.30
Nov 27, 2008 $496.30
Nov 26, 2008 $726.30
Nov 24, 2008 $666.30
Nov 22, 2008 $666.30
Nov 21, 2008 $616.30
Nov 20, 2008 $695.30
Nov 19, 2008 $595.30
Nov 18, 2008 $595.30
Nov 17, 2008 $595.30
Nov 16, 2008 $595.30
Nov 15, 2008 $595.30
Nov 14, 2008 $595.30
Nov 13, 2008 $505.30
Nov 12, 2008 $465.30
Nov 11, 2008 $465.30
no data
no data
no data
no data
no data
no data
no data
no data
no data
$465
$825
$825
details
track it
American
12/06
12/13
0
0
Dec 03, 2008 $437.40
Dec 02, 2008 $725.40
Dec 01, 2008 $725.40
Nov 30, 2008 $581.40
Nov 29, 2008 $545.40
Nov 28, 2008 $491.40
Nov 27, 2008 $545.40
Nov 26, 2008 $491.40
Nov 24, 2008 $545.40
Nov 23, 2008 $407.40
Nov 22, 2008 $491.40
Nov 21, 2008 $512.40
Nov 20, 2008 $465.40
Nov 19, 2008 $465.40
Nov 18, 2008 $465.40
Nov 17, 2008 $505.40
Nov 16, 2008 $465.40
Nov 15, 2008 $465.40
Nov 14, 2008 $725.40
Nov 13, 2008 $576.40
Nov 12, 2008 $695.40
Nov 11, 2008 $825.40
Nov 10, 2008 $595.40
Nov 09, 2008 $775.30
Nov 08, 2008 $775.40
Nov 07, 2008 $825.40
Nov 06, 2008 $775.40
Nov 05, 2008 $565.40
Nov 04, 2008 $505.40
Nov 03, 2008 $505.30
$407
$825
$437
details
track it
JetBlue
12/06
12/13
0
0
Dec 03, 2008 $635.30
Dec 02, 2008 $655.30
Dec 01, 2008 $635.30
Nov 30, 2008 $635.30
Nov 29, 2008 $565.30
Nov 28, 2008 $585.30
Nov 27, 2008 $565.30
Nov 26, 2008 $775.30
Nov 24, 2008 $725.30
Nov 23, 2008 $655.30
Nov 22, 2008 $655.30
Nov 21, 2008 $655.30
Nov 20, 2008 $655.30
Nov 19, 2008 $635.30
Nov 18, 2008 $595.30
Nov 17, 2008 $635.30
Nov 16, 2008 $565.30
Nov 15, 2008 $565.30
Nov 14, 2008 $525.30
Nov 13, 2008 $525.30
Nov 12, 2008 $625.30
Nov 11, 2008 $625.30
Nov 10, 2008 $625.30
Nov 09, 2008 $565.30
Nov 08, 2008 $565.30
Nov 07, 2008 $585.30
Nov 06, 2008 $585.30
Nov 05, 2008 $585.30
Nov 04, 2008 $585.30
Nov 03, 2008 $625.30
$525
$775
$635
details
track it
JetBlue
12/06
12/13
0
0
Dec 04, 2008 $635.30
Dec 03, 2008 $655.30
Dec 02, 2008 $655.30
Dec 01, 2008 $635.30
Nov 30, 2008 $635.30
Nov 29, 2008 $565.30
Nov 28, 2008 $585.30
Nov 27, 2008 $565.30
Nov 26, 2008 $565.30
Nov 24, 2008 $725.30
Nov 22, 2008 $655.30
Nov 21, 2008 $655.30
Nov 20, 2008 $655.30
Nov 19, 2008 $635.30
Nov 18, 2008 $635.30
Nov 17, 2008 $635.30
Nov 16, 2008 $565.30
Nov 15, 2008 $565.30
Nov 14, 2008 $525.30
Nov 13, 2008 $585.30
Nov 12, 2008 $625.30
Nov 11, 2008 $625.30
Nov 10, 2008 $625.30
Nov 09, 2008 $585.30
Nov 08, 2008 $565.30
Nov 07, 2008 $665.30
Nov 06, 2008 $585.30
Nov 05, 2008 $585.30
Nov 04, 2008 $585.30
Nov 03, 2008 $625.30
$525
$725
$635
details
track it
Delta
12/06
12/13
0
0
Dec 03, 2008 $1126.30
Dec 02, 2008 $1126.30
Dec 01, 2008 $982.30
Nov 30, 2008 $982.30
Nov 29, 2008 $982.30
Nov 28, 2008 $982.30
Nov 27, 2008 $982.30
Nov 26, 2008 $1096.30
Nov 25, 2008 $1226.30
Nov 24, 2008 $1226.30
Nov 22, 2008 $1226.30
Nov 21, 2008 $1226.30
Nov 20, 2008 $1226.30
Nov 19, 2008 $1056.30
Nov 18, 2008 $525.30
Nov 17, 2008 $525.30
Nov 16, 2008 $525.30
Nov 15, 2008 $465.30
Nov 14, 2008 $465.30
Nov 13, 2008 $506.30
Nov 12, 2008 $465.30
Nov 11, 2008 $465.30
Nov 10, 2008 $465.30
Nov 09, 2008 $565.30
Nov 08, 2008 $565.30
Nov 07, 2008 $465.30
Nov 06, 2008 $525.30
Nov 05, 2008 $465.30
Nov 04, 2008 $465.30
Nov 03, 2008 $465.30
$465
$1226
$1126
details
track it
JetBlue
12/08
12/08
0
0
Dec 03, 2008 $725.30
Dec 02, 2008 $725.30
Dec 01, 2008 $476.30
Nov 30, 2008 $407.30
Nov 29, 2008 $407.30
Nov 28, 2008 $407.30
Nov 27, 2008 $476.30
Nov 26, 2008 $476.30
Nov 24, 2008 $545.30
Nov 22, 2008 $545.30
Nov 21, 2008 $545.30
Nov 20, 2008 $505.30
Nov 19, 2008 $545.30
Nov 18, 2008 $485.30
Nov 17, 2008 $445.30
Nov 16, 2008 $445.30
Nov 15, 2008 $445.30
Nov 14, 2008 $445.30
Nov 13, 2008 $485.30
Nov 12, 2008 $485.30
Nov 11, 2008 $485.30
Nov 10, 2008 $485.30
Nov 09, 2008 $485.30
Nov 08, 2008 $485.30
no data
no data
no data
no data
no data
no data
$407
$725
$725
details
track it
JetBlue
12/08
12/08
0
0
Dec 03, 2008 $725.30
Dec 02, 2008 $725.30
Dec 01, 2008 $476.30
Nov 30, 2008 $476.30
Nov 29, 2008 $476.30
Nov 28, 2008 $476.30
Nov 27, 2008 $476.30
Nov 26, 2008 $536.30
Nov 24, 2008 $536.30
Nov 23, 2008 $545.30
Nov 22, 2008 $545.30
Nov 21, 2008 $505.30
Nov 20, 2008 $505.30
Nov 19, 2008 $425.30
Nov 18, 2008 $425.30
Nov 17, 2008 $425.30
Nov 16, 2008 $425.30
Nov 15, 2008 $425.30
Nov 14, 2008 $425.30
Nov 13, 2008 $425.30
Nov 12, 2008 $425.30
Nov 11, 2008 $425.30
Nov 10, 2008 $425.30
Nov 09, 2008 $425.30
Nov 08, 2008 $425.30
Nov 07, 2008 $425.30
Nov 06, 2008 $425.30
Nov 05, 2008 $425.30
Nov 04, 2008 $425.30
Nov 03, 2008 $425.30
$425
$725
$725
details
track it
American
12/14
12/23
0
0
Dec 03, 2008 $422.40
Dec 02, 2008 $545.40
Dec 01, 2008 $476.40
Nov 30, 2008 $436.40
Nov 29, 2008 $436.40
Nov 28, 2008 $436.40
Nov 27, 2008 $436.40
Nov 26, 2008 $436.40
Nov 24, 2008 $436.40
Nov 22, 2008 $436.40
Nov 21, 2008 $437.40
Nov 20, 2008 $465.40
Nov 19, 2008 $465.40
Nov 18, 2008 $465.40
Nov 17, 2008 $465.40
Nov 16, 2008 $465.40
Nov 15, 2008 $465.40
Nov 14, 2008 $465.40
Nov 13, 2008 $427.40
Nov 12, 2008 $465.40
Nov 11, 2008 $545.40
Nov 10, 2008 $465.40
Nov 09, 2008 $465.40
Nov 08, 2008 $465.40
Nov 07, 2008 $465.40
no data
no data
no data
no data
no data
$422
$545
$422
details
track it
American
12/14
12/21
0
0
Dec 03, 2008 $437.40
Dec 02, 2008 $437.40
Dec 01, 2008 $491.40
Nov 30, 2008 $451.40
Nov 29, 2008 $451.40
Nov 28, 2008 $451.40
Nov 27, 2008 $451.40
Nov 26, 2008 $451.40
Nov 24, 2008 $436.40
Nov 22, 2008 $451.40
Nov 21, 2008 $452.40
Nov 20, 2008 $465.40
Nov 19, 2008 $465.40
Nov 18, 2008 $465.40
Nov 17, 2008 $465.40
Nov 16, 2008 $465.40
Nov 15, 2008 $465.40
Nov 14, 2008 $465.40
Nov 13, 2008 $427.40
Nov 12, 2008 $465.40
Nov 11, 2008 $545.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
$427
$545
$437
details
track it
JetBlue
12/14
12/21
0
0
Dec 03, 2008 $505.30
Dec 02, 2008 $445.30
Dec 01, 2008 $407.30
Nov 30, 2008 $407.30
Nov 29, 2008 $407.30
Nov 28, 2008 $407.30
Nov 27, 2008 $407.30
Nov 26, 2008 $407.30
Nov 24, 2008 $476.30
Nov 23, 2008 $485.30
Nov 22, 2008 $485.30
Nov 21, 2008 $445.30
Nov 20, 2008 $445.30
Nov 19, 2008 $445.30
Nov 18, 2008 $445.30
Nov 17, 2008 $445.30
Nov 16, 2008 $445.30
Nov 15, 2008 $445.30
Nov 14, 2008 $445.30
Nov 13, 2008 $465.30
Nov 12, 2008 $445.30
Nov 11, 2008 $445.30
Nov 10, 2008 $445.30
Nov 09, 2008 $445.30
Nov 08, 2008 $445.30
Nov 07, 2008 $445.30
Nov 06, 2008 $445.30
Nov 05, 2008 $445.30
Nov 04, 2008 $445.30
Nov 03, 2008 $445.30
$407
$505
$505
details
track it