JetBlue
12/04
12/08
0
0
Dec 04, 2008 $529.00
Dec 03, 2008 $529.00
Dec 02, 2008 $529.00
Dec 01, 2008 $342.00
Nov 30, 2008 $342.00
Nov 29, 2008 $342.00
Nov 28, 2008 $342.00
Nov 27, 2008 $173.00
Nov 26, 2008 $173.00
Nov 24, 2008 $211.00
Nov 22, 2008 $204.00
Nov 21, 2008 $249.00
Nov 20, 2008 $204.00
Nov 19, 2008 $239.00
Nov 18, 2008 $211.00
Nov 17, 2008 $173.00
Nov 16, 2008 $173.00
Nov 14, 2008 $224.00
Nov 13, 2008 $173.00
Nov 12, 2008 $199.00
Nov 11, 2008 $199.00
Nov 10, 2008 $199.00
Nov 09, 2008 $204.00
no data
no data
no data
no data
no data
no data
no data
$173
$529
$529
details
track it
JetBlue
12/04
12/07
0
0
Dec 04, 2008 $609.00
Dec 03, 2008 $609.00
Dec 02, 2008 $609.00
Dec 01, 2008 $529.00
Nov 30, 2008 $529.00
Nov 29, 2008 $489.00
Nov 28, 2008 $489.00
Nov 27, 2008 $351.00
Nov 26, 2008 $351.00
Nov 24, 2008 $351.00
Nov 22, 2008 $351.00
Nov 21, 2008 $389.00
Nov 20, 2008 $311.00
Nov 19, 2008 $344.01
Nov 18, 2008 $311.00
Nov 17, 2008 $311.00
Nov 16, 2008 $281.00
Nov 15, 2008 $281.00
Nov 14, 2008 $289.00
Nov 13, 2008 $264.00
Nov 12, 2008 $264.00
Nov 11, 2008 $239.00
Nov 10, 2008 $264.00
Nov 09, 2008 $264.00
Nov 08, 2008 $239.00
Nov 07, 2008 $264.00
Nov 06, 2008 $269.00
Nov 05, 2008 $299.00
Nov 04, 2008 $299.00
Nov 03, 2008 $314.01
$239
$609
$609
details
track it
Delta
12/05
12/08
0
0
Dec 03, 2008 $609.00
Dec 02, 2008 $489.00
Dec 01, 2008 $419.00
Nov 30, 2008 $419.00
Nov 29, 2008 $529.00
Nov 28, 2008 $422.00
Nov 27, 2008 $469.00
Nov 26, 2008 $422.00
Nov 24, 2008 $173.00
Nov 22, 2008 $204.00
Nov 21, 2008 $204.00
Nov 20, 2008 $173.00
Nov 19, 2008 $259.00
Nov 18, 2008 $224.00
Nov 17, 2008 $173.00
Nov 16, 2008 $173.00
Nov 15, 2008 $173.00
Nov 14, 2008 $173.00
Nov 13, 2008 $173.00
Nov 12, 2008 $199.00
Nov 11, 2008 $199.00
Nov 10, 2008 $199.00
Nov 09, 2008 $199.00
Nov 08, 2008 $199.00
Nov 07, 2008 $199.00
Nov 06, 2008 $209.00
Nov 05, 2008 $209.00
Nov 04, 2008 $209.00
Nov 03, 2008 $239.00
Nov 02, 2008 $239.00
$173
$609
$569
details
track it
Delta
12/06
12/09
0
0
Nov 08, 2008 $169.00
Nov 07, 2008 $169.00
Nov 06, 2008 $169.00
Nov 05, 2008 $169.00
Nov 04, 2008 $169.00
Nov 03, 2008 $199.00
Nov 02, 2008 $199.00
Oct 30, 2008 $189.00
Oct 29, 2008 $189.00
Oct 28, 2008 $189.00
Oct 27, 2008 $189.00
Oct 26, 2008 $249.00
Oct 25, 2008 $249.00
Oct 24, 2008 $249.00
Oct 23, 2008 $199.00
Oct 22, 2008 $199.00
Oct 21, 2008 $199.00
Oct 20, 2008 $249.00
Oct 19, 2008 $249.00
Oct 18, 2008 $249.00
Oct 17, 2008 $199.00
Oct 16, 2008 $159.00
no data
no data
no data
no data
no data
no data
no data
no data
$159
$249
$169
details
track it
JetBlue
12/07
12/15
0
0
Dec 03, 2008 $342.00
Dec 02, 2008 $342.00
Dec 01, 2008 $311.00
Nov 30, 2008 $173.00
Nov 29, 2008 $173.00
Nov 28, 2008 $173.00
Nov 27, 2008 $173.00
Nov 26, 2008 $204.00
Nov 24, 2008 $173.00
Nov 23, 2008 $173.00
Nov 22, 2008 $173.00
Nov 21, 2008 $224.00
Nov 20, 2008 $173.00
Nov 19, 2008 $224.00
Nov 18, 2008 $173.00
Nov 17, 2008 $173.00
Nov 16, 2008 $173.00
Nov 15, 2008 $173.00
Nov 14, 2008 $199.00
Nov 13, 2008 $173.00
Nov 12, 2008 $199.00
Nov 11, 2008 $199.00
Nov 10, 2008 $199.00
Nov 09, 2008 $199.00
Nov 08, 2008 $199.00
Nov 07, 2008 $199.00
Nov 06, 2008 $229.00
Nov 05, 2008 $229.00
Oct 31, 2008 $219.00
Oct 30, 2008 $210.00
$173
$342
$342
details
track it
JetBlue
12/10
01/08
0
0
Dec 03, 2008 $173.00
Dec 02, 2008 $173.00
Dec 01, 2008 $173.00
Nov 30, 2008 $173.00
Nov 29, 2008 $173.00
Nov 28, 2008 $173.00
Nov 27, 2008 $173.00
Nov 26, 2008 $173.00
Nov 24, 2008 $173.00
Nov 23, 2008 $173.00
Nov 22, 2008 $173.00
Nov 21, 2008 $224.00
Nov 20, 2008 $173.00
Nov 19, 2008 $199.00
Nov 18, 2008 $173.00
Nov 17, 2008 $173.00
Nov 16, 2008 $173.00
Nov 15, 2008 $173.00
Nov 14, 2008 $199.00
Nov 13, 2008 $173.00
Nov 12, 2008 $224.00
Nov 11, 2008 $189.00
Nov 10, 2008 $184.00
Nov 09, 2008 $184.00
Nov 08, 2008 $184.00
Nov 07, 2008 $184.00
Nov 06, 2008 $189.00
Nov 05, 2008 $189.00
Nov 04, 2008 $219.00
Nov 03, 2008 $219.00
$173
$224
$173
details
track it
Delta
12/12
12/15
0
0
Dec 04, 2008 $173.00
Dec 03, 2008 $173.00
Dec 02, 2008 $173.00
Dec 01, 2008 $173.00
Nov 30, 2008 $173.00
Nov 29, 2008 $173.00
Nov 28, 2008 $173.00
Nov 27, 2008 $173.00
Nov 26, 2008 $173.00
Nov 24, 2008 $173.00
Nov 22, 2008 $173.00
Nov 21, 2008 $173.00
Nov 20, 2008 $173.00
Nov 19, 2008 $199.00
Nov 18, 2008 $199.00
Nov 17, 2008 $173.00
Nov 16, 2008 $173.00
Nov 15, 2008 $173.00
Nov 14, 2008 $173.00
Nov 13, 2008 $173.00
Nov 12, 2008 $199.00
Nov 11, 2008 $199.00
Nov 10, 2008 $199.00
Nov 09, 2008 $199.00
Nov 08, 2008 $199.00
Nov 07, 2008 $199.00
Nov 06, 2008 $209.00
Nov 05, 2008 $209.00
Nov 04, 2008 $229.00
Nov 03, 2008 $239.00
$173
$239
$173
details
track it
JetBlue
12/12
12/14
0
0
Dec 03, 2008 $312.00
Dec 02, 2008 $337.00
Dec 01, 2008 $281.00
Nov 30, 2008 $281.00
Nov 29, 2008 $281.00
Nov 28, 2008 $251.00
Nov 27, 2008 $251.00
Nov 26, 2008 $251.00
Nov 24, 2008 $251.00
Nov 22, 2008 $251.00
Nov 21, 2008 $251.00
Nov 20, 2008 $312.00
Nov 19, 2008 $264.00
Nov 18, 2008 $251.00
Nov 17, 2008 $289.00
Nov 16, 2008 $289.00
Nov 15, 2008 $289.00
Nov 14, 2008 $264.00
Nov 13, 2008 $264.00
Nov 12, 2008 $224.00
Nov 11, 2008 $224.00
Nov 10, 2008 $244.00
Nov 09, 2008 $229.00
Nov 08, 2008 $229.00
no data
no data
no data
no data
no data
no data
$224
$337
$312
details
track it
Delta
12/13
12/17
0
0
Dec 04, 2008 $173.00
Dec 03, 2008 $173.00
Dec 02, 2008 $173.00
Dec 01, 2008 $173.00
Nov 30, 2008 $173.00
Nov 29, 2008 $173.00
Nov 28, 2008 $173.00
Nov 27, 2008 $173.00
Nov 26, 2008 $173.00
Nov 24, 2008 $173.00
Nov 23, 2008 $173.00
Nov 22, 2008 $173.00
Nov 21, 2008 $173.00
Nov 20, 2008 $173.00
Nov 19, 2008 $199.00
Nov 18, 2008 $173.00
Nov 17, 2008 $173.00
Nov 16, 2008 $173.00
Nov 15, 2008 $173.00
Nov 14, 2008 $173.00
Nov 13, 2008 $173.00
Nov 12, 2008 $199.00
Nov 11, 2008 $169.00
Nov 10, 2008 $169.00
Nov 09, 2008 $199.00
no data
no data
no data
no data
no data
$169
$199
$173
details
track it
American
12/14
12/19
0
0
Dec 03, 2008 $249.00
Dec 02, 2008 $249.00
Dec 01, 2008 $249.00
Nov 30, 2008 $249.00
Nov 29, 2008 $249.00
Nov 28, 2008 $249.00
Nov 27, 2008 $249.00
Nov 26, 2008 $249.00
Nov 24, 2008 $249.00
Nov 23, 2008 $249.00
Nov 22, 2008 $249.00
Nov 21, 2008 $249.00
Nov 20, 2008 $249.00
Nov 19, 2008 $224.00
Nov 18, 2008 $224.00
Nov 17, 2008 $224.00
Nov 16, 2008 $249.00
Nov 15, 2008 $249.00
Nov 14, 2008 $249.00
Nov 13, 2008 $249.00
Nov 12, 2008 $249.00
Nov 11, 2008 $249.00
Nov 10, 2008 $249.00
Nov 09, 2008 $229.00
Nov 08, 2008 $229.00
Nov 07, 2008 $249.00
Nov 06, 2008 $229.00
Nov 05, 2008 $229.00
Nov 04, 2008 $229.00
Nov 03, 2008 $244.00
$224
$249
$249
details
track it