American
12/07
12/14
1
1
Dec 03, 2008 $973.80
Dec 02, 2008 $1123.80
Dec 01, 2008 $1048.80
Nov 30, 2008 $1048.80
Nov 29, 2008 $1048.80
Nov 28, 2008 $1048.80
Nov 27, 2008 $1048.80
Nov 26, 2008 $1048.80
Nov 24, 2008 $973.80
Nov 23, 2008 $1048.80
Nov 22, 2008 $923.80
Nov 21, 2008 $1048.80
Nov 20, 2008 $856.80
Nov 19, 2008 $656.80
Nov 18, 2008 $546.80
Nov 17, 2008 $656.80
Nov 16, 2008 $546.80
Nov 15, 2008 $386.80
Nov 14, 2008 $496.80
Nov 13, 2008 $436.80
Nov 12, 2008 $516.80
Nov 11, 2008 $436.80
Nov 10, 2008 $376.80
Nov 09, 2008 $496.80
Nov 08, 2008 $516.80
Nov 07, 2008 $516.80
Nov 06, 2008 $436.80
Nov 05, 2008 $416.80
Nov 04, 2008 $416.80
Nov 03, 2008 $436.80
$377
$1124
$1191
details
track it
American
12/14
12/21
1
1
Dec 03, 2008 $656.80
Dec 02, 2008 $656.80
Dec 01, 2008 $556.80
Nov 30, 2008 $556.80
Nov 29, 2008 $556.80
Nov 28, 2008 $606.80
Nov 27, 2008 $576.80
Nov 26, 2008 $546.80
Nov 24, 2008 $526.80
Nov 23, 2008 $526.80
Nov 22, 2008 $496.80
Nov 21, 2008 $496.80
Nov 20, 2008 $466.80
Nov 19, 2008 $356.80
Nov 18, 2008 $386.80
Nov 17, 2008 $296.80
Nov 16, 2008 $296.80
Nov 15, 2008 $316.80
Nov 14, 2008 $336.80
Nov 13, 2008 $296.80
Nov 12, 2008 $336.80
Nov 11, 2008 $296.80
Nov 10, 2008 $316.80
Nov 09, 2008 $296.80
Nov 08, 2008 $316.80
Nov 07, 2008 $296.80
no data
no data
no data
no data
$297
$657
$657
details
track it
American
12/14
12/21
1
1
Dec 03, 2008 $656.80
Dec 02, 2008 $656.80
Dec 01, 2008 $606.80
Nov 30, 2008 $526.80
Nov 29, 2008 $556.80
Nov 28, 2008 $556.80
Nov 27, 2008 $526.80
Nov 26, 2008 $576.80
Nov 24, 2008 $526.80
Nov 22, 2008 $526.80
Nov 21, 2008 $496.80
Nov 20, 2008 $446.80
Nov 19, 2008 $406.80
Nov 18, 2008 $376.80
Nov 17, 2008 $336.80
Nov 16, 2008 $296.80
Nov 15, 2008 $316.80
Nov 14, 2008 $336.80
Nov 13, 2008 $316.80
Nov 12, 2008 $316.80
Nov 11, 2008 $356.80
Nov 10, 2008 $316.80
Nov 09, 2008 $316.80
Nov 08, 2008 $296.80
Nov 07, 2008 $336.80
Nov 06, 2008 $316.80
Nov 05, 2008 $296.80
Nov 04, 2008 $296.80
Nov 03, 2008 $316.80
Nov 02, 2008 $296.80
$297
$657
$657
details
track it
US Airways
12/17
01/03
1
1
Dec 03, 2008 $1305.80
Dec 02, 2008 $1225.80
Dec 01, 2008 $1225.80
Nov 30, 2008 $1245.80
Nov 29, 2008 $1225.80
Nov 28, 2008 $1845.94
Nov 27, 2008 $1245.80
Nov 26, 2008 $1245.80
Nov 25, 2008 $1245.80
Nov 24, 2008 $1020.80
Nov 22, 2008 $1487.80
Nov 21, 2008 $1040.80
Nov 20, 2008 $1100.80
Nov 19, 2008 $1040.80
Nov 18, 2008 $1245.80
Nov 17, 2008 $1305.80
Nov 16, 2008 $1305.80
Nov 15, 2008 $1305.80
Nov 14, 2008 $1245.80
Nov 13, 2008 $1040.80
Nov 12, 2008 $1040.80
Nov 11, 2008 $1040.80
Nov 10, 2008 $1040.80
Nov 09, 2008 $1040.80
Nov 08, 2008 $1040.80
no data
no data
no data
no data
no data
$1021
$1846
$1226
details
track it
US Airways
12/17
01/03
1
1
Dec 03, 2008 $1247.30
Dec 02, 2008 $1307.30
Dec 01, 2008 $1307.30
Nov 30, 2008 $1227.30
Nov 29, 2008 $1307.30
Nov 28, 2008 $1767.44
Nov 27, 2008 $1167.30
Nov 26, 2008 $1307.30
Nov 24, 2008 $1042.30
Nov 22, 2008 $1682.30
Nov 21, 2008 $1102.30
Nov 20, 2008 $1102.30
Nov 19, 2008 $1102.30
Nov 18, 2008 $1102.30
Nov 17, 2008 $1307.30
Nov 16, 2008 $1307.30
Nov 15, 2008 $1307.30
Nov 14, 2008 $1307.30
Nov 13, 2008 $1087.30
Nov 12, 2008 $1102.30
Nov 11, 2008 $1102.30
Nov 10, 2008 $1102.30
Nov 09, 2008 $1102.30
Nov 08, 2008 $1102.30
Nov 07, 2008 $1102.30
Nov 06, 2008 $1102.30
Nov 05, 2008 $1102.30
Nov 04, 2008 $1102.30
Nov 03, 2008 $1102.30
Nov 02, 2008 $1102.30
$1042
$1767
$1247
details
track it
US Airways
12/27
01/03
1
1
Dec 03, 2008 $1375.80
Dec 02, 2008 $1375.80
Dec 01, 2008 $1195.80
Nov 30, 2008 $1170.80
Nov 29, 2008 $1170.80
Nov 28, 2008 $1170.80
Nov 27, 2008 $1195.80
Nov 26, 2008 $1195.80
Nov 24, 2008 $1375.80
Nov 22, 2008 $1487.80
Nov 21, 2008 $1195.80
Nov 20, 2008 $1195.80
Nov 19, 2008 $1170.80
Nov 18, 2008 $1352.80
Nov 17, 2008 $1352.80
Nov 16, 2008 $1352.80
Nov 15, 2008 $1352.80
Nov 14, 2008 $1195.80
Nov 13, 2008 $1195.80
Nov 12, 2008 $1195.80
Nov 11, 2008 $1195.80
Nov 10, 2008 $1195.80
Nov 09, 2008 $1195.80
Nov 08, 2008 $1195.80
Nov 07, 2008 $1195.80
Nov 06, 2008 $1195.80
no data
no data
no data
no data
$1171
$1488
$1376
details
track it