JetBlue
12/03
12/10
0
1
Dec 03, 2008 $374.50
Dec 02, 2008 $374.50
Dec 01, 2008 $379.50
Nov 30, 2008 $354.50
Nov 29, 2008 $354.50
Nov 28, 2008 $354.50
Nov 27, 2008 $354.50
Nov 26, 2008 $299.50
Nov 25, 2008 $284.50
Nov 24, 2008 $259.50
Nov 22, 2008 $284.50
Nov 21, 2008 $284.50
Nov 20, 2008 $284.50
Nov 19, 2008 $259.50
Nov 18, 2008 $299.50
Nov 17, 2008 $299.50
Nov 16, 2008 $299.50
Nov 15, 2008 $299.50
Nov 14, 2008 $299.50
Nov 13, 2008 $299.50
Nov 12, 2008 $259.50
Nov 11, 2008 $284.50
Nov 10, 2008 $564.50
Nov 09, 2008 $579.50
Nov 08, 2008 $579.50
Nov 07, 2008 $579.50
Nov 06, 2008 $299.50
Nov 05, 2008 $299.50
Nov 04, 2008 $329.50
Nov 03, 2008 $329.50
$260
$580
$374
details
track it
JetBlue
12/03
12/10
0
0
Dec 03, 2008 $504.00
Dec 02, 2008 $504.00
Dec 01, 2008 $464.00
Nov 30, 2008 $464.00
Nov 29, 2008 $434.00
Nov 28, 2008 $434.00
Nov 27, 2008 $434.00
Nov 26, 2008 $434.00
Nov 24, 2008 $354.00
Nov 22, 2008 $379.00
Nov 21, 2008 $354.00
Nov 20, 2008 $319.00
Nov 19, 2008 $319.00
Nov 18, 2008 $359.00
Nov 17, 2008 $359.00
Nov 16, 2008 $359.00
Nov 15, 2008 $359.00
Nov 14, 2008 $359.00
Nov 13, 2008 $314.00
Nov 12, 2008 $289.00
Nov 11, 2008 $314.00
Nov 10, 2008 $314.00
Nov 09, 2008 $329.00
Nov 08, 2008 $329.00
Nov 07, 2008 $329.00
Nov 06, 2008 $329.00
Nov 05, 2008 $314.00
Nov 04, 2008 $314.00
Nov 03, 2008 $344.00
Nov 02, 2008 $344.00
$289
$504
$504
details
track it
Delta
12/18
12/20
0
0
Dec 03, 2008 $224.00
Dec 02, 2008 $269.00
Dec 01, 2008 $269.00
Nov 30, 2008 $224.00
Nov 29, 2008 $269.00
Nov 28, 2008 $224.00
Nov 27, 2008 $224.00
Nov 26, 2008 $224.00
Nov 24, 2008 $269.00
Nov 23, 2008 $269.00
Nov 22, 2008 $269.00
Nov 21, 2008 $269.00
Nov 20, 2008 $265.00
Nov 19, 2008 $269.00
Nov 18, 2008 $269.00
Nov 17, 2008 $269.00
Nov 16, 2008 $269.00
Nov 15, 2008 $269.00
Nov 14, 2008 $269.00
Nov 13, 2008 $329.00
Nov 12, 2008 $269.00
Nov 11, 2008 $259.00
Nov 10, 2008 $229.00
Nov 09, 2008 $214.00
Nov 08, 2008 $259.00
no data
no data
no data
no data
no data
$214
$329
$224
details
track it
US Airways
12/18
12/20
1
1
Dec 03, 2008 $302.00
Dec 02, 2008 $302.00
Dec 01, 2008 $302.00
Nov 30, 2008 $302.00
Nov 29, 2008 $291.00
Nov 28, 2008 $302.00
Nov 27, 2008 $302.00
Nov 26, 2008 $302.00
Nov 24, 2008 $332.00
Nov 23, 2008 $332.00
Nov 22, 2008 $1198.00
Nov 21, 2008 $332.00
Nov 20, 2008 $332.00
Nov 19, 2008 $372.00
Nov 18, 2008 $372.00
Nov 17, 2008 $372.00
Nov 16, 2008 $372.00
Nov 15, 2008 $372.00
Nov 14, 2008 $372.00
Nov 13, 2008 $339.00
Nov 12, 2008 $339.00
Nov 11, 2008 $332.00
Nov 10, 2008 $372.00
Nov 09, 2008 $372.00
Nov 08, 2008 $372.00
Nov 07, 2008 $372.00
Nov 06, 2008 $412.00
Nov 05, 2008 $372.00
Nov 04, 2008 $372.00
Nov 03, 2008 $372.00
$291
$1198
$302
details
track it
US Airways
12/18
12/20
1
1
Dec 03, 2008 $302.00
Dec 02, 2008 $302.00
Dec 01, 2008 $302.00
Nov 30, 2008 $302.00
Nov 29, 2008 $291.00
Nov 28, 2008 $302.00
Nov 27, 2008 $302.00
Nov 26, 2008 $302.00
Nov 25, 2008 $332.00
Nov 24, 2008 $332.00
Nov 22, 2008 $332.00
Nov 21, 2008 $332.00
Nov 20, 2008 $332.00
Nov 19, 2008 $372.00
Nov 18, 2008 $372.00
Nov 17, 2008 $372.00
Nov 16, 2008 $372.00
Nov 15, 2008 $372.00
Nov 14, 2008 $372.00
Nov 13, 2008 $339.00
Nov 12, 2008 $339.00
Nov 11, 2008 $332.00
Nov 10, 2008 $372.00
Nov 09, 2008 $372.00
Nov 08, 2008 $372.00
Nov 07, 2008 $372.00
Nov 06, 2008 $412.00
Nov 05, 2008 $372.00
Nov 04, 2008 $372.00
Nov 03, 2008 $372.00
$291
$412
$302
details
track it
US Airways
12/18
12/20
1
1
Dec 03, 2008 $332.00
Dec 02, 2008 $372.00
Dec 01, 2008 $332.00
Nov 30, 2008 $332.00
Nov 29, 2008 $331.01
Nov 28, 2008 $332.00
Nov 27, 2008 $332.00
Nov 26, 2008 $302.00
Nov 24, 2008 $372.00
Nov 22, 2008 $372.00
Nov 21, 2008 $412.00
Nov 20, 2008 $412.00
Nov 19, 2008 $372.00
Nov 18, 2008 $372.00
Nov 17, 2008 $372.00
Nov 16, 2008 $372.00
Nov 15, 2008 $372.00
Nov 14, 2008 $372.00
Nov 13, 2008 $339.00
Nov 12, 2008 $339.00
Nov 11, 2008 $372.00
Nov 10, 2008 $372.00
Nov 09, 2008 $372.00
Nov 08, 2008 $372.00
Nov 07, 2008 $372.00
Nov 06, 2008 $372.00
no data
no data
no data
no data
$302
$412
$332
details
track it
US Airways
12/18
12/20
1
1
Dec 03, 2008 $373.50
Dec 02, 2008 $373.50
Dec 01, 2008 $373.50
Nov 30, 2008 $373.50
Nov 29, 2008 $373.50
Nov 28, 2008 $373.50
Nov 27, 2008 $373.50
Nov 26, 2008 $312.51
Nov 25, 2008 $332.51
Nov 24, 2008 $373.50
Nov 22, 2008 $373.50
Nov 21, 2008 $333.50
Nov 20, 2008 $333.50
Nov 19, 2008 $373.50
Nov 18, 2008 $373.50
Nov 17, 2008 $373.50
Nov 16, 2008 $373.50
Nov 15, 2008 $373.50
Nov 14, 2008 $373.50
Nov 13, 2008 $340.50
Nov 12, 2008 $304.50
Nov 11, 2008 $333.50
Nov 10, 2008 $333.50
Nov 09, 2008 $333.50
Nov 08, 2008 $333.50
Nov 07, 2008 $373.50
Nov 06, 2008 $373.50
Nov 05, 2008 $373.50
Nov 04, 2008 $373.50
Nov 03, 2008 $373.50
$304
$374
$374
details
track it
AirTran
12/18
12/24
0
1
Dec 03, 2008 $404.50
Dec 02, 2008 $244.50
Dec 01, 2008 $404.50
Nov 30, 2008 $404.50
Nov 29, 2008 $404.50
Nov 28, 2008 $404.50
Nov 27, 2008 $404.50
Nov 26, 2008 $404.50
Nov 24, 2008 $404.50
Nov 22, 2008 $419.50
Nov 21, 2008 $404.50
Nov 20, 2008 $419.50
Nov 19, 2008 $419.50
Nov 18, 2008 $424.50
Nov 17, 2008 $424.50
Nov 16, 2008 $404.50
Nov 15, 2008 $424.50
Nov 14, 2008 $404.50
Nov 13, 2008 $424.50
Nov 12, 2008 $404.50
Nov 11, 2008 $404.50
Nov 10, 2008 $373.50
Nov 09, 2008 $404.50
Nov 08, 2008 $404.50
Nov 07, 2008 $404.50
no data
no data
no data
no data
no data
$244
$424
$404
details
track it
AirTran
12/18
12/25
0
1
Dec 03, 2008 $404.50
Dec 02, 2008 $294.50
Dec 01, 2008 $380.49
Nov 30, 2008 $404.50
Nov 29, 2008 $404.50
Nov 28, 2008 $404.50
Nov 27, 2008 $404.50
Nov 26, 2008 $404.50
Nov 24, 2008 $404.50
Nov 23, 2008 $404.50
Nov 22, 2008 $404.50
Nov 21, 2008 $404.50
Nov 20, 2008 $419.50
Nov 19, 2008 $419.50
Nov 18, 2008 $424.50
Nov 17, 2008 $424.50
Nov 16, 2008 $424.50
Nov 15, 2008 $404.50
Nov 14, 2008 $424.50
Nov 13, 2008 $404.50
Nov 12, 2008 $404.50
Nov 11, 2008 $404.50
Nov 10, 2008 $404.50
Nov 09, 2008 $404.50
Nov 08, 2008 $404.50
Nov 07, 2008 $404.50
Nov 06, 2008 $404.50
Nov 05, 2008 $404.50
Nov 04, 2008 $404.50
Nov 03, 2008 $404.50
$294
$424
$404
details
track it
AirTran
12/18
12/26
0
1
Dec 03, 2008 $449.50
Dec 02, 2008 $404.50
Dec 01, 2008 $404.50
Nov 30, 2008 $449.50
Nov 29, 2008 $449.50
Nov 28, 2008 $449.50
Nov 27, 2008 $449.50
Nov 26, 2008 $449.50
Nov 24, 2008 $449.50
Nov 22, 2008 $449.50
Nov 21, 2008 $464.50
Nov 20, 2008 $419.50
Nov 19, 2008 $464.50
Nov 18, 2008 $469.50
Nov 17, 2008 $424.50
Nov 16, 2008 $437.49
Nov 15, 2008 $404.50
Nov 14, 2008 $424.50
Nov 13, 2008 $404.50
Nov 12, 2008 $404.50
Nov 11, 2008 $404.50
Nov 10, 2008 $404.50
Nov 09, 2008 $404.50
Nov 08, 2008 $424.50
Nov 07, 2008 $404.50
Nov 06, 2008 $404.50
Nov 05, 2008 $404.50
Nov 04, 2008 $404.50
Nov 03, 2008 $404.50
no data
$404
$470
$450
details
track it