Continental
11/24
11/28
0
0
Nov 20, 2009 $434.20
Nov 18, 2009 $414.20
Nov 16, 2009 $289.20
Nov 14, 2009 $329.20
Nov 13, 2009 $349.20
Nov 12, 2009 $329.20
Nov 11, 2009 $349.20
Nov 10, 2009 $264.20
Nov 09, 2009 $294.20
Nov 08, 2009 $294.20
Nov 07, 2009 $309.20
Nov 05, 2009 $309.20
Nov 04, 2009 $309.20
Nov 03, 2009 $309.20
Nov 02, 2009 $309.20
Nov 01, 2009 $309.20
Oct 31, 2009 $312.20
Oct 30, 2009 $312.20
Oct 29, 2009 $334.20
Oct 27, 2009 $299.20
Oct 26, 2009 $299.20
Oct 25, 2009 $299.20
Oct 24, 2009 $299.20
Oct 22, 2009 $324.20
Oct 20, 2009 $339.20
Oct 19, 2009 $314.20
Oct 18, 2009 $314.20
no data
no data
no data
$264
$434
$434
details
track it
Continental
11/27
11/29
0
0
Nov 20, 2009 $394.20
Nov 18, 2009 $394.20
Nov 16, 2009 $514.20
Nov 15, 2009 $479.20
Nov 14, 2009 $514.20
Nov 13, 2009 $514.20
Nov 12, 2009 $514.20
Nov 11, 2009 $514.20
Nov 09, 2009 $514.20
Nov 08, 2009 $514.20
Nov 07, 2009 $379.20
Nov 06, 2009 $599.20
Nov 05, 2009 $599.20
Nov 04, 2009 $589.20
Nov 03, 2009 $589.20
Nov 02, 2009 $589.20
Nov 01, 2009 $589.20
Oct 31, 2009 $595.20
Oct 30, 2009 $595.20
Oct 29, 2009 $514.19
Oct 27, 2009 $504.20
Oct 26, 2009 $504.20
Oct 25, 2009 $504.20
Oct 22, 2009 $504.20
Oct 21, 2009 $494.20
Oct 19, 2009 $494.20
no data
no data
no data
no data
$379
$599
$394
details
track it
Continental
11/27
11/29
0
0
Nov 20, 2009 $479.20
Nov 18, 2009 $554.20
Nov 16, 2009 $394.20
Nov 14, 2009 $514.20
Nov 13, 2009 $514.20
Nov 11, 2009 $514.20
Nov 10, 2009 $429.20
Nov 09, 2009 $429.20
Nov 08, 2009 $429.20
Nov 07, 2009 $379.20
Nov 06, 2009 $514.20
Nov 05, 2009 $514.20
Nov 04, 2009 $504.20
Nov 03, 2009 $504.20
Nov 02, 2009 $504.20
Nov 01, 2009 $504.20
Oct 31, 2009 $504.20
Oct 30, 2009 $510.20
Oct 29, 2009 $479.19
Oct 27, 2009 $469.20
Oct 26, 2009 $469.20
Oct 25, 2009 $469.20
Oct 24, 2009 $469.20
Oct 23, 2009 $504.20
Oct 21, 2009 $459.20
Oct 20, 2009 $494.20
Oct 19, 2009 $459.20
Oct 18, 2009 $459.20
no data
no data
$379
$554
$479
details
track it
JetBlue
12/23
12/27
0
0
Nov 20, 2009 $409.20
Nov 18, 2009 $409.20
Nov 16, 2009 $409.20
Nov 15, 2009 $409.20
Nov 14, 2009 $409.20
Nov 13, 2009 $409.20
Nov 12, 2009 $409.20
Nov 11, 2009 $409.20
Nov 10, 2009 $409.20
Nov 09, 2009 $409.20
Nov 08, 2009 $409.20
Nov 07, 2009 $409.20
Nov 06, 2009 $409.20
Nov 05, 2009 $409.20
Nov 04, 2009 $409.20
Nov 02, 2009 $409.20
Oct 31, 2009 $409.20
Oct 30, 2009 $409.20
Oct 29, 2009 $409.20
Oct 28, 2009 $409.20
Oct 26, 2009 $399.20
Oct 25, 2009 $399.20
Oct 24, 2009 $399.20
Oct 23, 2009 $399.20
Oct 22, 2009 $394.20
Oct 21, 2009 $394.20
Oct 20, 2009 $394.20
no data
no data
no data
$394
$409
$409
details
track it
JetBlue
12/23
12/27
0
0
Nov 20, 2009 $409.20
Nov 18, 2009 $409.20
Nov 16, 2009 $409.20
Nov 14, 2009 $409.20
Nov 13, 2009 $409.20
Nov 12, 2009 $409.20
Nov 11, 2009 $484.20
Nov 10, 2009 $484.20
Nov 09, 2009 $484.20
Nov 07, 2009 $484.20
Nov 06, 2009 $484.20
Nov 05, 2009 $484.20
Nov 04, 2009 $484.20
Nov 03, 2009 $484.20
Nov 02, 2009 $484.20
Nov 01, 2009 $484.20
Oct 31, 2009 $484.20
Oct 30, 2009 $484.20
Oct 29, 2009 $484.19
Oct 27, 2009 $474.20
Oct 26, 2009 $474.20
Oct 25, 2009 $474.20
Oct 24, 2009 $474.20
Oct 23, 2009 $474.20
Oct 22, 2009 $469.20
Oct 21, 2009 $469.20
Oct 20, 2009 $469.20
Oct 19, 2009 $469.20
Oct 18, 2009 $394.20
no data
$394
$484
$409
details
track it
JetBlue
12/23
12/27
0
0
Nov 20, 2009 $439.20
Nov 18, 2009 $439.20
Nov 16, 2009 $419.20
Nov 14, 2009 $409.20
Nov 13, 2009 $409.20
Nov 12, 2009 $409.20
Nov 11, 2009 $514.20
Nov 10, 2009 $514.20
Nov 09, 2009 $539.20
Nov 08, 2009 $539.20
Nov 07, 2009 $539.20
Nov 06, 2009 $539.20
Nov 05, 2009 $539.20
Nov 04, 2009 $539.20
Nov 03, 2009 $539.20
Nov 02, 2009 $539.20
Nov 01, 2009 $539.20
Oct 31, 2009 $539.20
Oct 30, 2009 $539.20
Oct 29, 2009 $539.20
Oct 27, 2009 $529.20
Oct 26, 2009 $529.20
Oct 25, 2009 $529.20
Oct 24, 2009 $529.20
Oct 23, 2009 $529.20
Oct 22, 2009 $524.20
Oct 21, 2009 $524.20
Oct 20, 2009 $524.20
Oct 19, 2009 $524.20
Oct 18, 2009 $449.20
$409
$539
$439
details
track it
JetBlue
12/23
12/27
0
0
Nov 20, 2009 $439.20
Nov 18, 2009 $439.20
Nov 16, 2009 $419.20
Nov 14, 2009 $409.20
Nov 13, 2009 $409.20
Nov 12, 2009 $409.20
Nov 11, 2009 $439.20
Nov 10, 2009 $439.20
Nov 09, 2009 $439.20
Nov 08, 2009 $464.20
Nov 07, 2009 $464.20
Nov 06, 2009 $464.20
Nov 05, 2009 $464.20
Nov 04, 2009 $464.20
Nov 02, 2009 $464.20
Nov 01, 2009 $464.20
Oct 31, 2009 $464.20
Oct 30, 2009 $464.20
Oct 29, 2009 $464.21
Oct 27, 2009 $454.20
Oct 26, 2009 $454.20
Oct 25, 2009 $454.20
Oct 24, 2009 $454.20
Oct 23, 2009 $454.20
Oct 22, 2009 $449.20
Oct 21, 2009 $449.20
Oct 20, 2009 $449.20
Oct 19, 2009 $449.20
Oct 18, 2009 $449.20
no data
$409
$464
$439
details
track it
JetBlue
12/30
01/03
0
0
Nov 20, 2009 $409.20
Nov 18, 2009 $374.20
Nov 16, 2009 $409.20
Nov 14, 2009 $374.20
Nov 13, 2009 $339.20
Nov 12, 2009 $324.20
Nov 11, 2009 $324.20
Nov 10, 2009 $324.20
Nov 09, 2009 $374.20
Nov 08, 2009 $324.20
Nov 07, 2009 $324.20
Nov 06, 2009 $324.20
Nov 05, 2009 $409.20
Nov 04, 2009 $409.20
Nov 03, 2009 $409.20
Nov 02, 2009 $409.20
Nov 01, 2009 $409.20
Oct 31, 2009 $409.20
Oct 30, 2009 $409.20
Oct 29, 2009 $409.21
Oct 27, 2009 $409.20
Oct 26, 2009 $409.20
Oct 25, 2009 $409.20
Oct 24, 2009 $409.20
Oct 23, 2009 $409.20
Oct 22, 2009 $399.20
Oct 21, 2009 $399.20
Oct 20, 2009 $399.20
Oct 19, 2009 $399.20
Oct 18, 2009 $399.20
$324
$409
$409
details
track it
JetBlue
12/30
01/03
0
0
Nov 20, 2009 $409.20
Nov 18, 2009 $374.20
Nov 17, 2009 $374.20
Nov 16, 2009 $409.20
Nov 14, 2009 $339.20
Nov 13, 2009 $359.20
Nov 11, 2009 $359.20
Nov 09, 2009 $374.20
Nov 07, 2009 $324.20
Nov 06, 2009 $324.20
Nov 05, 2009 $374.20
Nov 04, 2009 $374.20
Nov 03, 2009 $374.20
Nov 02, 2009 $374.20
Nov 01, 2009 $374.20
Oct 31, 2009 $374.20
Oct 30, 2009 $374.20
Oct 29, 2009 $374.21
Oct 27, 2009 $409.20
Oct 26, 2009 $409.20
Oct 25, 2009 $409.20
Oct 24, 2009 $409.20
Oct 23, 2009 $409.20
Oct 22, 2009 $399.20
Oct 21, 2009 $399.20
Oct 20, 2009 $399.20
no data
no data
no data
no data
$324
$409
$409
details
track it