Delta
12/03
12/06
0
0
Dec 02, 2008 $419.00
Dec 01, 2008 $299.00
Nov 30, 2008 $299.00
Nov 29, 2008 $294.00
Nov 28, 2008 $294.00
Nov 27, 2008 $294.00
Nov 26, 2008 $344.00
Nov 24, 2008 $384.00
Nov 23, 2008 $429.00
Nov 22, 2008 $384.00
Nov 21, 2008 $384.00
Nov 20, 2008 $384.00
Nov 19, 2008 $294.00
Nov 18, 2008 $274.00
Nov 17, 2008 $274.00
Nov 16, 2008 $274.00
Nov 15, 2008 $344.00
Nov 14, 2008 $274.00
Nov 13, 2008 $256.00
Nov 12, 2008 $261.00
Nov 11, 2008 $279.00
Nov 10, 2008 $279.00
Nov 09, 2008 $284.00
Nov 08, 2008 $279.00
Nov 07, 2008 $279.00
Nov 06, 2008 $279.00
Nov 05, 2008 $279.00
no data
no data
no data
$256
$429
$419
details
track it
JetBlue
12/04
12/08
0
0
Dec 03, 2008 $419.00
Dec 02, 2008 $434.00
Dec 01, 2008 $374.00
Nov 30, 2008 $374.00
Nov 29, 2008 $374.00
Nov 28, 2008 $374.00
Nov 27, 2008 $239.00
Nov 26, 2008 $239.00
Nov 24, 2008 $199.00
Nov 22, 2008 $199.00
Nov 21, 2008 $199.00
Nov 20, 2008 $199.00
Nov 19, 2008 $199.00
Nov 18, 2008 $199.00
Nov 17, 2008 $199.00
Nov 16, 2008 $199.00
Nov 15, 2008 $199.00
Nov 14, 2008 $199.00
Nov 13, 2008 $199.00
Nov 12, 2008 $199.00
Nov 11, 2008 $199.00
Nov 10, 2008 $199.00
Nov 09, 2008 $199.00
Nov 08, 2008 $199.00
Nov 07, 2008 $199.00
Nov 06, 2008 $199.00
Nov 05, 2008 $199.00
Nov 04, 2008 $199.00
Nov 03, 2008 $199.00
Nov 02, 2008 $199.00
$199
$434
$419
details
track it
JetBlue
12/11
12/15
0
0
Dec 03, 2008 $264.00
Dec 02, 2008 $244.00
Dec 01, 2008 $264.00
Nov 30, 2008 $264.00
Nov 29, 2008 $264.00
Nov 28, 2008 $264.00
Nov 27, 2008 $264.00
Nov 26, 2008 $219.00
Nov 24, 2008 $239.00
Nov 23, 2008 $264.00
Nov 22, 2008 $239.00
Nov 21, 2008 $264.00
Nov 20, 2008 $239.00
Nov 19, 2008 $239.00
Nov 18, 2008 $239.00
Nov 17, 2008 $239.00
Nov 16, 2008 $239.00
Nov 15, 2008 $239.00
Nov 14, 2008 $239.00
Nov 13, 2008 $219.00
Nov 12, 2008 $219.00
Nov 11, 2008 $219.00
Nov 10, 2008 $219.00
Nov 09, 2008 $219.00
Nov 08, 2008 $219.00
Nov 07, 2008 $219.00
Nov 06, 2008 $219.00
Nov 05, 2008 $204.00
Nov 04, 2008 $204.00
Nov 03, 2008 $219.00
$204
$264
$264
details
track it
JetBlue
12/14
12/18
0
0
Dec 03, 2008 $324.00
Dec 02, 2008 $324.00
Dec 01, 2008 $324.00
Nov 30, 2008 $294.00
Nov 29, 2008 $294.00
Nov 28, 2008 $264.00
Nov 27, 2008 $264.00
Nov 26, 2008 $239.00
Nov 24, 2008 $264.00
Nov 23, 2008 $264.00
Nov 22, 2008 $264.00
Nov 21, 2008 $264.00
Nov 20, 2008 $264.00
Nov 19, 2008 $394.00
Nov 18, 2008 $394.00
Nov 17, 2008 $414.00
Nov 16, 2008 $414.00
Nov 15, 2008 $414.00
Nov 14, 2008 $284.00
Nov 13, 2008 $282.00
Nov 12, 2008 $244.00
Nov 11, 2008 $329.00
Nov 10, 2008 $244.00
Nov 09, 2008 $259.00
Nov 08, 2008 $259.00
Nov 07, 2008 $259.00
Nov 06, 2008 $259.00
Nov 05, 2008 $259.01
Nov 04, 2008 $259.00
Nov 03, 2008 $279.00
$239
$414
$324
details
track it
JetBlue
12/19
01/02
0
1
Dec 03, 2008 $249.50
Dec 02, 2008 $274.50
Dec 01, 2008 $274.50
Nov 30, 2008 $274.50
Nov 29, 2008 $274.50
Nov 28, 2008 $274.50
Nov 27, 2008 $274.50
Nov 26, 2008 $274.50
Nov 24, 2008 $274.50
Nov 22, 2008 $274.50
Nov 21, 2008 $249.50
Nov 20, 2008 $249.50
Nov 19, 2008 $249.50
Nov 18, 2008 $249.50
Nov 17, 2008 $249.50
Nov 16, 2008 $249.50
Nov 15, 2008 $249.50
Nov 14, 2008 $249.50
Nov 13, 2008 $274.50
Nov 12, 2008 $274.50
Nov 11, 2008 $274.50
Nov 10, 2008 $279.50
Nov 09, 2008 $254.50
Nov 08, 2008 $254.50
Nov 07, 2008 $254.50
Nov 06, 2008 $279.50
Nov 05, 2008 $279.50
Nov 04, 2008 $279.50
Nov 03, 2008 $294.51
Nov 02, 2008 $294.51
$250
$295
$250
details
track it
JetBlue
12/19
01/02
0
1
Dec 03, 2008 $274.50
Dec 02, 2008 $274.50
Dec 01, 2008 $274.50
Nov 29, 2008 $274.50
Nov 28, 2008 $274.50
Nov 27, 2008 $274.50
Nov 26, 2008 $274.50
Nov 24, 2008 $274.50
Nov 22, 2008 $274.50
Nov 21, 2008 $274.50
Nov 20, 2008 $274.50
Nov 19, 2008 $274.50
Nov 18, 2008 $274.50
Nov 17, 2008 $274.50
Nov 16, 2008 $249.50
Nov 15, 2008 $249.50
Nov 14, 2008 $249.50
Nov 13, 2008 $249.50
Nov 12, 2008 $249.50
Nov 11, 2008 $249.50
Nov 10, 2008 $249.50
Nov 09, 2008 $254.50
Nov 08, 2008 $254.50
Nov 07, 2008 $254.50
Nov 06, 2008 $279.50
Nov 05, 2008 $254.50
Nov 04, 2008 $269.51
Nov 03, 2008 $269.51
Nov 02, 2008 $269.51
no data
$250
$280
$274
details
track it
US Airways
12/19
12/23
1
1
Dec 03, 2008 $979.01
Dec 02, 2008 $979.01
Dec 01, 2008 $477.00
Nov 30, 2008 $447.00
Nov 29, 2008 $402.01
Nov 28, 2008 $402.01
Nov 27, 2008 $447.00
Nov 26, 2008 $477.00
Nov 25, 2008 $477.00
Nov 24, 2008 $447.00
Nov 22, 2008 $877.00
Nov 21, 2008 $642.00
Nov 20, 2008 $642.00
Nov 19, 2008 $642.00
Nov 18, 2008 $642.00
Nov 17, 2008 $642.00
Nov 16, 2008 $642.00
Nov 15, 2008 $642.00
Nov 14, 2008 $642.00
Nov 13, 2008 $582.00
Nov 12, 2008 $582.00
Nov 11, 2008 $631.00
Nov 10, 2008 $631.00
Nov 08, 2008 $631.00
Nov 07, 2008 $631.00
Nov 06, 2008 $631.00
Nov 05, 2008 $641.00
Nov 04, 2008 $652.00
Nov 03, 2008 $487.00
no data
$402
$979
$979
details
track it
JetBlue
12/22
12/27
0
0
Dec 03, 2008 $324.00
Dec 02, 2008 $364.00
Dec 01, 2008 $364.00
Nov 30, 2008 $364.00
Nov 29, 2008 $364.00
Nov 28, 2008 $364.00
Nov 27, 2008 $364.00
Nov 26, 2008 $364.00
Nov 24, 2008 $364.00
Nov 22, 2008 $364.00
Nov 21, 2008 $364.00
Nov 20, 2008 $364.00
Nov 19, 2008 $364.00
Nov 18, 2008 $324.00
Nov 17, 2008 $324.00
Nov 16, 2008 $324.00
Nov 15, 2008 $324.00
Nov 14, 2008 $324.00
Nov 13, 2008 $324.00
Nov 12, 2008 $324.00
Nov 11, 2008 $324.00
Nov 10, 2008 $324.00
Nov 09, 2008 $329.00
Nov 08, 2008 $329.00
Nov 07, 2008 $324.00
Nov 06, 2008 $324.00
Nov 05, 2008 $324.00
Nov 04, 2008 $324.00
Nov 03, 2008 $384.01
Nov 02, 2008 $384.01
$324
$384
$324
details
track it
JetBlue
12/22
12/27
0
0
Dec 03, 2008 $324.00
Dec 02, 2008 $364.00
Dec 01, 2008 $364.00
Nov 30, 2008 $364.00
Nov 29, 2008 $364.00
Nov 28, 2008 $364.00
Nov 27, 2008 $364.00
Nov 26, 2008 $364.00
Nov 24, 2008 $364.00
Nov 22, 2008 $364.00
Nov 21, 2008 $364.00
Nov 20, 2008 $364.00
Nov 19, 2008 $324.00
Nov 18, 2008 $324.00
Nov 17, 2008 $324.00
Nov 16, 2008 $324.00
Nov 15, 2008 $324.00
Nov 14, 2008 $324.00
Nov 13, 2008 $324.00
Nov 12, 2008 $324.00
Nov 11, 2008 $324.00
Nov 10, 2008 $334.00
Nov 09, 2008 $329.00
Nov 08, 2008 $324.00
Nov 07, 2008 $324.00
Nov 06, 2008 $324.00
Nov 05, 2008 $324.00
Nov 04, 2008 $324.00
Nov 03, 2008 $384.01
Nov 02, 2008 $384.01
$324
$384
$324
details
track it
JetBlue
12/23
12/30
0
0
Dec 03, 2008 $199.00
Dec 02, 2008 $244.00
Dec 01, 2008 $244.00
Nov 30, 2008 $244.00
Nov 29, 2008 $244.00
Nov 28, 2008 $244.00
Nov 27, 2008 $219.00
Nov 26, 2008 $219.00
Nov 24, 2008 $269.00
Nov 23, 2008 $269.00
Nov 22, 2008 $249.00
Nov 21, 2008 $284.00
Nov 20, 2008 $284.00
Nov 19, 2008 $284.00
Nov 18, 2008 $284.00
Nov 17, 2008 $244.00
Nov 16, 2008 $244.00
Nov 15, 2008 $244.00
Nov 14, 2008 $264.00
Nov 13, 2008 $244.00
Nov 12, 2008 $264.00
Nov 11, 2008 $249.00
Nov 10, 2008 $269.00
Nov 09, 2008 $269.00
Nov 08, 2008 $269.00
Nov 07, 2008 $269.00
Nov 06, 2008 $269.00
Nov 05, 2008 $269.00
Nov 04, 2008 $284.00
Nov 03, 2008 $344.00
$199
$344
$199
details
track it