Airfares for flights from Minneapolis/St. Paul (MSP) to your favorite destinations change frequently. Track prices with Yapta and we'll alert you when prices drop so you can secure the best deal. Sign-up now - it's free!
| Destination | Average Price | Price Range | # of Changes |
|---|---|---|---|
| Minneapolis/St. Paul (MSP) to Boston (BOS) | $483 | $139 - $1820 | 15 |
| Minneapolis/St. Paul (MSP) to Cancun (CUN) | $626 | $110 - $2463 | 18 |
| Minneapolis/St. Paul (MSP) to Chicago (ORD) | $302 | $101 - $1446 | 13 |
| Minneapolis/St. Paul (MSP) to Denver (DEN) | $311 | $170 - $2606 | 13 |
| Minneapolis/St. Paul (MSP) to Fort Myers (RSW) | $534 | $151 - $3198 | 20 |
| Minneapolis/St. Paul (MSP) to Las Vegas (LAS) | $475 | $169 - $5238 | 17 |
| Minneapolis/St. Paul (MSP) to Los Angeles (LAX) | $479 | $199 - $2399 | 13 |
| Minneapolis/St. Paul (MSP) to Orlando (MCO) | $458 | $128 - $2757 | 21 |
| Minneapolis/St. Paul (MSP) to Phoenix (PHX) | $462 | $159 - $2410 | 20 |
| Minneapolis/St. Paul (MSP) to San Francisco (SFO) | $558 | $170 - $2389 | 16 |
Data based on Yapta's observed pricing data over an average 45 day tracking period.