Airfares for flights from Portland (PDX) to your favorite destinations change frequently. Track prices with Yapta and we'll alert you when prices drop so you can secure the best deal. Sign-up now - it's free!
| Destination | Average Price | Price Range | # of Changes |
|---|---|---|---|
| Portland (PDX) to Boston (BOS) | $579 | $187 - $2089 | 18 |
| Portland (PDX) to Chicago (ORD) | $543 | $239 - $4401 | 17 |
| Portland (PDX) to Columbus (CMH) | $605 | $237 - $1746 | 11 |
| Portland (PDX) to Honolulu (HNL) | $655 | $245 - $2930 | 15 |
| Portland (PDX) to Kahului (OGG) | $911 | $359 - $3375 | 15 |
| Portland (PDX) to Las Vegas (LAS) | $340 | $150 - $3276 | 14 |
| Portland (PDX) to Los Angeles (LAX) | $376 | $159 - $3135 | 13 |
| Portland (PDX) to Orlando (MCO) | $641 | $219 - $2034 | 21 |
| Portland (PDX) to Phoenix (PHX) | $361 | $179 - $2885 | 15 |
| Portland (PDX) to San Jose del Cabo (SJD) | $598 | $324 - $4481 | 16 |
Data based on Yapta's observed pricing data over an average 45 day tracking period.