US Airways
03/19
03/26
0
0
Mar 19, 2010 $914.64
Mar 18, 2010 $914.64
Mar 16, 2010 $914.64
Mar 15, 2010 $914.64
Mar 14, 2010 $914.64
Mar 13, 2010 $914.64
Mar 12, 2010 $744.64
Mar 11, 2010 $744.64
Mar 10, 2010 $1031.64
Mar 09, 2010 $1199.64
Mar 07, 2010 $1031.64
Mar 06, 2010 $1199.64
Mar 04, 2010 $694.64
Mar 03, 2010 $694.64
Mar 02, 2010 $714.64
Mar 01, 2010 $714.64
Feb 28, 2010 $714.90
Feb 26, 2010 $714.90
Feb 25, 2010 $714.90
Feb 24, 2010 $665.90
Feb 23, 2010 $714.90
Feb 22, 2010 $754.90
Feb 21, 2010 $754.90
Feb 20, 2010 $754.90
Feb 19, 2010 $754.90
Feb 18, 2010 $714.90
no data
no data
no data
no data
$666
$1200
$915
details
track it
US Airways
03/19
03/26
0
0
Mar 19, 2010 $914.64
Mar 17, 2010 $914.64
Mar 16, 2010 $914.64
Mar 15, 2010 $914.64
Mar 13, 2010 $914.64
Mar 12, 2010 $744.64
Mar 11, 2010 $744.64
Mar 10, 2010 $829.64
Mar 09, 2010 $829.64
Mar 08, 2010 $936.64
Mar 07, 2010 $936.64
Mar 06, 2010 $936.64
Mar 04, 2010 $694.64
Mar 03, 2010 $694.64
Mar 02, 2010 $714.64
Mar 01, 2010 $714.64
Feb 28, 2010 $714.90
Feb 27, 2010 $714.90
Feb 26, 2010 $714.90
Feb 25, 2010 $714.90
Feb 24, 2010 $714.90
Feb 23, 2010 $714.90
Feb 22, 2010 $754.90
Feb 21, 2010 $754.90
Feb 20, 2010 $754.90
Feb 19, 2010 $754.90
no data
no data
no data
no data
$695
$937
$915
details
track it
US Airways
03/19
03/26
0
0
Mar 19, 2010 $914.64
Mar 18, 2010 $914.64
Mar 16, 2010 $914.64
Mar 15, 2010 $914.64
Mar 14, 2010 $914.64
Mar 13, 2010 $914.64
Mar 12, 2010 $744.64
Mar 11, 2010 $744.64
Mar 10, 2010 $829.64
Mar 09, 2010 $936.64
Mar 07, 2010 $936.64
Mar 06, 2010 $911.64
Mar 05, 2010 $1077.64
Mar 04, 2010 $694.64
Mar 03, 2010 $694.64
Mar 02, 2010 $714.64
Mar 01, 2010 $714.64
Feb 28, 2010 $714.90
Feb 27, 2010 $714.90
Feb 26, 2010 $714.90
Feb 25, 2010 $714.90
Feb 24, 2010 $714.90
Feb 23, 2010 $714.90
Feb 22, 2010 $754.90
Feb 21, 2010 $864.90
Feb 20, 2010 $864.90
Feb 19, 2010 $864.90
no data
no data
no data
$695
$1078
$915
details
track it
US Airways
03/19
03/26
0
0
Mar 19, 2010 $914.64
Mar 17, 2010 $914.64
Mar 16, 2010 $914.64
Mar 15, 2010 $914.64
Mar 14, 2010 $914.64
Mar 13, 2010 $914.64
Mar 12, 2010 $744.64
Mar 11, 2010 $744.64
Mar 10, 2010 $744.64
Mar 09, 2010 $744.64
Mar 07, 2010 $744.64
Mar 06, 2010 $744.64
Mar 05, 2010 $694.64
Mar 04, 2010 $694.64
Mar 03, 2010 $694.64
Mar 01, 2010 $714.64
Feb 28, 2010 $714.90
Feb 27, 2010 $714.90
Feb 26, 2010 $714.90
Feb 25, 2010 $714.90
Feb 24, 2010 $665.90
Feb 23, 2010 $714.90
Feb 22, 2010 $714.90
Feb 21, 2010 $754.90
Feb 20, 2010 $754.90
Feb 19, 2010 $754.90
no data
no data
no data
no data
$666
$915
$915
details
track it
US Airways
03/20
03/27
0
0
Mar 19, 2010 $914.64
Mar 17, 2010 $914.64
Mar 16, 2010 $914.64
Mar 15, 2010 $914.64
Mar 14, 2010 $914.64
Mar 13, 2010 $744.64
Mar 12, 2010 $744.64
Mar 11, 2010 $744.64
Mar 04, 2010 $804.64
Mar 03, 2010 $694.64
Mar 02, 2010 $714.64
Mar 01, 2010 $824.90
Feb 28, 2010 $714.90
Feb 27, 2010 $824.90
Feb 26, 2010 $714.90
Feb 25, 2010 $714.90
Feb 24, 2010 $714.90
Feb 23, 2010 $714.90
Feb 22, 2010 $754.90
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$695
$915
$915
details
track it
US Airways
03/27
04/01
0
0
$1137
$1339
$1137
details
track it
US Airways
04/22
04/27
0
0
Mar 19, 2010 $595.64
Mar 17, 2010 $595.64
Mar 15, 2010 $595.64
Mar 14, 2010 $595.64
Mar 13, 2010 $705.64
Mar 12, 2010 $705.64
Mar 11, 2010 $595.64
Mar 10, 2010 $595.64
Mar 09, 2010 $595.64
Mar 08, 2010 $595.64
Mar 07, 2010 $595.64
Mar 06, 2010 $595.64
Mar 05, 2010 $595.64
Mar 04, 2010 $595.64
Mar 03, 2010 $705.64
Mar 02, 2010 $705.64
Mar 01, 2010 $705.64
Feb 28, 2010 $705.90
Feb 27, 2010 $705.90
Feb 26, 2010 $705.90
Feb 25, 2010 $705.90
Feb 24, 2010 $705.90
Feb 23, 2010 $595.90
Feb 22, 2010 $635.90
Feb 21, 2010 $745.90
Feb 20, 2010 $745.90
no data
no data
no data
no data
$596
$746
$596
details
track it
Aeromexico
05/01
05/05
1
1
Mar 19, 2010 $815.94
Mar 18, 2010 $815.84
Mar 17, 2010 $1035.84
Mar 16, 2010 $1035.84
Mar 15, 2010 $1035.84
Mar 14, 2010 $1035.84
Mar 12, 2010 $1035.84
Mar 10, 2010 $1035.84
Mar 09, 2010 $1035.84
Mar 07, 2010 $1035.84
Mar 06, 2010 $1035.84
Mar 05, 2010 $1035.84
Mar 03, 2010 $1035.84
Mar 01, 2010 $775.84
Feb 28, 2010 $776.10
Feb 27, 2010 $776.10
Feb 26, 2010 $776.10
Feb 25, 2010 $736.10
Feb 24, 2010 $776.10
Feb 23, 2010 $776.10
Feb 22, 2010 $522.10
Feb 21, 2010 $522.10
Feb 20, 2010 $726.10
Feb 17, 2010 $736.10
Feb 16, 2010 $736.10
Feb 15, 2010 $736.10
Feb 13, 2010 $736.10
Feb 11, 2010 $482.10
Feb 10, 2010 $666.10
no data
$482
$1036
$816
details
track it
US Airways
05/08
05/15
0
0
Mar 19, 2010 $595.64
Mar 18, 2010 $595.64
Mar 17, 2010 $546.64
Mar 16, 2010 $546.64
Mar 15, 2010 $546.64
Mar 13, 2010 $546.64
Mar 12, 2010 $496.64
Mar 11, 2010 $496.64
Mar 10, 2010 $496.64
Mar 09, 2010 $496.64
Mar 08, 2010 $496.64
Mar 07, 2010 $496.64
Mar 06, 2010 $496.64
Mar 05, 2010 $496.64
Mar 04, 2010 $496.64
Mar 03, 2010 $496.64
Mar 02, 2010 $496.64
Mar 01, 2010 $496.64
Feb 28, 2010 $496.90
Feb 27, 2010 $496.90
Feb 26, 2010 $496.90
Feb 25, 2010 $496.90
Feb 24, 2010 $496.90
Feb 23, 2010 $496.90
Feb 22, 2010 $536.90
Feb 21, 2010 $536.90
Feb 20, 2010 $536.90
Feb 19, 2010 $536.90
no data
no data
$497
$596
$596
details
track it
US Airways
05/08
05/15
0
0
Mar 19, 2010 $645.64
Mar 18, 2010 $755.64
Mar 17, 2010 $546.64
Mar 16, 2010 $596.64
Mar 15, 2010 $596.64
Mar 14, 2010 $596.64
Mar 13, 2010 $596.64
Mar 12, 2010 $496.64
Mar 11, 2010 $496.64
Mar 10, 2010 $546.64
Mar 09, 2010 $496.64
Mar 08, 2010 $496.64
Mar 07, 2010 $496.64
Mar 06, 2010 $496.64
Mar 05, 2010 $496.64
Mar 04, 2010 $496.64
Mar 03, 2010 $496.64
Mar 02, 2010 $496.64
Mar 01, 2010 $496.64
Feb 28, 2010 $496.90
Feb 27, 2010 $496.90
Feb 26, 2010 $496.90
Feb 25, 2010 $496.90
Feb 24, 2010 $496.90
Feb 23, 2010 $496.90
Feb 22, 2010 $496.90
Feb 21, 2010 $536.90
Feb 20, 2010 $536.90
Feb 19, 2010 $536.90
no data
$497
$756
$646
details
track it