US Airways
03/20
03/30
0
0
Jan 26, 2010 $287.40
Jan 25, 2010 $287.40
Jan 24, 2010 $287.40
Jan 23, 2010 $287.40
Jan 22, 2010 $287.40
Jan 21, 2010 $287.40
Jan 20, 2010 $287.40
Jan 19, 2010 $287.40
Jan 18, 2010 $287.40
Jan 17, 2010 $287.40
Jan 16, 2010 $452.40
Jan 15, 2010 $287.40
Jan 14, 2010 $326.40
Jan 12, 2010 $326.40
Jan 11, 2010 $326.40
Jan 10, 2010 $326.40
Jan 08, 2010 $326.40
Jan 07, 2010 $326.40
Jan 06, 2010 $326.40
Jan 04, 2010 $326.40
Jan 03, 2010 $326.40
Jan 02, 2010 $326.40
Jan 01, 2010 $326.40
Dec 31, 2009 $326.20
Dec 30, 2009 $326.20
Dec 29, 2009 $326.20
Dec 28, 2009 $326.20
no data
no data
no data
$287
$452
$287
details
track it
US Airways
03/26
04/02
1
1
Mar 20, 2010 $735.30
Mar 18, 2010 $735.30
Mar 16, 2010 $745.30
Mar 14, 2010 $745.30
Mar 13, 2010 $745.30
Mar 11, 2010 $737.30
Mar 08, 2010 $737.30
Mar 06, 2010 $737.30
Mar 04, 2010 $648.30
Mar 03, 2010 $678.30
Mar 01, 2010 $546.30
Feb 28, 2010 $584.30
Feb 27, 2010 $583.31
Feb 25, 2010 $536.30
Feb 24, 2010 $536.30
Feb 23, 2010 $536.30
Feb 21, 2010 $536.30
Feb 20, 2010 $536.30
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$536
$745
$735
details
track it
US Airways
03/26
04/07
0
0
Mar 20, 2010 $760.40
Mar 19, 2010 $465.40
Mar 18, 2010 $760.40
Mar 17, 2010 $770.40
Mar 16, 2010 $770.40
Mar 15, 2010 $770.40
Mar 14, 2010 $770.40
Mar 13, 2010 $770.40
Mar 12, 2010 $469.40
Mar 11, 2010 $764.40
Mar 10, 2010 $764.40
Mar 09, 2010 $764.40
Mar 07, 2010 $764.40
Mar 06, 2010 $764.40
Mar 05, 2010 $764.40
Mar 04, 2010 $660.40
Mar 03, 2010 $650.40
Mar 02, 2010 $650.40
Mar 01, 2010 $884.40
Feb 28, 2010 $670.40
Feb 27, 2010 $670.40
Feb 25, 2010 $884.40
Feb 24, 2010 $650.40
Feb 23, 2010 $650.40
Feb 22, 2010 $884.40
Feb 21, 2010 $650.40
Feb 20, 2010 $650.40
no data
no data
no data
$465
$884
$760
details
track it
Delta
03/26
04/02
1
1
Mar 20, 2010 $800.80
Mar 18, 2010 $820.80
Mar 16, 2010 $740.80
Mar 15, 2010 $767.80
Mar 13, 2010 $770.80
Mar 12, 2010 $740.80
Mar 10, 2010 $593.80
Mar 08, 2010 $573.80
Mar 06, 2010 $553.80
Mar 05, 2010 $533.80
Mar 04, 2010 $523.80
Mar 03, 2010 $543.80
Mar 02, 2010 $523.80
Mar 01, 2010 $471.80
Feb 28, 2010 $533.80
Feb 26, 2010 $463.80
Feb 25, 2010 $437.80
Feb 23, 2010 $417.80
Feb 22, 2010 $407.80
Feb 21, 2010 $407.80
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$408
$821
$801
details
track it
Delta
03/26
04/02
1
1
Mar 20, 2010 $800.80
Mar 19, 2010 $800.80
Mar 18, 2010 $820.80
Mar 16, 2010 $629.80
Mar 15, 2010 $767.80
Mar 13, 2010 $770.80
Mar 11, 2010 $767.80
Mar 10, 2010 $593.80
Mar 08, 2010 $548.80
Mar 07, 2010 $573.80
Mar 06, 2010 $553.80
Mar 05, 2010 $471.80
Mar 04, 2010 $461.80
Mar 03, 2010 $481.80
Mar 02, 2010 $463.80
Feb 28, 2010 $533.80
Feb 27, 2010 $533.80
Feb 25, 2010 $407.80
Feb 24, 2010 $437.80
Feb 23, 2010 $393.80
Feb 22, 2010 $417.80
Feb 21, 2010 $407.80
Feb 20, 2010 $407.80
Feb 19, 2010 $417.80
no data
no data
no data
no data
no data
no data
$394
$821
$801
details
track it
Delta
03/26
04/02
1
1
Mar 20, 2010 $845.80
Mar 19, 2010 $845.80
Mar 17, 2010 $820.80
Mar 15, 2010 $810.80
Mar 13, 2010 $810.80
Mar 12, 2010 $740.80
Mar 11, 2010 $687.80
Mar 10, 2010 $548.80
Mar 09, 2010 $548.80
Mar 08, 2010 $548.80
Mar 07, 2010 $553.80
Mar 06, 2010 $553.80
Mar 05, 2010 $533.80
Mar 04, 2010 $533.80
Mar 03, 2010 $523.80
Mar 02, 2010 $523.80
Mar 01, 2010 $461.80
Feb 28, 2010 $533.80
Feb 27, 2010 $533.80
Feb 25, 2010 $437.80
Feb 23, 2010 $417.80
Feb 21, 2010 $407.80
Feb 20, 2010 $407.80
Feb 19, 2010 $417.80
no data
no data
no data
no data
no data
no data
$408
$846
$846
details
track it
Continental
03/26
04/02
1
0
Mar 20, 2010 $872.60
Mar 19, 2010 $872.60
Mar 18, 2010 $907.60
Mar 17, 2010 $897.60
Mar 16, 2010 $663.60
Mar 15, 2010 $862.60
Mar 14, 2010 $668.60
Mar 13, 2010 $658.60
Mar 12, 2010 $663.60
Mar 10, 2010 $665.60
Mar 09, 2010 $640.60
Mar 08, 2010 $640.60
Mar 07, 2010 $660.60
Mar 05, 2010 $665.60
Mar 03, 2010 $655.60
Feb 28, 2010 $670.60
Feb 26, 2010 $675.60
Feb 24, 2010 $630.60
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$631
$908
$873
details
track it
US Airways
03/26
04/02
1
1
Mar 20, 2010 $874.30
Mar 19, 2010 $874.30
Mar 18, 2010 $665.30
Mar 15, 2010 $675.30
Mar 13, 2010 $630.30
Mar 11, 2010 $578.30
Mar 10, 2010 $573.30
Mar 09, 2010 $702.30
Mar 07, 2010 $702.30
Mar 06, 2010 $702.30
Mar 04, 2010 $702.30
Mar 03, 2010 $568.30
Mar 01, 2010 $568.30
Feb 27, 2010 $588.30
Feb 25, 2010 $568.30
Feb 24, 2010 $568.30
Feb 23, 2010 $494.30
Feb 21, 2010 $494.30
Feb 20, 2010 $494.30
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$494
$874
$874
details
track it
Continental
03/26
04/02
1
0
Mar 20, 2010 $932.60
Mar 19, 2010 $932.60
Mar 18, 2010 $942.60
Mar 17, 2010 $932.60
Mar 16, 2010 $698.60
Mar 15, 2010 $703.60
Mar 14, 2010 $703.60
Mar 13, 2010 $693.60
Mar 12, 2010 $698.60
Mar 11, 2010 $695.60
Mar 10, 2010 $700.60
Mar 08, 2010 $700.60
Mar 07, 2010 $695.60
Mar 06, 2010 $695.60
Mar 05, 2010 $700.60
Mar 03, 2010 $690.60
Feb 28, 2010 $670.60
Feb 26, 2010 $675.60
Feb 24, 2010 $690.60
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$671
$943
$933
details
track it
Continental
03/26
04/02
1
0
Mar 20, 2010 $967.60
Mar 19, 2010 $730.60
Mar 18, 2010 $743.60
Mar 17, 2010 $733.60
Mar 16, 2010 $932.60
Mar 15, 2010 $733.60
Mar 14, 2010 $738.60
Mar 13, 2010 $733.60
Mar 12, 2010 $725.60
Mar 11, 2010 $735.60
Mar 09, 2010 $735.60
Mar 08, 2010 $735.60
Mar 07, 2010 $735.60
Mar 05, 2010 $735.60
Mar 03, 2010 $725.60
Feb 28, 2010 $830.60
Feb 25, 2010 $835.60
Feb 23, 2010 $725.60
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$726
$968
$968
details
track it