AirTran
11/21
11/28
0
0
Nov 20, 2009 $491.20
Nov 18, 2009 $658.20
Nov 17, 2009 $658.20
Nov 16, 2009 $658.20
Nov 15, 2009 $616.20
Nov 14, 2009 $616.20
Nov 13, 2009 $626.20
Nov 12, 2009 $608.20
Nov 10, 2009 $732.20
Nov 09, 2009 $732.20
Nov 08, 2009 $776.20
Nov 07, 2009 $776.20
Nov 06, 2009 $562.20
Nov 05, 2009 $611.20
Nov 04, 2009 $611.20
Nov 03, 2009 $611.20
Nov 02, 2009 $611.20
Nov 01, 2009 $613.20
Oct 31, 2009 $613.20
Oct 30, 2009 $614.20
Oct 28, 2009 $608.20
Oct 27, 2009 $608.20
Oct 26, 2009 $608.20
Oct 25, 2009 $608.20
Oct 24, 2009 $608.20
Oct 23, 2009 $559.20
Oct 22, 2009 $559.20
Oct 21, 2009 $527.20
Oct 20, 2009 $527.20
no data
$491
$776
$491
details
track it
AirTran
11/21
11/28
0
0
Nov 20, 2009 $491.20
Nov 18, 2009 $658.20
Nov 16, 2009 $658.20
Nov 15, 2009 $616.20
Nov 14, 2009 $616.20
Nov 13, 2009 $626.20
Nov 12, 2009 $608.20
Nov 11, 2009 $608.20
Nov 10, 2009 $732.20
Nov 09, 2009 $732.20
Nov 08, 2009 $776.20
Nov 07, 2009 $776.20
Nov 06, 2009 $732.20
Nov 05, 2009 $611.20
Nov 04, 2009 $611.20
Nov 03, 2009 $611.20
Nov 02, 2009 $611.20
Nov 01, 2009 $613.20
Oct 31, 2009 $613.20
Oct 30, 2009 $614.20
Oct 28, 2009 $608.20
Oct 27, 2009 $608.20
Oct 26, 2009 $608.20
Oct 25, 2009 $608.20
Oct 24, 2009 $559.20
Oct 23, 2009 $559.20
Oct 22, 2009 $559.20
Oct 21, 2009 $527.20
Oct 20, 2009 $527.20
Oct 19, 2009 $559.20
$491
$776
$491
details
track it
AirTran
11/21
11/28
1
0
Nov 20, 2009 $617.80
Nov 18, 2009 $668.80
Nov 16, 2009 $668.80
Nov 14, 2009 $742.80
Nov 13, 2009 $742.80
Nov 12, 2009 $742.80
Nov 11, 2009 $742.80
Nov 10, 2009 $786.80
Nov 09, 2009 $786.80
Nov 08, 2009 $786.80
Nov 07, 2009 $786.80
Nov 06, 2009 $619.80
Nov 05, 2009 $728.80
Nov 04, 2009 $728.80
Nov 03, 2009 $728.80
Nov 02, 2009 $728.80
Nov 01, 2009 $728.80
Oct 31, 2009 $728.80
Oct 29, 2009 $722.81
Oct 27, 2009 $722.80
Oct 26, 2009 $722.80
Oct 25, 2009 $722.80
Oct 24, 2009 $722.80
Oct 23, 2009 $722.80
Oct 22, 2009 $722.80
Oct 21, 2009 $722.80
Oct 20, 2009 $722.80
Oct 19, 2009 $722.80
Oct 18, 2009 $722.80
no data
$618
$787
$618
details
track it
US Airways
11/21
11/28
1
1
Nov 20, 2009 $618.40
Nov 18, 2009 $611.40
Nov 14, 2009 $657.40
Nov 12, 2009 $616.40
Nov 10, 2009 $657.40
Nov 08, 2009 $671.40
Nov 07, 2009 $644.40
Nov 06, 2009 $644.40
Nov 04, 2009 $650.40
Nov 02, 2009 $677.40
Oct 31, 2009 $585.40
Oct 30, 2009 $585.40
Oct 28, 2009 $685.40
Oct 27, 2009 $579.40
Oct 26, 2009 $681.40
Oct 24, 2009 $681.40
Oct 23, 2009 $681.40
Oct 22, 2009 $609.40
Oct 20, 2009 $609.40
Oct 19, 2009 $579.40
Oct 18, 2009 $671.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
$579
$685
$618
details
track it
US Airways
11/21
11/28
1
1
Nov 20, 2009 $678.40
Nov 18, 2009 $671.40
Nov 16, 2009 $678.40
Nov 13, 2009 $671.40
Nov 12, 2009 $671.40
Nov 11, 2009 $676.40
Nov 10, 2009 $676.40
Nov 09, 2009 $717.40
Nov 08, 2009 $731.40
Nov 07, 2009 $704.40
Nov 06, 2009 $704.40
Nov 05, 2009 $737.40
Nov 04, 2009 $710.40
Nov 03, 2009 $710.40
Nov 02, 2009 $737.40
Nov 01, 2009 $737.40
Oct 31, 2009 $737.40
Oct 30, 2009 $737.40
Oct 28, 2009 $685.40
Oct 27, 2009 $681.40
Oct 25, 2009 $681.40
Oct 24, 2009 $681.40
Oct 23, 2009 $681.40
Oct 21, 2009 $761.40
Oct 19, 2009 $731.40
Oct 18, 2009 $731.40
no data
no data
no data
no data
$671
$761
$678
details
track it
US Airways
11/21
11/28
1
1
Nov 20, 2009 $678.40
Nov 18, 2009 $671.40
Nov 16, 2009 $526.40
Nov 15, 2009 $717.40
Nov 14, 2009 $565.40
Nov 12, 2009 $519.40
Nov 11, 2009 $524.40
Nov 10, 2009 $717.40
Nov 08, 2009 $731.40
Nov 07, 2009 $704.40
Nov 05, 2009 $731.40
Nov 04, 2009 $710.40
Nov 03, 2009 $710.40
Nov 02, 2009 $737.40
Nov 01, 2009 $737.40
Oct 31, 2009 $737.40
Oct 30, 2009 $737.40
Oct 29, 2009 $745.41
Oct 26, 2009 $681.40
Oct 25, 2009 $681.40
Oct 24, 2009 $681.40
Oct 23, 2009 $681.40
Oct 21, 2009 $701.40
Oct 20, 2009 $701.40
Oct 19, 2009 $671.40
no data
no data
no data
no data
no data
$519
$745
$678
details
track it
US Airways
11/21
11/28
1
1
Nov 20, 2009 $717.40
Nov 18, 2009 $752.40
Nov 16, 2009 $717.40
Nov 14, 2009 $730.90
Nov 12, 2009 $761.40
Nov 10, 2009 $760.41
Nov 09, 2009 $761.40
Nov 08, 2009 $760.41
Nov 07, 2009 $760.41
Nov 06, 2009 $760.41
Nov 04, 2009 $738.40
Nov 03, 2009 $738.40
Nov 02, 2009 $738.40
Nov 01, 2009 $738.40
Oct 31, 2009 $738.40
Oct 30, 2009 $738.40
Oct 28, 2009 $685.40
Oct 27, 2009 $701.40
Oct 26, 2009 $706.40
Oct 25, 2009 $706.40
Oct 24, 2009 $706.40
Oct 23, 2009 $706.40
Oct 21, 2009 $761.40
Oct 20, 2009 $761.40
Oct 19, 2009 $761.40
Oct 18, 2009 $761.40
no data
no data
no data
no data
$685
$761
$717
details
track it
US Airways
11/21
11/28
1
1
Nov 20, 2009 $717.40
Nov 18, 2009 $752.40
Nov 14, 2009 $670.90
Nov 12, 2009 $701.40
Nov 11, 2009 $609.40
Nov 09, 2009 $700.40
Nov 08, 2009 $608.40
Nov 07, 2009 $700.40
Nov 05, 2009 $671.40
Nov 03, 2009 $678.40
Nov 01, 2009 $678.40
Oct 30, 2009 $675.40
Oct 28, 2009 $685.40
Oct 27, 2009 $706.40
Oct 26, 2009 $706.40
Oct 25, 2009 $706.40
Oct 23, 2009 $706.40
Oct 21, 2009 $701.40
Oct 19, 2009 $701.40
Oct 18, 2009 $609.40
no data
no data
no data
no data
no data
no data
no data
no data
no data
no data
$608
$752
$717
details
track it
US Airways
11/21
11/28
1
1
Nov 20, 2009 $717.40
Nov 18, 2009 $752.40
Nov 17, 2009 $741.40
Nov 16, 2009 $565.40
Nov 15, 2009 $741.40
Nov 14, 2009 $578.90
Nov 13, 2009 $609.40
Nov 11, 2009 $760.41
Nov 09, 2009 $760.41
Nov 07, 2009 $760.41
Nov 05, 2009 $731.40
Nov 04, 2009 $738.40
Nov 02, 2009 $738.40
Nov 01, 2009 $738.40
Oct 31, 2009 $738.40
Oct 30, 2009 $735.41
Oct 28, 2009 $745.41
Oct 26, 2009 $706.40
Oct 25, 2009 $706.40
Oct 24, 2009 $706.40
Oct 22, 2009 $701.40
Oct 20, 2009 $701.40
no data
no data
no data
no data
no data
no data
no data
no data
$565
$760
$717
details
track it
US Airways
11/21
11/28
1
1
Nov 20, 2009 $1035.40
Nov 18, 2009 $1431.40
Nov 17, 2009 $2058.40
Nov 15, 2009 $975.40
Nov 13, 2009 $915.40
Nov 12, 2009 $915.40
Nov 10, 2009 $823.40
Nov 09, 2009 $915.40
Nov 08, 2009 $823.40
Nov 07, 2009 $915.40
Nov 05, 2009 $915.40
Nov 04, 2009 $921.40
Nov 02, 2009 $921.40
Oct 31, 2009 $921.40
Oct 30, 2009 $921.40
Oct 29, 2009 $995.40
Oct 27, 2009 $975.40
Oct 26, 2009 $985.40
Oct 25, 2009 $985.40
Oct 24, 2009 $925.40
Oct 23, 2009 $985.40
Oct 22, 2009 $975.40
Oct 21, 2009 $915.40
no data
no data
no data
no data
no data
no data
no data
$823
$2058
$1035
details
track it