Airfares for flights from San Francisco (SFO) to your favorite destinations change frequently. Track prices with Yapta and we'll alert you when prices drop so you can secure the best deal. Sign-up now - it's free!
| Destination | Average Price | Price Range | # of Changes |
|---|---|---|---|
| San Francisco (SFO) to Boston (BOS) | $645 | $145 - $4109 | 28 |
| San Francisco (SFO) to Chicago (ORD) | $600 | $170 - $5982 | 29 |
| San Francisco (SFO) to Honolulu (HNL) | $792 | $259 - $3568 | 31 |
| San Francisco (SFO) to Kahului (OGG) | $1034 | $339 - $8141 | 26 |
| San Francisco (SFO) to Kailua/Kona (KOA) | $1007 | $364 - $3497 | 15 |
| San Francisco (SFO) to Las Vegas (LAS) | $314 | $79 - $2316 | 21 |
| San Francisco (SFO) to London (LHR) | $1418 | $332 - $14920 | 36 |
| San Francisco (SFO) to New York (JFK) | $599 | $109 - $5043 | 26 |
| San Francisco (SFO) to Newark (EWR) | $667 | $219 - $3782 | 24 |
| San Francisco (SFO) to Paris (CDG) | $1527 | $468 - $14675 | 33 |
Data based on Yapta's observed pricing data over an average 45 day tracking period.