KLM
02/25
03/09
1
1
Jan 09, 2009 $564.24
Jan 08, 2009 $564.82
Jan 07, 2009 $564.82
Jan 06, 2009 $563.68
Jan 05, 2009 $603.68
Jan 04, 2009 $603.68
Jan 03, 2009 $603.68
Jan 02, 2009 $603.68
Jan 01, 2009 $602.28
Dec 31, 2008 $602.28
Dec 30, 2008 $604.34
Dec 29, 2008 $604.34
Dec 28, 2008 $604.34
Dec 27, 2008 $604.34
Dec 25, 2008 $604.34
Dec 24, 2008 $604.34
Dec 23, 2008 $607.18
Dec 22, 2008 $623.18
Dec 21, 2008 $655.18
Dec 20, 2008 $655.18
Dec 19, 2008 $695.18
Dec 18, 2008 $695.18
Dec 17, 2008 $721.18
Dec 16, 2008 $718.86
Dec 15, 2008 $718.86
Dec 14, 2008 $753.86
Dec 13, 2008 $718.86
Dec 12, 2008 $718.86
Dec 11, 2008 $678.86
no data
$564
$754
$564
details
track it
British Airways
02/25
03/09
0
0
Jan 09, 2009 $618.31
Jan 08, 2009 $618.31
Jan 07, 2009 $618.31
Jan 06, 2009 $617.17
Jan 05, 2009 $657.17
Jan 04, 2009 $657.17
Jan 03, 2009 $657.17
Jan 02, 2009 $657.17
Jan 01, 2009 $655.77
Dec 31, 2008 $655.77
Dec 30, 2008 $657.82
Dec 29, 2008 $657.82
Dec 28, 2008 $657.82
Dec 27, 2008 $657.82
Dec 25, 2008 $657.82
Dec 24, 2008 $657.82
Dec 23, 2008 $660.64
Dec 22, 2008 $660.64
Dec 21, 2008 $660.64
Dec 20, 2008 $660.64
Dec 19, 2008 $660.64
Dec 18, 2008 $660.64
Dec 17, 2008 $736.64
Dec 16, 2008 $726.34
Dec 15, 2008 $694.34
Dec 14, 2008 $694.34
Dec 13, 2008 $694.34
Dec 12, 2008 $694.34
Dec 11, 2008 $694.34
no data
$617
$737
$618
details
track it
United
02/25
03/09
0
0
Jan 09, 2009 $654.50
Jan 08, 2009 $654.50
Jan 07, 2009 $654.50
Jan 06, 2009 $653.30
Jan 05, 2009 $653.30
Jan 04, 2009 $693.30
Jan 03, 2009 $693.30
Jan 02, 2009 $693.30
Jan 01, 2009 $693.30
Dec 31, 2008 $691.90
Dec 30, 2008 $693.90
Dec 29, 2008 $693.90
Dec 28, 2008 $693.90
Dec 27, 2008 $693.90
Dec 26, 2008 $693.90
Dec 25, 2008 $693.90
Dec 24, 2008 $693.90
Dec 23, 2008 $696.80
Dec 22, 2008 $696.80
Dec 21, 2008 $696.80
Dec 20, 2008 $696.80
Dec 19, 2008 $696.80
Dec 18, 2008 $608.56
Dec 17, 2008 $656.80
Dec 16, 2008 $638.30
no data
no data
no data
no data
no data
$609
$697
$654
details
track it